User Tools

Site Tools


random:characters:dod_gottfried

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
random:characters:dod_gottfried [2026/01/15 23:56]
din_mor
random:characters:dod_gottfried [2026/03/23 23:47] (current)
din_mor
Line 1: Line 1:
-====== Fritz ====== +^  <​sup>​AC</​sup> ​ ^  <​sup>​ATK</​sup> ​ ^ 
-Level 3 Menneske ​Aristokrat ​fra ???+|**15** \\ \\ |AT +5 ► 1d8+\\ BA +5 ► 1d4+3| 
 +Fritz er et Level 1 Menneske ​Kontinental Nobel fra Drakkenheim With the Fey Touched Feat.
  
 +|  **-1** <sup> \\ Strength: 8 \\ **Save-Prof** \\ </​sup> ​ |  **+3** <sup> \\ Dexterity: 16 \\ **Save-Prof **</​sup> ​ |  **+1** <sup> \\ Constitution:​ 12 \\ \\ </​sup> ​ |  **+3** <sup> \\ Intelligence:​ 16 \\ \\ </​sup> ​ |  **+2** <sup> \\ Wisdom: 14 \\ \\ </​sup> ​ |  **-1** <sup> \\ Charisma: 8 \\ \\ </​sup> ​ |
 +|□ Athletics|■ Acrobatics \\ □ Sleight of Hand \\ ■ Stealth| |□ Arcana \\ ■ History \\ □ Investigation \\ □ Nature \\ □ Religion|□ Animal Handling \\ □ Insight \\ □ Medicine \\ □ Perception \\ □ Survival|□ Deception \\ □ Intimidation \\ □ Performance \\ ■ Persuasion (Human)|
 +|  Proficiency Bonus: **+2** ​ ||||||
 +|■ Lang:Common ■ Lang:1 ■ Lang:1 ■ Tool:1 \\ □ Armor:None ■ Weapons:​Simple weapons, Shortswords ||||||
 +|  **HP:** 9/9 <sup> \\ __ 1×(5+1)+3 __ </​sup>​ \\ \\   ​||| ​ **Hit Dice: 1/1** \\ <​sup>​3×(1d8+1) \\ (Recover half on LR)</​sup> ​ |||
 +<​spoiler|Design Skeleton>​
 +^Lvl ^Prof^Features ^Cantrips^Spells^Focus ^Move ^
 +^Mnk1 /1 | +2|Martial Arts,​Unarmored Defense | | | | |
 +^Mnk2 /2 | +2|Monk'​s Focus,​Unarmored Movement,​Uncanny Metabolism | | |2 |+10'​ |
 +^Mnk/AH3 /3 | +2|Deflect Attacks,​Erudite Education,​Spellcasting,​Eldritch Flurry |+2 |1 |3 | |
 +^Wiz1 /4 | +2|Spellcasting,​Ritual Adept,​Arcane Recovery |+3 |2 | | |
 +^Wiz2 /5 | +3|Scholar | |3 | | |
 +^Wiz/BS3 /6 | +3|Bladesong,​Training in War and Song | |4 | | |
 +^Wiz/BS4 /7 | +3|ASI |+1 |5 | | |
 +^Wiz/BS5 /8 | +3|Memorize Spell | |6 | | |
 +^Wiz/BS6 /9 | +4|Extra Attack+ | |7 | | |
 +^Wiz/​BS7/​10 | +4| | |8 | | |
 +^Wiz/​BS8/​11 | +4|ASI | |9 | | |
 +</​spoiler>​
 <​columns>​ <​columns>​
-|  **Proficiency Bonus: +3**  || + <​sup>​Equipment</​sup>  ​
- **-1** \\ <sup>Strength</​sup> ​\\ 8  ​| ​Save \\ <sup>Athletics</​sup>​ | +|<code
-|  **+3** \\ <​sup>​Dexterity</​sup>​ \\ 16   | Save \\ <​sup>​Acrobatics \\ Sleight ​of Hand \\ Stealth</​sup>​ | +a quarterstaff 
-|  **+1** \\ <​sup>​Constitution</​sup>​ \\ 12  | Save  | +an explorer'​s pack 
-|  **+3** \\ <​sup>​Intelligence</​sup>​ \\ 16  | Save \\ <​sup>​Arcana \\ History \\ Investigation \\ Nature \\ Religion</​sup> ​  | +10 darts 
-|  **+2** \\ <​sup>​Wisdom</sup\\ 14  | Save \\ <​sup>​Animal Handling \\ Insight \\ Medicine \\ Perception \\ Survival</​sup> ​ | +A signet ring 
-|  **-1** \\ <​sup>​Charisma</​sup>​ \\ 8  | Save \\ <​sup>​Deception \\ Intimidation \\ Performance \\ Persuasion</​sup>  ​|+a cape in the colours ​of your house 
 +a set of fine clothes 
 +a pouch containing 25 gp.  
 +</code>|
 <​newcolumn>​ <​newcolumn>​
-| <sup>Defenses</​sup>​ | <sup>Initiative</​sup>​ | <sup>Hitpoints</​sup>​ |+^  <​sup>​Spells</​sup> ​ ^ 
 +|<​sup>​DC: **13**(8+2+3)</​sup>​| 
 +^  ​<sup>Cantrips</​sup> ​ ^ 
 +|
 +^  ​<sup>1st level</sup>  ^ 
 +|Hunter'​s Mark (+1/LR)| 
 +^  <​sup>​2nd level</​sup> ​ ^ 
 +|Misty Step (+1/LR)| 
 +<​newcolumn>​ 
 +^  <​sup>​Noble Confidence</​sup> ​ ^ 
 +|<​code>​During a short rest you can give an  
 +inspiring pep talk to a number of allies  
 +equal to your proficiency bonus. Once in  
 +the next 8 hours, each of those allies can  
 +roll 1d4 and add it to the result of a  
 +single attack roll, ability check, or  
 +saving throw.</​code>|
 </​columns>​ </​columns>​
random/characters/dod_gottfried.1768521388.txt.gz · Last modified: 2026/01/15 23:56 by din_mor