User Tools

Site Tools


random:characters:pfnazarius

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
random:characters:pfnazarius [2024/05/14 14:04]
din_mor
random:characters:pfnazarius [2024/07/23 17:58] (current)
din_mor
Line 4: Line 4:
 |  **37**<​sup>​ \\ 10 base \\ +5 Armor \\ +7 WIS \\ +7 CHA \\ +1 Dodge \\ +4 Deflection \\ +3 Natural</​sup> ​ |  <​sup>​Acid Resistance 5 \\ Cold Resistance 5 \\ Electricitiy Resistance 5 \\ Spell resistance 18 </​sup> ​ | |  **37**<​sup>​ \\ 10 base \\ +5 Armor \\ +7 WIS \\ +7 CHA \\ +1 Dodge \\ +4 Deflection \\ +3 Natural</​sup> ​ |  <​sup>​Acid Resistance 5 \\ Cold Resistance 5 \\ Electricitiy Resistance 5 \\ Spell resistance 18 </​sup> ​ |
 ^  Melee (Scimitar) ​ ^  FlameBlade ​ ^ ^  Melee (Scimitar) ​ ^  FlameBlade ​ ^
-|  **3x +22 ► 1d6**<​sup>​ \\ Slashing \\ +13 BAB \\ +7 WIS \\ +1 WFocus</​sup> ​ |  **3x +21 ► 1d8+13**<​columns><​sup>​vs. Touch \\ +13 BAB \\ +7 WIS \\ +1 WFocus</​sup><​newcolumn><​sup>​1d8 (Base) \\ +(CLx0.5) \\ +7 (CHA)</​sup></​columns>​Sets stuff on fire  |+|  **3x +22 ► 1d6**<​sup>​ \\ Slashing \\ +13 BAB \\ +7 WIS \\ +1 WFocus</​sup> ​ |  **3x +21 ► 1d8+15**<​columns><​sup>​vs. Touch \\ +13 BAB \\ +7 WIS \\ +1 WFocus</​sup><​newcolumn><​sup>​1d8 (Base) \\ +(CLx0.5) \\ +7 (CHA)</​sup></​columns>​Sets stuff on fire  |
 <​newcolumn>​ <​newcolumn>​
  
Line 24: Line 24:
 |<​sup>​**Languages:​** Common, Druidic, Celestial, Lip reading: Taldan</​sup>​ |||||| |<​sup>​**Languages:​** Common, Druidic, Celestial, Lip reading: Taldan</​sup>​ ||||||
 ^ |||||| ^ ||||||
-|  **__Hit Points__ \\ 110/135** \\ <​sup>​(8+5+5+5+4xF Druid) \\ (6 Monk) \\ (5 Inquisitor) \\ (5 Magus) \\ (5+F)x10 DFA) \\ (16x2 CON)</​sup> ​ |||  __**Skill Points**__ \\ **68/68** \\ <​sup>​(4+4+4+4 Druid) \\ (4 Monk) \\ (6 Inquisitor) \\ (2 Magus) \\ (10*4 DFA) \\ 8*0 INT</​sup>​  ​ |||+|  **__Hit Points__ \\ 111/135** \\ <​sup>​(8+5+5+5+4xF Druid) \\ (6 Monk) \\ (5 Inquisitor) \\ (5 Magus) \\ (5+F)x10 DFA) \\ (16x2 CON)</​sup> ​ |||  __**Skill Points**__ \\ **68/68** \\ <​sup>​(4+4+4+4 Druid) \\ (4 Monk) \\ (6 Inquisitor) \\ (2 Magus) \\ (10*4 DFA) \\ 8*0 INT</​sup>​  ​ |||
  
 <​columns><​spoiler|Design Skeleton>​ <​columns><​spoiler|Design Skeleton>​
Line 70: Line 70:
 |**Orisons**<​sup>​ \\ Per day: 4 \\ Save-DC: 16</​sup>​|Guidance \\ [[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Enhanced%20Diplomacy|Enhanced Diplomacy]] \\ Mending \\ Stabilize| |**Orisons**<​sup>​ \\ Per day: 4 \\ Save-DC: 16</​sup>​|Guidance \\ [[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Enhanced%20Diplomacy|Enhanced Diplomacy]] \\ Mending \\ Stabilize|
 |**1st level**<​sup>​ \\ Per day: 4+2+D \\ Save-DC: 17</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Frostbite|Frostbite]]//​ \\ Goodberry \\ Goodberry \\ Goodberry \\ <​del>​Longstrider</​del>​ \\ <​del>​Faerie Fire</​del>​ \\ Nereid'​s Grace | |**1st level**<​sup>​ \\ Per day: 4+2+D \\ Save-DC: 17</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Frostbite|Frostbite]]//​ \\ Goodberry \\ Goodberry \\ Goodberry \\ <​del>​Longstrider</​del>​ \\ <​del>​Faerie Fire</​del>​ \\ Nereid'​s Grace |
-| **2nd level**<​sup>​ \\ Per day: 3+2+D \\ Save-DC: 18</​sup>​|//​[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Aspect%20of%20the%20Bear|Aspect of the Bear]]// \\ <​del>​Barkskin</​del>​ \\ Lesser Restoration \\ Lesser Restoration \\ Wing Bounty \\ Wing Bounty \\ Wing Bounty| +| **2nd level**<​sup>​ \\ Per day: 3+2+D \\ Save-DC: 18</​sup>​|//​<del>[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Aspect%20of%20the%20Bear|Aspect of the Bear]]</​del>​// \\ <​del>​Barkskin</​del>​ \\ <del>Lesser Restoration</​del> ​\\ Lesser Restoration \\ Wing Bounty \\ Wing Bounty \\ Wing Bounty| 
-| **3rd level**<​sup>​ \\ Per day: 4+2+D \\ Save-DC: 19</​sup>​|//​[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Sleet%20Storm|Sleet Storm]]// \\ Siphon Might \\ Siphon Might \\ Ja Noi Aspect \\ Reinvigorating Wind \\ Siphon Might \\ Siphon Might |+| **3rd level**<​sup>​ \\ Per day: 4+2+D \\ Save-DC: 19</​sup>​|//​[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Sleet%20Storm|Sleet Storm]]// \\ <del>Siphon Might</​del> ​\\ Siphon Might \\ <del>Ja Noi Aspect</​del> ​\\ Reinvigorating Wind \\ <del>Siphon Might</​del> ​\\ <del>Siphon Might</​del> ​|
 | **4th level**<​sup>​ \\ Per day: 4+1+D \\ Save-DC: 20</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=wall%20of%20ice|Wall of Ice]]// \\ Wave Form \\ Freedom of Movement \\ Scrying \\ See Through Stone \\ <​del>​Prot Energy - Communal</​del>​ | | **4th level**<​sup>​ \\ Per day: 4+1+D \\ Save-DC: 20</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=wall%20of%20ice|Wall of Ice]]// \\ Wave Form \\ Freedom of Movement \\ Scrying \\ See Through Stone \\ <​del>​Prot Energy - Communal</​del>​ |
-| **5th level**<​sup>​ \\ Per day: 3+1+D \\ Save-DC: 21</​sup>​|//​[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Aspect%20of%20the%20Wolf|Aspect of the Wolf]]// \\ Wall of Fire \\ Wall of Fire \\ Fire Snake \\ Deathward | +| **5th level**<​sup>​ \\ Per day: 3+1+D \\ Save-DC: 21</​sup>​|//​<del>[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Aspect%20of%20the%20Wolf|Aspect of the Wolf]]</​del>​// \\ Wall of Fire \\ Wall of Fire \\ Fire Snake \\ Deathward | 
-| **6th level**<​sup>​ \\ Per day: 2+1+D \\ Save-DC: 22</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Freezing%20Sphere|Freezing Sphere]]// \\ Transport via Plants \\ Transport via Plants | +| **6th level**<​sup>​ \\ Per day: 2+1+D \\ Save-DC: 22</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Freezing%20Sphere|Freezing Sphere]]// \\ <del>Transport via Plants</​del> ​\\ Transport via Plants | 
-| **7th level**<​sup>​ \\ Per day: 2+1+D \\ Save-DC: 22</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=wind%20walk|Wind Walk]]// \\ Heal \\ Heal \\ Heal |+| **7th level**<​sup>​ \\ Per day: 2+1+D \\ Save-DC: 22</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=wind%20walk|Wind Walk]]// \\ <del>Heal</​del> ​\\ <del>Heal</​del> ​\\ Heal |
  
 <​newcolumn>​ <​newcolumn>​
Line 86: Line 86:
 |**1st level**<​sup>​ \\ Per day: 1+2() \\ Save-DC: 16</​sup>​|[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Long%20Arm|Long Arm]] \\ Shield| ​ |**1st level**<​sup>​ \\ Per day: 1+2() \\ Save-DC: 16</​sup>​|[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Long%20Arm|Long Arm]] \\ Shield| ​
  
-Solar Invocation: ​23/23 (2xDFA+CHA) \\ +Solar Invocation: ​19/23 (2xDFA+CHA) \\ 
 [[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Sunbeam|Sunbeam]] 2/2 /day CL14 DC23   ​(CL=HD,​ DC=10+HD*0,​5+CHA) \\  [[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Sunbeam|Sunbeam]] 2/2 /day CL14 DC23   ​(CL=HD,​ DC=10+HD*0,​5+CHA) \\ 
 Stunning fist: 4/4 (1+NotMonklvl/​4) \\  Stunning fist: 4/4 (1+NotMonklvl/​4) \\ 
 Eldritch Pool: 8/8 (1+CHA) \\  Eldritch Pool: 8/8 (1+CHA) \\ 
-MMR: Empower ​3/3 \\ +MMR: Empower ​1/3 \\ 
 MMR: Extend 3/3 \\  MMR: Extend 3/3 \\ 
 MMR: Pierce 3/3 \\  MMR: Pierce 3/3 \\ 
Line 99: Line 99:
 -115 bær</​code> ​ ||||||||||||| -115 bær</​code> ​ |||||||||||||
 |  1d  |  2d  |  3d  |  4d  |  5d  |  6d  |  7d  |  8d  |  9d  |  10d  |  11d  |  12d  |  13d  | |  1d  |  2d  |  3d  |  4d  |  5d  |  6d  |  7d  |  8d  |  9d  |  10d  |  11d  |  12d  |  13d  |
-|   ​0 ​ |   ​0 ​ |   ​0 ​ |   361  ​| ​  ​433 ​ |   ​433 ​ |   ​433 ​ |   ​433 ​ |  154  |  154  |  154  |  154  |   ​154 ​ |+|   ​0 ​ |   ​0 ​ |   ​0 ​ |   169  ​| ​  ​433 ​ |   ​433 ​ |   ​433 ​ |   ​433 ​ |  154  |  154  |  154  |  154  |   ​154 ​ |
 |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |    E  |    E  |  E  |  E  | |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |   ​E ​ |    E  |    E  |  E  |  E  |
 |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |  93  |  93  | |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |   ​93 ​ |  93  |  93  |
Line 105: Line 105:
 |<​code>​ |<​code>​
 1079,9 GP 1079,9 GP
-35248+15248
 19088 19088
 </​code>​||||||||||||| </​code>​|||||||||||||
Line 176: Line 176:
 |<​code>​ |<​code>​
    50gp depositum i Løven og Kartoflen (kroen i Stachys)    50gp depositum i Løven og Kartoflen (kroen i Stachys)
-B  Wand of lesser restoration (10 charges)+B  Wand of lesser restoration (charges)
 </​code>​||||||||||||| </​code>​|||||||||||||
 ^ **Ønskeliste:​** ​ ||||||||||||| ^ **Ønskeliste:​** ​ |||||||||||||
random/characters/pfnazarius.1715695458.txt.gz · Last modified: 2024/05/14 14:04 by din_mor