User Tools

Site Tools


random:characters:pfnazarius

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
random:characters:pfnazarius [2024/07/23 17:05]
din_mor
random:characters:pfnazarius [2024/07/23 17:58] (current)
din_mor
Line 70: Line 70:
 |**Orisons**<​sup>​ \\ Per day: 4 \\ Save-DC: 16</​sup>​|Guidance \\ [[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Enhanced%20Diplomacy|Enhanced Diplomacy]] \\ Mending \\ Stabilize| |**Orisons**<​sup>​ \\ Per day: 4 \\ Save-DC: 16</​sup>​|Guidance \\ [[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Enhanced%20Diplomacy|Enhanced Diplomacy]] \\ Mending \\ Stabilize|
 |**1st level**<​sup>​ \\ Per day: 4+2+D \\ Save-DC: 17</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Frostbite|Frostbite]]//​ \\ Goodberry \\ Goodberry \\ Goodberry \\ <​del>​Longstrider</​del>​ \\ <​del>​Faerie Fire</​del>​ \\ Nereid'​s Grace | |**1st level**<​sup>​ \\ Per day: 4+2+D \\ Save-DC: 17</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Frostbite|Frostbite]]//​ \\ Goodberry \\ Goodberry \\ Goodberry \\ <​del>​Longstrider</​del>​ \\ <​del>​Faerie Fire</​del>​ \\ Nereid'​s Grace |
-| **2nd level**<​sup>​ \\ Per day: 3+2+D \\ Save-DC: 18</​sup>​|//​[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Aspect%20of%20the%20Bear|Aspect of the Bear]]// \\ <​del>​Barkskin</​del>​ \\ Lesser Restoration \\ Lesser Restoration \\ Wing Bounty \\ Wing Bounty \\ Wing Bounty| +| **2nd level**<​sup>​ \\ Per day: 3+2+D \\ Save-DC: 18</​sup>​|//​<del>[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Aspect%20of%20the%20Bear|Aspect of the Bear]]</​del>​// \\ <​del>​Barkskin</​del>​ \\ <del>Lesser Restoration</​del> ​\\ Lesser Restoration \\ Wing Bounty \\ Wing Bounty \\ Wing Bounty| 
-| **3rd level**<​sup>​ \\ Per day: 4+2+D \\ Save-DC: 19</​sup>​|//​[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Sleet%20Storm|Sleet Storm]]// \\ <​del>​Siphon Might</​del>​ \\ Siphon Might \\ <​del>​Ja Noi Aspect</​del>​ \\ Reinvigorating Wind \\ Siphon Might \\ Siphon Might |+| **3rd level**<​sup>​ \\ Per day: 4+2+D \\ Save-DC: 19</​sup>​|//​[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Sleet%20Storm|Sleet Storm]]// \\ <​del>​Siphon Might</​del>​ \\ Siphon Might \\ <​del>​Ja Noi Aspect</​del>​ \\ Reinvigorating Wind \\ <del>Siphon Might</​del> ​\\ <del>Siphon Might</​del> ​|
 | **4th level**<​sup>​ \\ Per day: 4+1+D \\ Save-DC: 20</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=wall%20of%20ice|Wall of Ice]]// \\ Wave Form \\ Freedom of Movement \\ Scrying \\ See Through Stone \\ <​del>​Prot Energy - Communal</​del>​ | | **4th level**<​sup>​ \\ Per day: 4+1+D \\ Save-DC: 20</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=wall%20of%20ice|Wall of Ice]]// \\ Wave Form \\ Freedom of Movement \\ Scrying \\ See Through Stone \\ <​del>​Prot Energy - Communal</​del>​ |
-| **5th level**<​sup>​ \\ Per day: 3+1+D \\ Save-DC: 21</​sup>​|//​[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Aspect%20of%20the%20Wolf|Aspect of the Wolf]]// \\ Wall of Fire \\ Wall of Fire \\ Fire Snake \\ Deathward |+| **5th level**<​sup>​ \\ Per day: 3+1+D \\ Save-DC: 21</​sup>​|//​<del>[[https://​www.aonprd.com/​SpellDisplay.aspx?​ItemName=Aspect%20of%20the%20Wolf|Aspect of the Wolf]]</​del>​// \\ Wall of Fire \\ Wall of Fire \\ Fire Snake \\ Deathward |
 | **6th level**<​sup>​ \\ Per day: 2+1+D \\ Save-DC: 22</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Freezing%20Sphere|Freezing Sphere]]// \\ <​del>​Transport via Plants</​del>​ \\ Transport via Plants | | **6th level**<​sup>​ \\ Per day: 2+1+D \\ Save-DC: 22</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=Freezing%20Sphere|Freezing Sphere]]// \\ <​del>​Transport via Plants</​del>​ \\ Transport via Plants |
 | **7th level**<​sup>​ \\ Per day: 2+1+D \\ Save-DC: 22</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=wind%20walk|Wind Walk]]// \\ <​del>​Heal</​del>​ \\ <​del>​Heal</​del>​ \\ Heal | | **7th level**<​sup>​ \\ Per day: 2+1+D \\ Save-DC: 22</​sup>​|//​[[https://​aonprd.com/​SpellDisplay.aspx?​ItemName=wind%20walk|Wind Walk]]// \\ <​del>​Heal</​del>​ \\ <​del>​Heal</​del>​ \\ Heal |
Line 90: Line 90:
 Stunning fist: 4/4 (1+NotMonklvl/​4) \\  Stunning fist: 4/4 (1+NotMonklvl/​4) \\ 
 Eldritch Pool: 8/8 (1+CHA) \\  Eldritch Pool: 8/8 (1+CHA) \\ 
-MMR: Empower ​3/3 \\ +MMR: Empower ​1/3 \\ 
 MMR: Extend 3/3 \\  MMR: Extend 3/3 \\ 
 MMR: Pierce 3/3 \\  MMR: Pierce 3/3 \\ 
Line 176: Line 176:
 |<​code>​ |<​code>​
    50gp depositum i Løven og Kartoflen (kroen i Stachys)    50gp depositum i Løven og Kartoflen (kroen i Stachys)
-B  Wand of lesser restoration (10 charges)+B  Wand of lesser restoration (charges)
 </​code>​||||||||||||| </​code>​|||||||||||||
 ^ **Ønskeliste:​** ​ ||||||||||||| ^ **Ønskeliste:​** ​ |||||||||||||
random/characters/pfnazarius.1721754307.txt.gz · Last modified: 2024/07/23 17:05 by din_mor