Sir Ector (or Ectorius)
==== Classes and class abillities ====
Total Mod Enhance Race Lv Item Misc. Original
STR 15 +2 15
DEX 12 +1 12
CON 16 +3 +2 14
INT 13 +1 13
WIS 12 +1 12
CHA 16 +3 16
Init : +1
Speed: 30'
Lvl Class BAB HP SP Saves Feats Class features
1 Knight 1 15 12 0/ 0/ 2 Combat Expertise, Improved Feint Fighting challenge +1, Knights challenge
2 Knight 2 30 20 0/ 0/ 3 Mounted combat, Shield block +1
3 Knight 3 45 24 1/ 1/ 3 Improved Disarm Bulwark of defence
4 Knight 4 60 28 1/ 1/ 4 Test of mettle, Armour mastery (medium)
5 Knight 5 75 32 1/ 1/ 6 Iron will Vigilant defender
6 Knight 6/1 90 36 2/ 2/ 7 Power Attack Shield Ally
7 Holy Liberator 7/2 103 40 4/ 2/ 7 Aura of good, Smite evil 1/day, Detect evil
8 Holy Liberator 8/3 116 44 5/ 2/ 7 Remove Fatigue
9 Holy Liberator 9/4 129 48 6/ 3/ 8 Improved Sunder Aura of Resolve
10 Holy Liberator 10/5 142 48 11/ 6/ 11 Break Enchantment 1/week Devine grace
Golaj: kiggede lidt på det, og det ser ud som om du var meget træt da du lavede det.\\
og vil lige hjælpe fra en ende af så..\\
^Lvl ^Class ^SP ^Base Saves ^Final Saves ^
|1 |Knight |16 |0/0/2 |2/1/3 |
|2 |Knight |20 |0/0/3 |2/1/4 |
|3 |Knight |24 |1/1/3 |3/2/4 |
|4 |Knight |28 |1/1/4 |3/2/5 |
|5 |Knight |32 |1/1/4 |3/2/5 |
|6 |Knight |36 |2/2/5 |4/3/8 |
|7 |Holy Liberator |40 |4/2/5 |6/3/8 |
|8 |Holy Liberator |44 |5/2/5 |8/3/8 |
|9 |Holy Liberator |48 |5/3/6 |8/4/9 |
|10 |Holy Liberator |52 |6/3/6 |12/7/12 |
\\
.:. Du har ikke taget Iron will med og så skal jeg lige se på Devine grace .:.\\
\\
Mere Info - Lvl 10: Knights Challange: 6/day - Duration: 8 rounds - will save: 16, Remove Fatigue: 6/day, Smite, +3 tohit, +4 damage.
==== Gear ====
Ring of Prot +1 2000gp\\
Amulet of Natural Armor +1 2000gp\\
Gauntlets of Ogre Power +2 (4000gp)\\
Cloak of Charisma +2 (4000gp)\\
Handy haversack 2000gp\\
+3 Full plate 10,650 gp\\
+2 Arrow Catching heavy steel shield 9170 gp\\
+2 Visius weapon 18.000 gp\\