====== Houserules ======
For at differentere våben en lille smule fra hinanden, og for at afhjælpe "best weapon in category syndrome", har jeg valgt at tilføje nogle nye properties til nogle våben, og ændre skaden på andre. Ændringerne kan generelt koges ned til: \\
* De fleste slashing weapons forbliver som de var i Player's Handbook.
* Mange køller har fået en ny property: **"Proven"**.
* Mange økser har fået en ny property: **"Vicious"**.
* En del våben der enten føltes for dyre, eller for dårlige har fået ændret deres priser eller deres skades terninger.
**Nye weapon properties**\\
* **Defensive:** If you take the Dodge action while wielding a Defensive weapon, you gain +2 bonus to AC in addition to what the Dodge action normally does.
* **Disarming:** If you attempt to disarm an opponent with this weapon, you gain a +2 bonus on the attack roll.
* **Fast:** If you are wielding this weapon at the beginning of combat, you gain a +2 bonus on your initiative roll. You may gain this bonus even though you aren't carrying the weapon in your hands, but you must then draw it as the first thing you do on your first turn.
* **Proven:** Whenever a Proven weapon damage dice rolls a 1, the dice counts as having rolled 2 instead.
* **Set for Charge:** If used to set against a charge, the weapon will deal more damage when an enemy enters its reach.
* **Vicious:** Whenever a Vicious weapon crits, you can roll one additional weapon damage die when determining the extra damage for a critical hit.
* This stacks with the half-orc racial feature Savage Attacks, so you roll two additional damage dice when determining the damage of a critical hit.\\
I tabellen nedenfor findes de ændringer jeg har lavet i forhold til PHB'en, markeret med fed skrift.
^Simple melee weapons ^Cost ^Damage ^Weight ^Properties ^
|Club |1 silver |**1d6 bludgeoning** |1 kg |Light |
|Dagger |2 gold |1d4 piercing |0,5 kg |**Fast**, Finesse, Light, Thrown (range 20/60) |
|Greatclub |**5 silver** |**2d4 bludgeoning** |5 kg |**Proven**, Two-handed |
|Handaxe |5 gold |1d6 slashing |1 kg |Light, Thrown (range 20/60) |
|Javelin |5 silver |1d6 piercing |1 kg |Thrown (range 30/120) |
|Light Hammer |2 gold |**1d6 bludgeoning** |1 kg |Light, Thrown (range 20/60) |
|Mace |5 gold |1d6 bludgeoning |2 kg |**Proven** |
|Quarterstaff |2 silver |1d6 bludgeoning |2 kg |**Defensive**, Versatile (1d8) |
|Sickle |1 gold |1d4 slashing |1 kg |**Defensive**, **Disarming**, Light |
|Spear |1 gold |1d6 piercing |1,5 kg |**Set for Charge (1d10)**, Thrown (range 20/60), Versatile (1d8) |
|Unarmed Strike |- |1 bludgeoning |- |- |
^Simple ranged weapons ^ ^ ^ ^ ^
|Crossbow, Light|25 gold |1d8 piercing |2,5 kg |Ammunition (range 80/320), Loading, Two-handed |
|Dart |5 copper |1d4 piercing |0,1 kg |**Fast**, Finesse, Thrown (range 20/60) |
|Shortbow |25 gold |1d6 piercing |1 kg |Ammunition (range 80/320), Two-handed |
|Sling |1 silver |1d4 bludgeoning |- |Ammunition (range 30/120), **Fast** |
^Martial melee weapons ^ ^ ^ ^ ^
|Battleaxe |10 gold |1d8 slashing |2 kg |Versatile (1d10), **Vicious** |
|Flail |10 gold |1d8 bludgeoning |1 kg |**Disarming** |
|Glaive |20 gold |1d10 slashing |3 kg |**Defensive**, Heavy, Reach, Two-handed |
|Greataxe |30 gold |1d12 slashing |3,5 kg |Heavy, Two-handed, **Vicious** |
|Greatsword |**45 gold** |2d6 slashing |3 kg |**Defensive**, Heavy, Two-handed |
|Halberd |20 gold |1d10 slashing |3 kg |Heavy, Reach, **Set for Charge (1d12)**, Two-handed, **Vicious** |
|Lance |10 gold |1d12 piercing |3 kg |Heavy, Special |
|Longsword |15 gold |1d8 slashing |1,5 kg |**Defensive**, Versatile (1d10) |
|Maul |**50 gold** |2d6 bludgeoning |5 kg |Heavy, **Proven**, Two-handed |
|Morning Star |15 gold |**2d4 piercing** |2 kg |- |
|Pike |5 gold |1d10 piercing |9 kg |Heavy, Reach, **Set for Charge (2d8)**, Two-handed |
|Rapier |25 gold |1d8 piercing |1 kg |Finesse |
|Scimitar |25 gold |1d6 slashing |1,5 kg |Finesse, Light, **Vicious** |
|Shortsword |10 gold |1d6 piercing |1 kg |**Defensive**, Finesse, Light |
|Trident |5 gold |1d6 piercing |2 kg |Thown (range 20/60), Versatile (1d8) |
|War Pick |10 gold |1d8 piercing |1 kg |**Vicious** |
|Warhammer |**20 gold** |1d8 bludgeoning |1 kg |**Proven**, **Versatile (2d4)** |
|Whip |2 gold |1d4 slashing |1,5 kg |**Disarming**, Finesse, Reach |
^Martial ranged weapons ^ ^ ^ ^ ^
|Blowgun |10 gold |1 piercing |0,5 kg |Ammunition (range 25/100), Loading |
|Crossbow, Hand |75 gold |1d6 piercing |1,5 kg |Ammunition (range 30/120), Light, Loading |
|Crossbow, Heavy|50 gold |1d10 piercing |9 kg |Ammunition (range 100/400), Heavy, Loading, Two-handed, **Vicious** |
|Longbow |50 gold |1d8 piercing |1 kg |Ammunition (range 150/600), Heavy, Two-handed |
|Net |1 gold |- |1,5 kg |Special, Thrown (range 5/15) |
* Kun Dwarves, Half-orcs og Tieflings beholder **Darkvision**.
* Elves, Gnomes og Half-Elves får istedet **Low-Light Vision**.
* **Low-light Vision:** Characters with low-light vision have eyes that are so sensitive to light that they can see twice as far as normal in dim light. Low-light vision is color vision. A spellcaster with low-light vision can read a scroll as long as even the tiniest candle flame is next to her as a source of light. Characters with low-light vision can see outdoors on a moonlit night as well as they can during the day.
**Saves** bliver kogt ned til 3: **Fortitude, Reflex og Will.**
* **Fortitude** får bonus fra Strength eller Constitution, hvilken end der er højest.
* **Reflex** får bonus fra Dexterity eller Intelligence, hvilken end der er højest.
* **Will** får bonus fra Wisdom eller Charisma, hvilken end der er højest.
* Classes får proficiency i 1 save, baseret på hvad de normalt får i Player's Handbook.
* Barbarian: Fortitude.
* Bard: Må vælge mellem Reflex eller Will.
* Cleric: Will.
* Druid: Will
* Fighter: Fortitude.
* Monk: Må vælge mellem Fortitude, Reflex eller Will.
* Paladin: Må vælge mellem Fortitude eller Will.
* Ranger: Må vælge mellem Fortitude eller Reflex.
* Rogue: Reflex.
* Sorcerer: Må vælge mellem Fortitude eller Will.
* Warlock: Will.
* Wizard: Will.
* **Dark Elves (drow).** Change **Sunlight Sensitivity** to read: You have disadvantage on attack rolls and on Wisdom (Perception) checks that rely on sight for one hour after you wake up in a sunlit area. Many dark elves have learned to acclimate themselves to the world above, though their vision isn't completely refined for bright daylight.
* You recieve a +2 bonus to attack rolls against an enemy which you flank.
{{:random:crafting_system_1.0.pdf|Crafting system lavet af JP v1.0}}