===== Reminder =====
Fortification armor enhancement kan give +AC imod Threats der bliver confirmed.
Bag of holding med flere exits
===== Cheat Sheet =====
===== Level Breakdown =====
^Lvl ^Class ^♥ ^SP ^BAB ^z/m ^Z/M CL ^Feats ^Features ^Favoured Class ^
^1 |Wizard 1 |d6(6)+1+1 ( 8) |6 |+0 |1/0 |1 / 0+2 |Improved Familiar, Intensified Spell |Arcane bond, Arcane School(Arcanamirium Crafter), Cantrips, Scribe Scroll |+1 HP |
^2 |Wizard 2 |d6(4)+1+1 (14) |12 |+1 |2/0 |2 / 0+2 | | |+1 HP |
^3 |Wizard 3 |d6(4)+1+1 (20) |18 |+1 |3/0 |3 / 0+2 |1, (Fell Drain) |Bonus feat(School) * |+1 HP |
^4 |Warmage 1 |d6(5)+1 (26) |24 |+2 |3/1 |3 / 1+2 | |Armored mage (light), Warmage edge | |
^5 |UltimateMagus 1|d6(3)+1 (30) |30 |+2 |4/1 |4+1! / 1+2+4+1! |Practiced Spellcaster (Warmage) |Arcane spell power +1 | |
^6 |UltimateMagus 2|d6(6)+1 (37) |36 |+3 |5/2 |5+1! / 2+2+4+1! | |Expanded spell knowledge (Feather Fall) | |
^7 |UltimateMagus 3|d6(4)+1 (42) |42 |+3 |6/3 |6+1! / 3+2+4+1! |Leadership |Augmented casting | |
^8 |UltimateMagus 4|d6(3)+1 (46) |48 |+4 |7/3 |7+2! / 3+2+4+2! | |Arcane spell power +2, Expanded spell knowledge (Whispering Wind) | |
^9 |UltimateMagus 5|d6(5)+1 (52) |54 |+4 |8/4 |8+2! / 4+2+4+2! |1 |Bonus Metamagic feat (Quicken Spell) | |
^10 |UltimateMagus 6|d6(3)+1 (56) |60 |+5 |9/5 |9+2! / 5+2+4+2! | |Expanded spell knowledge(Explosive Runes) | |
^ | | | | | | | | | |
===== Statistics =====
^ ^Total ^Mod ^Race ^Lv ^Item ^Misc ^Original | ^ | ^Saves ^Fort ^Ref ^Will ^
|STR | 8 |-1 | | | | | 8 | ^ | |Total |4 |5 |8 |
|DEX |14 |+2 | | | | |14 | ^ | | | | | |
|CON |12 |+1 | | | | |13 | ^ | |Abilities |1 |2 | |
|INT |18 |+4 |+2 | | | |16 | ^ | |Wizard |+1 |+1 |+3 |
|WIS | 7 |-2 | | | | | 7 | ^ | |Warmage | | |+2 |
|CHA |18 |+4 | |+2 | | |16 | ^ | |Ultimate Magus |+2 |+2 |+3 |
| |||||||| ^ | | | | | |
^ Defense ^ Melee Attack ^ Ranged Attack ^
|Defense 12
Base 10
Armor +0
Ability(DEX) +2
|Melee +4
Base +4
Ability(STR) -1
Ioun Stone +1
|Ranged +7
Base +4
Ability(DEX) +2
Ioun Stone +1
|
^ Wizard Spells ^^^^^^^
^Spelllist ^Cantrips ^1st ^2nd ^3rd ^4th ^5th ^
^Save DC |14 |15 |16 |17 |18 |19 |
^Known |[[http://www.d20pfsrd.com/magic/spell-lists-and-domains/spell-lists---sorcerer-and-wizard|All]] |Feather Fall \\ Infernal Healing \\ Mage Armor \\ Mount \\ Identify \\ Jump |Glitterdust \\ Web \\ Whispering Wind \\ Brow Gasher \\ Burning Arc \\ \\ |FIREBALL \\ Haste \\ Force Punch \\ Explosive Rune \\ \\ \\ | Greater invisibility \\ Dimension Door \\ Illusory Wall \\ Telekinetic Charge \\ Solid fog \\ Aura of the Unremarkable |Constricting Coils \\ Cloudkill \\ \\ \\ \\ \\ |
^Per day |4 |5(4+1) |4(4+1) |4(3+1) |3(2+1) |1(1+0) |
^Prepared |Mage hand \\ Mending \\ Dancing Lights \\ Acid Orb \\ \\ |Mage Armor \\ Mount \\ Infernal Healing \\ Infernal Healing \\ Jump |Web \\ Glitterdust \\ Brow Gasher \\ Brow Gasher \\ \\ |Fireball \\ Haste \\ Force Punch \\ Explosive Runes \\ \\ |Telekinetic Charge \\ Aura of the unremarkable \\ Greater Invisibility \\ \\ \\ | Cloudkill \\ \\ \\ \\ \\ |
^ Warmage Spells ^^^^^^ |
^Spelllist ^Cantrips ^1st ^2nd ^3rd ^4th ^5th |
^Save DC |14 |15 |16 |17 |18 |19 |
^Known |Acid Splash \\ Disrupt Undead \\ Light \\ Ray of Frost \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |Accuracy* \\ Burning Hands \\ Chill Touch \\ Fist of Stone* \\ MHail of Stone* \\ Magic Missile \\ Lesser Orb of Acid* \\ Lesser Orb of Cold* \\ Lesser Orb of Electricity* \\ Lesser Orb of Fire* \\ Lesser Orb of Sound* \\ Shocking Grasp \\ True Strike \\ Feather Fall |Blades of Fire* \\ MContinual Flame \\ MFire Trap \\ Fireburst* \\ Flaming Sphere \\ Ice Knife* \\ Acid Arrow \\ Pyrotechnics \\ Scorching Ray \\ Shatter \\ FWhirling Blade* \\ Whispering Wind \\ \\ | | | |
^Per day |∞ |7(6+1) |5(4+1) | | | |
| //+4(Int) damage once per Warmage spell.// |||||||
===== Skills, feats & features =====
^ List of all skills in Pathfinder ^^
^STR* (-1) |Climb, Swim |
^DEX* (+2) |Acrobatics, Disable device, Escape Artist, Fly, Ride, Sleight of Hand, Stealth |
^INT (+4) |Appraise, Craft, Knowledge (Arcana), Knowledge (Dungeoneering), Knowledge (Engineering), Knowledge (Geography), Knowledge (History), \\ Knowledge (Local), Knowledge (Nature), Knowledge (Nobility), Knowledge (Planes), Knowledge (Religion), Linguistics, Spellcraft |
^WIS (-2) |Heal, Perception, Profession, Sense motive, Survival |
^CHA (+4) |Bluff, Diplomacy, Disguise, Handle Animal, Intimidate, Perform, Use Magic Device |
|* Armor check penalty (ACP) applies to checks using this skill. ||
|
Skills Total Ranks Mod Class Item ACP Feat Misc
(INT) Appraise +14 7 +4 +3
(CHA) Bluff +17 10 +4 +3
(CHA) Diplomacy +17 10 +4 +3 Can find any item 1/week
(CHA) Disguise +5 1 +4
(INT) Know:Arcana +15 8 +4 +3
(INT) Know:Local +15 8 +4 +3
(INT) Linguistics +9 5 +4
(CHA) Perform: Pitching +5 1 +4
(CHA) Perform: Street magic +5 1 +4
(DEX) Sleight of Hand +6 4 +2
(INT) Spellcraft +12 5 +4 +3
Traits: [[http://www.d20pfsrd.com/traits/equipment-traits/dealmaker|Dealmaker]], [[http://www.d20pfsrd.com/traits/magic-traits/Magical Knack|Magical Knack]] (Warmage) \\ Languages: Common, Undercommon, Sylvan, Giant, Draconic, Goblin, Gnome, Dwarven, Elven, Orcish. ||
===== Equipment =====
| | | | | |
| |||||
^ ** Magical items ** ^^^^^
| |||||
^Cost ^.Loc ^Item ^Source ^Notes ^
| |R Hand | | | |
| |L Hand | | | |
| |Weapon | | | |
| |Armor | | | |
| |Waist | | | |
| |Chest | | | |
| |Face | | | |
| |Feet | | | |
| |Hands | | | |
| |Head | | | |
| |Headband | | | |
| |Neck | | | |
| |R Ring | | | |
| |L Ring | | | |
| |Shoulders | | | |
| |Wrist | | | |
^ ^^^^^
| |Pack | | | |
| |Pack | | | |
| |Pack | | | |
| |Belt | | | |
| |Bag1 | | | |
^ ^^^^^
| |||||
^ ** Mundane items ** ^^^^^
| |||||
^Cost ^.Loc ^Item ^Source ^Notes ^
| | | | | |
62000 Starting gold
2500 Ring of Sustenance
7000 Robe of everuseful items
5000 Spellstoring Amulet of Mighty Fists
200 Familiar
5000 CIRCLET OF MAGES +2 conc, retain 3 levels of spells per day.
3200 HELLCAT GAUNTLETS 3/day deal spellevel*d6 extra slashing damage with spells.
7500 RING OF MYSTIC FIRE 1/day +4d6 fire damage with fire spell
2nd
150 Burning Arc
150 Glitterdust
150 Brow Gasher
3rd
375 FIREBALL
375 Haste
375 Force Punch
375 Explosive Rune
4th
700 Dimension Door
700 Solid fog
700 Greater Invisibility
700 Telekinetic Charge
700 Illusory Wall
700 Aura of the Unremarkable
5th
1125 Constricting coils
1125 Cloudkill
+417,45 g
-gummistøvler
+kolbe af zombievands-kur
Hvidt drageblod, find på noget
+2 random potions of random
===== Spells & Invocations =====
===== Description and backstory =====