===== Azel the Host =====
^Lvl ^ Class ^ ♥ d8 ^ SP ^BAB ^ Feats ^ Features ^Favoured Class ^
^ 1 |Summoner 1 | 8 (8) |4 |+0 |Spell focus (Conjuration) |Cantrips, Eidolon, Fused link, Summon monster I |+1/4 EP |
^ 2 |Summoner 2 |15 (7) |8 |+1 | | |+1/4 EP |
^ 3 |Summoner 3 |20 (5) |12 |+2 |Augment Summons |Summon monster II |+1/4 EP |
^ 4 |Summoner 4 |25 (5) |16 |+3 | |Shield Meld |+1/4 EP |
^ 5 |Summoner 5 |31 (6) |20 |+3 |Power Attack |Summon monster III |+1/4 EP |
^ 6 |Summoner 6 |35 (4) |24 |+4 | |Maker's Jump 1/Day (Dimension Door) |+1/4 EP |
^ 7 |Summoner 7 |37 (2) |28 |+5 |Arcane Thesis (Summon Eidolon) |Summon monster IV |+1/4 EP |
^ 8 |Summoner 8 |52 (5) |32 |+6 | | |+1/4 EP |
^ 9 |Summoner 9 |57 (5) |36 |+6 |Quicken Spell |Summon monster V |+1/4 EP |
^10 |Summoner 10 |58 (1) |40 |+7 | |Aspect(Fire Immunity) |+1/4 EP |
^11 |Summoner 11 |65 (7) |44 |+8 |Eldritch Heritage (Orc, Touch of Rage) |Summon monster VI |+1/4 EP |
^12 |Summoner 12 |72 (7) |48 |+9 | |Greater Shield Meld, Maker's Jump 2/Day |+1/4 EP |
^13 |Summoner 13 |79 (7) |52 |+9 |Improved Eldritch Heritage (Imm. Fear) |Summon monster VII |+1/4 EP |
^14 |Summoner 14 |84 (5) |56 |+10 | | |+1/4 EP |
^15 |Summoner 15 |92 (8) |60 |+11 |Greater Eldritch Heritage (+6 Str) |Summon monster VIII |+1/4 EP |
^ ||||||||
^16 |Summoner 16 | (8) |64 |+12 | |Split Forms (Su) |+1/4 EP |
^17 |Summoner 17 | (5) |68 |+12 |1 |Summon monster IX |+1/4 EP |
^18 |Summoner 18 | (1) |72 |+13 | |Greater aspect |+1/4 EP |
^19 |Summoner 19 | (5) |76 |+14 |1 |Gate |+1/4 EP |
^20 |Summoner 20 | (8) |80 |+15 | |Twin Eidolon |+1/4 EP |
^ ^Total ^Mod ^Race ^Lv ^Item ^Misc ^Original | ^ | ^Saves ^Fort ^Ref ^Will ^
|STR |16 |+3 | | | |+6 |10 | ^ | |Total |+4 |+5 |+9(+11)|
|DEX |10 | | | | | |10 | ^ | | | | | |
|CON |10 | | | | | |10 | ^ | |Abilities | | | |
|INT |14 |+2 | | | | |13 | ^ | |Summoner |+4 |+4 |+9 |
|WIS |10 | | | | | |10 | ^ | |Racial | | |+2¹ |
|CHA |29 |+9 |+2 |+3 |+4 | |20 | ^ | |Trait | |+1 | |
| |||||||| ^ | | | | | |
| | | | | | | | | ^ | |¹ +2 Racial bonus against enchantment spells and effects. ||||
^ Defense ^ Maneuvre ^ Special Qualities ^
|Defense 12
Base 10
Armor +0
Natural Armor +2
|CMB +14
BAB +11
Strength +3
CMD 24
Base 10
BAB +11
Strength +3
Dex +0
|Immunity to fire
Immunity to sleep effects.
Adaptability: Skill Focus as 1st level bonus feat. (Survival)
Keen Senses: +2 racial bonus on Perception checks.
Low-Light Vision
Elf Blood: Half-elves count as both elves and humans for any effect related to race.
Drow Magic: Dancing Lights, Darkness, & Faerie Fire each 1/day.
Touch of Rage: 10/day standard action touch, target recieves +6 Atk, Dmg, & and Will Saves. 6=((Lvl-2)/2)
Immune to Fear, +2 Natural Armor Bonus
+6 Inherent bonus to Strength
|
^Lvl ^ ♥ ^d10 ^BAB ^Armor Bonus ^Str/Dex Bonus ^EP ^Max Attacks ^ Special ^ Evolutions ^
^ 1 | 15HP +17tHP |((8)+7)+((10)+7) |+1 |+0 |+0 |3 |3 |Darkvision, link, share spells |(2)Limbs (Arms) |
^ 2 | 29HP +34tHP |((7)+7)+((10)+7) |+2 |+2 |+1 |4 |3 |Evasion | |
^ 3 | 41HP +50tHP |((5)+7)+((9)+7) |+3 |+2 |+1 |5 |3 | | |
^ 4 | 53HP +50tHP |((5)+7) |+3 |+2 |+1 |7+1 |4 | | |
^ 5 | 66HP +67tHP |((6)+7)+((10)+7) |+4 |+4 |+2 |8+1 |4 |Ability score increase |(4)Ability increase (+2 Str) |
^ 6 | 77HP +78tHP |((4)+7)+((4)+7) |+5 |+4 |+2 |9+1 |4 |Devotion | |
^ 7 | 86HP +92tHP |((2)+7)+((7)+7) |+6 |+6 |+3 |10+1 |4 | | |
^ 8 | 98HP +92tHP |((5)+7) |+6 |+6 |+3 |11+2 |4 | | |
^ 9 |110HP+107tHP |((5)+7)+((8)+7) |+7 |+6 |+3 |13+2 |5 |Multiattack | |
^10 |118HP+120tHP |((1)+7)+((6)+7) |+8 |+8 |+4 |14+2 |5 |Ability score increase |Aspect:(2)Fire Immunity |
^11 |132HP+134tHP |((7)+7)+((7)+7) |+9 |+8 |+4 |15+2 |5 | | |
^12 |146HP+134tHP |((7)+7) |+9 |+10 |+5 |16+3 |5 | |(2) Rend |
^13 |160HP+149tHP |((7)+7)+((8)+7) |+10 |+10 |+5 |17+3 |5 | |(10)HUGE |
^14 |172HP+147tHP |((5)+7)+((6)+7) |+11 |+10 |+5 |19+3 |6 |Improved evasion | |
^15 | |((8)+7)+((2)+7) |+12 |+12 |+6 |20+3 |6 |Ability score increase |(3) See in Darkness |
^ ||||||||||
^16 | |((8)+7) |+12 |+12 |+6 |21+4 |6 | | |
^17 | |((1)+7)+((2)+7) |+13 |+14 |+7 |22+4 |6 | | |
^18 | |((5)+7)+((3)+7) |+14 |+14 |+7 |23+4 |6 | | |
^19 | |((5)+7)+((1)+7) |+15 |+14 |+7 |25+5 |7 | | |
^20 | |((8)+7) |+15 |+16 |+8 |26+5 |7 | | |
^ ^Total ^Mod ^Race ^Lv ^Eidolon Bonus ^Misc ^Inherent ^Item ^Start | ^ | ^Saves ^Fort ^Ref ^Will ^
|STR |55 |+22 |+7 |+2 |+6 |+4 |+6 | |32 | ^ | |Total |+15 |+10 |+13(+19)|
|DEX |13 |+1 |+5 | |+6 | | | | 8 | ^ | | | | | |
|CON |25 |+7 | | | |+4 | | |21 | ^ | |Abilities |+7 |+1 | |
|INT |14 |+1 | | | | | | |14 | ^ | |Summoner |+4 |+4 |+9 |
|WIS |10 | | | | | | | |10 | ^ | |Circumstance |+4 |+4 |+4 |
|CHA |29 |+9 |+2 |+3 | | | |+4 |20 | ^ | |Trait | |+1 | |
| |||||||||| ^ | |Devotion | | |+6¹² |
| | | | | | | | | | | ^ | |¹ +2 Racial bonus against enchantment spells and effects. \\ ² +4 Morale bonus against enchantment spells and effects. ||||
| | | | | | | | | | | ^ | | | | | |
^ Defense ^ Melee Attack ^ Melee Damage ^
|
Defense 28
Base 10
Armor +10
Natural Armor +5
Shield +4
Ability(DEX) +1
Size Modifier -2
|Melee +27
Base +10
Ability(STR) +19
Size -2
|Claw 1d8+19+1d6
Bite 2d6+1d6+17
Base +1d8
Ability(STR) +19/28
Fire Attacks +1d6
|
^ Maneuvre Offense ^ Maneuvre Defense ^ Special Qualities ^
|CMB +28
BAB +11
Strength +19
Size -2
|CMD 39/47
Base 10
BAB +11
Strength +19
Dex +1
Size -2
Vanguard Treads +8
|Half-Elf Qualities +
Darkvision 60'
Evasion
Devotion
Fire immunity
Maker's Jump 2/day
|
===== Skills, feats & features =====
^ List of all skills in Pathfinder ^^
^STR* (+0/+19) |Climb, Swim |
^DEX* (+0/+1*) |Acrobatics, Disable device, Escape Artist, Fly, Ride, Sleight of Hand, Stealth |
^INT (+2) |Appraise, Craft, Knowledge (Arcana), Knowledge (Dungeoneering), Knowledge (Engineering), Knowledge (Geography), Knowledge (History), \\ Knowledge (Local), Knowledge (Nature), Knowledge (Nobility), Knowledge (Planes), Knowledge (Religion), Linguistics, Spellcraft |
^WIS (+0) |Heal, Perception, Profession, Sense motive, Survival |
^CHA (+9) |Bluff, Diplomacy, Disguise, Handle Animal, Intimidate, Perform, Use Magic Device |
|* Armor check penalty (ACP) applies to checks using this skill. ||
|
Skills Total Ranks Mod Class Item ACP Feat Misc
(CHA) Use Magic Device +25 13 +9 +3
(INT) Spellcraft +18 13 +2 +3
(WIS) Perception +15 13 +2 Racial
(INT) Know Arcane +11 6 +2 +3
(INT) Know: Planes +15 10 +2 +3
(INT) Linguistics +6 1 +2 +3
(WIS) Survival +3 0 +0 +0 +3
Skills: 52
Traits: [[http://www.d20pfsrd.com/traits/race-traits/grounded|Adopted: Grounded]], [[http://www.d20pfsrd.com/traits/magic-traits/magical-lineage|Magical Lineage]] (Summon Eidolon) \\ Languages: Abyssal, Common, Ignan, Infernal. ||
===== Spells & Stuff =====
^Spelllist ^Cantrips (6) ^1st (6)^2nd (5)^3rd (4)^4th (3)^5th (2)^6th (0)^
^Save DC |19 |20 |21 |22 |23 |24 |
^Known |Arcane Mark \\ Detect Magic \\ Mage Hand \\ Mending \\ Message \\ Acid Splash |Feather Fall \\ Infernal Healing \\ Grease \\ Lesser Life Conduit \\ Mount \\ Unseen Servant |Summon Eidolon \\ Alter Self \\ Haste \\ Slow \\ Wind Wall \\ Blur |Dimension Door \\ Dimensional Anchor \\ Greater Magic Fang \\ Greater Invisibility \\ Wall of Fire |Contact Other Plane \\ Greater Evolution Surge \\ Magic Jar \\ Purified Calling | Banishment \\ Plane Shift \\ Greater Dispel Magic \\ Greater Teleport | |
^Per day | 6 |8(5+3) |7(5+2) |6(4+2-1) |6(4+2) |4(2+2) | |
===== Equipment =====
|{{:campaigns:omgwtf:zheliskar.png?370|}}|Head: \\ Headband: \\ Eyes: \\ Neck: \\ Shoulders: \\ Armor/Chest: \\ Body: \\ \\ Belt: \\ Wrists: \\ Hands: \\ Ring1: \\ Ring2: \\ \\ \\ \\ Feet: \\ \\ | \\ \\ Headband of Awe \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ Warpstep Boots \\ \\ \\ |
42500 Headband of Awe (head, Face & Neck)
18000 See7 Invisibility (Continual) - 2*3*2000*1.5
16000 +4 Cha
4000 Protection from Good (Continual) - 1*1*2000*2
4000 Goggles of the Golden Sun (Immune to blindness, dazzling; 3/day spontaneously cast fireball)
500 Chronocharm of the uncaring Archmage
44100 Warpstep boots (Feet)
40000 Ring of Freedom of Movement
3600 Boots of the Light Step (MiC.198) sans water walk (+10' Enhancement to land speed, Ignore diff. terrain, Pass Without Trace)
500 Chronocharm of the Horizon Walker
14000 Heartrender Tattoo (No Space Limitation)
10000 Amulet of mighty fists (Brutal Surge +1) (5000X2 for no space limitation)
4000 Produce Flame (Command word; Standard action) (2000X2 for no space limitation)
28000 Essence ward Tattoos (NSL)
20000 Amulet of Fortune Prevailing (Nospace) 2/day reroll save MIC.70
8000 Gloves of Fortunate Striking (Nospace) 2/day reroll attack MIC.106
54000 Riftsoul Tattoos (NSL)
18000 Iridescent Spindle Ioun stone of No-Breathe
16000 Ring of Mind Shielding (Immunity: Discern Lies, Detect Thoughts, Alignment detection)(8000X2 for no space limitation)
8000 Continuous Infernal Healing (1*1*2000*2)(X2 nospace)
8000 Boots of unending journey (UMD20: Pass without trace, and +10' speed)(UMD30: become immune to Fatigue and Exhaustion)(X2 nospace)
4000 Clear SpindleIoun stone of No-Eat
240000-42500-14000-54000-44100-28000=57400
Buffs:
Greater Magical Fang (+3 Enhancement bonus to Atk & Dmg of Natural Weapons.)
===== Description and backstory =====
[[http://www.d20pfsrd.com/magic-items/artifacts/major-artifacts/bottle-of-the-bound|Bottle of the Bound]] \\
[[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/daemons/zelishkar-of-the-bitter-flame|Zelishkar of the Bitter Flame]] \\
[[http://www.pathfinderwiki.com/wiki/Szuriel|Szuriel]] \\
===== Notes =====
===== Bookkeeping =====
* **2.2.2:** +Rod of Cure Light Wounds (50 Charges).
* **2.2.2:** -6 charges of happystick.
* **2.2.4:** -4 charges of happystick.
* **2.2.4:** LEVELUP!
===== Notes =====
* Lich + container
* Size-altering blue hydradragon
* Turned-to-stone warrioress
* four-armed snake-man
* Tjenestepige
* Demon i amulet
(Logas stuff)
* Lord Damiens bog (inkl. Levende kort etc..)