===== Azel the Host =====
^Lvl ^ ♥ d8 ^ SP ^BAB ^ Feats ^ Features ^FCBonus ^
^ | **Summoner levels** ||||||
^ 1 | 8 (8) |4 |+0 |Spell focus (Conjuration) |Cantrips, Eidolon, Fused link, Summon monster I |+1/4 EP |
^ 2 |15 (7) |8 |+1 | | |+1/4 EP |
^ 3 |20 (5) |12 |+2 |Augment Summons |Summon monster II |+1/4 EP |
^ 4 |25 (5) |16 |+3 | |Shield Meld |+1/4 EP |
^ 5 |31 (6) |20 |+3 |Power Attack |Summon monster III |+1/4 EP |
^ 6 |35 (4) |24 |+4 | |Maker's Jump 1/Day (Dimension Door) |+1/4 EP |
^ 7 |37 (2) |28 |+5 |Arcane Thesis (Summon Eidolon) |Summon monster IV |+1/4 EP |
^ 8 |42 (5) |32 |+6 | | |+1/4 EP |
^ 9 |47 (5) |36 |+6 |Quicken Spell |Summon monster V |+1/4 EP |
^10 |48 (1) |40 |+7 | |Aspect(Fire Immunity) |+1/4 EP |
^11 |55 (7) |44 |+8 |Eldritch Heritage (Orc, Touch of Rage) |Summon monster VI |+1/4 EP |
^12 |62 (7) |48 |+9 | |Greater Shield Meld, Maker's Jump 2/Day |+1/4 EP |
^13 |69 (7) |52 |+9 |Improved Eldritch Heritage (Imm. Fear) |Summon monster VII |+1/4 EP |
^14 |74 (5) |56 |+10 | | |+1/4 EP |
^15 |82 (8) |60 |+11 |Greater Eldritch Heritage (+6 Str) |Summon monster VIII |+1/4 EP |
^16 | (8) |64 |+12 | |Split Forms (Su) |+1/4 EP |
^17 | (5) |68 |+12 |1 |Summon monster IX |+1/4 EP |
^18 | (1) |72 |+13 | |Greater aspect |+1/4 EP |
^19 | (5) |76 |+14 |1 |Gate |+1/4 EP |
^20 | (8) |80 |+15 | |Twin Eidolon |+1/4 EP |
===== Zelishkar The Bitter Flame =====
^Lvl ^ ♥ ^d10 ^BAB ^Armor Bonus ^Str/Dex Bonus ^EP ^Max Attacks ^ Special ^ Evolutions ^
^ | **Eidolon template** |||||||||
^ 1 | 15HP \\ 17tHP |10 |+1 |+0 |+0 |3 |3 |Darkvision, link, share spells |(2)Limbs (Arms) |
^ 2 | 29HP \\ 34tHP |10 |+2 |+2 |+1 |4 |3 |Evasion | |
^ 3 | 41HP \\ 50tHP |9 |+3 |+2 |+1 |5 |3 | | |
^ 4 | 53HP \\ 50tHP | |+3 |+2 |+1 |7+1 |4 | | |
^ 5 | 66HP \\ 67tHP |10 |+4 |+4 |+2 |8+1 |4 |Ability score increase |(4)Ability increase (+2 Str) |
^ 6 | 77HP \\ 78tHP |4 |+5 |+4 |+2 |9+1 |4 |Devotion | |
^ 7 | 86HP \\ 92tHP |7 |+6 |+6 |+3 |10+1 |4 | | |
^ 8 | 98HP \\ 92tHP | |+6 |+6 |+3 |11+2 |4 | | |
^ 9 |110HP \\ 107tHP |8 |+7 |+6 |+3 |13+2 |5 |Multiattack | |
^10 |118HP \\ 120tHP |6 |+8 |+8 |+4 |14+2 |5 |Ability score increase |Aspect:(2)Fire Immunity |
^11 |132HP \\ 134tHP |7 |+9 |+8 |+4 |15+2 |5 | | |
^12 |146HP \\ 134tHP | |+9 |+10 |+5 |16+3 |5 | |(2) Rend |
^13 |160HP \\ 149tHP |8 |+10 |+10 |+5 |17+3 |5 | |(10)HUGE |
^14 |172HP \\ 162tHP |6 |+11 |+10 |+5 |19+3 |6 |Improved evasion | |
^15 |187HP \\ 171tHP |2 |+12 |+12 |+6 |20+3 |6 |Ability score increase |(3) See in Darkness |
^16 | |((8)+7) |+12 |+12 |+6 |21+4 |6 | | |
^17 | |((1)+7)+((2)+7) |+13 |+14 |+7 |22+4 |6 | | |
^18 | |((5)+7)+((3)+7) |+14 |+14 |+7 |23+4 |6 | | |
^19 | |((5)+7)+((1)+7) |+15 |+14 |+7 |25+5 |7 | | |
^20 | |((8)+7) |+15 |+16 |+8 |26+5 |7 | | |
===== Attributes & Saves =====
==== Azel's Attributes ====
^ ^Total ^Mod | ^Race ^Lv ^Item ^Misc ^Original |
^STR |16 |+3 | | | | |+6 |10 |
^DEX |10 | | | | | | |10 |
^CON |10 | | | | | | |10 |
^INT |14 |+2 | | | | | |13 |
^WIS |10 | | | | | | |10 |
^CHA |29 |+9 | |+2 |+3 |+4 | |20 |
==== Azel's Saves ====
^Saves ^Fort ^Ref ^Will ^
|**Total** |**+5** |**+6** |**+9(+11)**|
|Abilities | | | |
|Summoner |+5 |+5 |+9 |
|Racial | | |+2¹ |
|Trait | |+1 | |
|¹ +2 Racial bonus against enchantment spells and effects. ||||
==== Zelishkar's Attributes ====
^ ^Total ^Mod | ^Race ^Lv ^Eidolon ^Aug ^Inherent ^Evolution ^Item ^Size ^Start |
|STR |53 |+21 | | |+3 |+6 |+4 |+6 |+2 | |+16 |16 |
|DEX |14 |+2 | | | |+6 | | | | |-4 |12 |
|CON |25 |+7 | | | | |+4 | | | |+8 |13 |
|INT |14 |+2 | | | | | | | | | |14 |
|WIS |10 | | | | | | | | | | |10 |
|CHA |29 |+9 | |+2 |+3 | | | | |+4 | |20 |
==== Zelishkar's Saves ====
^Saves ^Fort ^Ref ^Will ^
|**Total** |**+16** |**+11** |**+13(+19)** |
|Abilities |+7 |+1 | |
|Summoner |+5 |+5 |+9 |
|Circumstance |+4 |+4 |+4 |
|Trait | |+1 | |
|Devotion | | |+6¹² |
|¹ +2 Racial bonus against enchantment spells and effects. \\ ² +4 Morale bonus against enchantment spells and effects. ||||
===== Statistics =====
==== Azel's Derived Statistics ====
**AC: 12** \\
10 base \\
+0 Armor \\
+2 Natural Armor
**CMD: +24** \\
10 Base \\
+11 BAB \\
+3 Strength \\
+0 Dex
**CMB: +14** \\
+11 BAB \\
+3 Strength
==== Zelishkar's Derived Statistics ====
**AC: 33** \\
10 base \\
+12 Armor \\
+2 Dex \\
+7 Natural Armor \\
+4 Shield \\
-2 Size
**CMD: +45** \\
10 Base \\
+12 BAB \\
+21 Strength \\
+2 Dex
**CMB: +33** \\
+12 BAB \\
+21 Strength
**Attack:** +34/+34/+34/+34/+34/+34 \\
+12 BAB \\
+21 Strength \\
+3 Enchantment (GMF) \\
-2 Size
**Melee Damage** \\
**Claw:** 1d8+24 \\
1d8 Claw \\
+21 Strength \\
+3 Enhancement \\
\\
**Rend:** 1d8+34 \\
1d8 Claw \\
+31 Strength (21*1,5) \\
+3 Enhancement \\
\\
**Bite:** 2d6+34 \\
2d6 Bite \\
+31 Strength (21*1,5) \\
+3 Enhancement \\
==== Azel's Special Qualities ====
**Racial Traits:**
* Immunity to sleep effects.
* Adaptability: Skill Focus as 1st level bonus feat. (Survival)
* Keen Senses: +2 racial bonus on Perception checks.
* Low-Light Vision
* Elf Blood: Half-elves count as both elves and humans for any effect related to race.
* Drow Magic: Dancing Lights, Darkness, & Faerie Fire each 1/day.
**Class Features:**
* Immunity to fire
**Feat Effects:**
* Touch of Rage: 10/day std action touch, +6 Atk, Dmg, & and Will Saves.
* Immune to Fear
* +2 Natural Armor Bonus
* +6 Inherent bonus to Strength
**Permanent Buffs:**
* Greater Magical Fang (+3 Enhancement bonus to Atk & Dmg of Natural Weapons.)
==== Zelishkar's Special Qualities ====
* Same as normal form.
**Additional Racial Traits:**
* Darkvision 60'
**Additional Class Features:**
* Fused Link (Sacrifice HP to prevent tHP dropping below 0)
* Greater Shielded Meld (+4 Circumstance bonus to Saves)
* Improved Evasion
* Devotion (+4 Morale to Will Saves against enchantments)
* Maker's Jump 2/day (Dimension Door)
**Evolution Effects:**
* Fire immunity
* +5 Nat armor from size
* –2 size penalty to its AC and attack rolls,
* +2 bonus to its CMB and CMD, 10-foot reach,
* –4 penalty on Fly skill checks,
* –8 penalty on Stealth skill checks.
* 15 feet reach.
===== Skills =====
^ List of all skills in Pathfinder ^^
^STR* (+3*) |Climb, Swim |
^DEX* (+0*) |Acrobatics, Disable device, Escape Artist, Fly, Ride, Sleight of Hand, Stealth |
^INT (+2) |Appraise, Craft, Knowledge, Linguistics, Spellcraft |
^WIS (+0) |Heal, Perception, Profession, Sense motive, Survival |
^CHA (+9) |Bluff, Diplomacy, Disguise, Handle Animal, Intimidate, Perform, Use Magic Device |
|* Armor check penalty (ACP) applies to checks using this skill. ||
|
Skills Total Ranks Mod Class Item ACP Feat Misc
(CHA) Use Magic Device +25 13 +9 +3
(INT) Spellcraft +15 10 +2 +3
(WIS) Perception +15 13 +2 Racial
(INT) Know Arcane +15 10 +2 +3
(INT) Know: Planes +15 10 +2 +3
(INT) Linguistics +9 4 +2 +3
(WIS) Survival +3 0 +0 +0 +3
Skills: 52
Traits: [[http://www.d20pfsrd.com/traits/race-traits/grounded|Adopted: Grounded]], [[http://www.d20pfsrd.com/traits/magic-traits/magical-lineage|Magical Lineage]] (Summon Eidolon) \\ Languages: Common, Elven, Abyssal, Ignan, Infernal, Celestial. ||
===== Spells =====
^Cantrips^
|Save DC: 19|
|Per Day: 6|
|
Arcane Mark
Detect Magic
Mage Hand
Mending
Message
Acid Splash
|
^1st level^
|Save DC: 20|
|Per Day: 8(5+3)|
|
Feather Fall
Infernal Healing
Grease
Lesser Life Conduit
Mount
Unseen Servant
|
^2nd level^
|Save DC: 21|
|Per Day: 7(5+2)|
|
Summon Eidolon
Alter Self
Haste
Slow
Wind Wall
Blur
|
^3rd level^
|Save DC: 22|
|Per Day: 5(4+2-1)*|
|
Dimension Door
Dimensional Anchor
Greater Magic Fang
Greater Invisibility
Wall of Fire
|
|* = Reserved for Greater Magic Fang|
^4th level^
|Save DC: 23|
|Per Day: 6(4+2)|
|
Contact Other Plane
Greater Evolution Surge
Magic Jar
Purified Calling
|
^5th level^
|Save DC: 24|
|Per Day: 4(2+2|
|
Banishment
Plane Shift
Greater Dispel Magic
Greater Teleport
|
^6th level^
|Save DC: 25|
|Per Day: |
|
|
===== Equipment =====
46160 Headband of Waning Peril (Head)
16000 +4 Cha
24000 Nine lives 1/day 9/day avoid badstuff http://paizo.com/pathfinderRPG/prd/advancedRaceGuide/featuredRaces/catfolk.html#_nine-lives
2160 Undetectable Alignment 1/day 24h duration http://paizo.com/pathfinderRPG/prd/spells/undetectableAlignment.html#_undetectable-alignment
4000 Protection from Evil (Continual) - 1*1*2000*2
91000 Amulet of Mental Escape (Neck)
91000 Mind blank, Personal (Continual) Immunity to Mind Affecting http://www.d20srd.org/srd/psionic/powers/mindBlankPersonal.htm
19800 Belt of the Undying Flame
19800 Fiery Discorporation 1/day
14000 Heartrender Tattoo (No Space Limitation)
5000 Amulet of mighty fists (Brutal Surge +1)
2000 Produce Flame (Command word; Standard action)
X2 No Space Limitation
19600 Essence ward Tattoo (NSL)
4000 Gloves of Fortunate Striking 2/day reroll attack MIC.106
4000 Goggles of the Golden Sun (Immune to blindness, dazzling; 3/day spontaneously cast fireball) MIC.206
1800 Runestaff of Vomit Twin 3/day
X2 No Space Limitation
7200 Riftwalker Tattoo (NSL)
3600 Boots of the Light Step (MiC.198) sans water walk (+10' Enhancement to land speed, Ignore diff. terrain, Pass Without Trace)
X2 No Space Limitation
38000 Warpsoul Tattoo (NSL)
9000 Iridescent Spindle Ioun stone of No-Breathe (Already NSL)
4000 Continuous Infernal Healing (1*1*2000*2)
4000 Boots of unending journey (UMD20: Pass without trace, and +10' speed)(UMD30: become immune to Fatigue and Exhaustion)
2000 Clear SpindleIoun stone of No-Eat (Already NSL)
X2 No Space Limitation
240000-46160-91000-19800-14000-19600-7200-38000=4240
Offsite Storage:
* Lich + container
* Size-altering blue hydradragon
* Turned-to-stone warrioress
* four-armed snake-man
* Tjenestepige
* Demon i amulet
(Logas stuff)
* Lord Damiens bog (inkl. Levende kort etc..)
===== Vitals =====
==== Description and backstory ====
Name \\
Race \\
Age \\
Size \\
Weight \\
Gender \\
Alignment \\
Azel Amandil / [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/daemons/zelishkar-of-the-bitter-flame|Zelishkar of the Bitter Flame]] \\
Half-Elf Humanoid / Evil Outsider \\
44 years / - \\
Medium 6'1" (185 cm) / Huge 24'8" (751 cm) \\
165 lb. (74 kg) / ~6 tons \\
Male \\
Neutral Evil
[[http://www.d20pfsrd.com/magic-items/artifacts/major-artifacts/bottle-of-the-bound|Bottle of the Bound]] \\
==== Book of Calling ====
[[http://www.d20pfsrd.com/magic/all-spells/s/summon-monster|Summoning List]] \\
**Allies:**
* (GPB18) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/heralds/first-blade|First Blade]] - Funny guy, doesn't talk. Combat usage: Any
* (GPB18) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/heralds/herald-of-armageddon|Herald of Armageddon]] - Odd cook. Combat usage: Erratic
* (GPB18) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/heralds/lawgiver|Herald of Law]] - Quiet odder cook. Combat usage: Demons
* (GPB18) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/heralds/basileus|Herald of Hell]] - Appealing Humanoid, good for a laugh, terror-based powers. Combat usage: Mortals
* (GPB18) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/heralds/arcanotheign|Arcanotheign]] - Curious broad with a taste for new experiences, always good for a long talk. Combat usage: None
**Consorts:**
* (GPB18) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/demon/demon-lords/demon-lord-caizel-deposed-queen-of-succubi-tohc|Caizel]] - Self-reliant queen of succubi, insatiable, hirable.
* (GPB17) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/devil/devils-unique/devil-lilith-former-queen-of-hell-tohc|Lilith]] - Pretty erinyes, consort of Lucifer, insatiable, bit boring.
* (SS 06) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/demon/succubus|Succubus, Demon]] - Pretty sure they're why the bed was invented
* (GPB2x3) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/fire-nymph|Fire Nymphs]] - Zesty but cute. Careful with the upholstery.
* (GPB1x3) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/sylph|Sylph]] - Callable humanoids, genie ancestry, usually cute.
**Minions:**
* (GPB17) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/demon/demon-lilitu|Lilitu]] - Temptation/branding Demon, Wishcrafter.
* (GPB14) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/daemons/erodaemon|Erodaemon]] - Obsession inducing Daemonic seducer of mortals, Wishcrafter.
* (SS 09) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/demon/glabrezu|Glabrezu]] - Pit Demon, Wishcrafter for mortals.
* (GPB13) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/genie/genie-hawanar-tohc|Hawanar Genie]] - Wishcrafter for mortals.
* (GPB15) [[http://www.d20pfsrd.com/bestiary/monster-listings/constructs/retriever|Retriever]] - Will attack once summoned, subdue and reason, not very smart, understands abyssal.
* (GPB17) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/daemons/astradaemon|Astradaemon]] - Combatant energy drain specialist. Combat usage: Non-undead critters
* (SS 06) [[http://www.d20pfsrd.com/bestiary/monster-listings/magical-beasts/bulette|Bulette]] - Huge-ass molelike meatballs. Combat usage: Delay everything
* (SS 06) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/devil/erinyes|Erinyes, Devil]] - Cute but very focused, true sight. Combat usage: Ranged attacker
* (SS 06) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/demon/demon-shadow|Shadow Demon]] - Possession, extreme speed, invisibility. Combat usage: Scout/Skirmisher
* (GPB13) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/time-flayer|Time Flayer]] - Light Combatant, permanent eraser. Combat usage: Any.
* (SS 07) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/demon/vrock|Vrock, Demon]] - Get them dancing, then make a hasty retreat.
* (SS 09) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/angel/astral-deva|Astral Deva]] - Remove curse, remove disease, heal, must seduce at least one.
* (SS 09) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/azata/ghaele|Ghaele, Azata]] - Healer, must seduce at least one.
* (SS 09) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/archon/trumpet-archon|Trumpet Archon]] - Healer, must seduce at least one.
* (GBP16) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/valkyrie|Valkyrie]] - Must seduce at least one.
**Contacts:** \\
* (COP) [[http://www.pathfinderwiki.com/wiki/Szuriel|Szuriel]] - Don't disturb unless vital.
* (COP) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/rakshasa|Prihasta, General Between Heaven and Hell]] - Get the lowdown on the happyhaps
* (GPB 6x3) [[http://www.d20pfsrd.com/bestiary/monster-listings/outsiders/mercane|Mercane]] - Merchants, will sell any/everything.
===== Notes =====
http://paizo.com/pathfinderRPG/prd/spells/contingency.html#_contingency \\
http://paizo.com/pathfinderRPG/prd/spells/wallOfForce.html#_wall-of-force \\
http://paizo.com/pathfinderRPG/prd/spells/dominatePerson.html#_dominate-person \\
http://paizo.com/pathfinderRPG/prd/spells/cloudkill.html#_cloudkill \\
http://paizo.com/pathfinderRPG/prd/spells/scrying.html#_scrying \\