^**Name:** |Danton |
^**Race:** |Human |
^**Height:** |Average (1.85 ish) |
^**Hair:** |Blonde, Short |
^**Clothes:** |Wearing a Specially modified Flight Jumpsuit |
^**Clothes:** |Flight Jumpsuit is crafted to impede movement less |
^**Clothes:** |Flight Jumpsuit is contains lots of pockets |
^**Looks:** |Not wearing any visible weapons |
^**Looks:** |Wearing a grappling hook at belt |
^**Looks:** |Liquid Cable Dispensor drum at the grapple hook |
^**Looks:** |Security Kit distributed through the belt |
^**Looks:** |Scar crossing neck to shoulder |
^**Looks:** |Tattoo on the left lower arm |
====== Class Overview ======
^Lvl ^Class ^BAB ^SP ^Saves ^Def ^Rep ^
^1 |Force Adept |+0 |6+3+1 |1 / 1 / 2 |+3 |+0 |
^2 |Force Adept |+1 |6+3+1 |2 / 2 / 3 |+4 |+0 |
^3 |Scoundrel |+1 |8+3+1 |2 / 4 / 3 |+4 |+0 |
^4 |Scoundrel |+2 |8+3+1 |2 / 5 / 3 |+4 |+0 |
====== Attributes ======
^ ^Total ^Misc. ^Items ^lvl ^Original ^
^STR |10 | | | |10 |
^DEX |16 (+3) | | |+1 |15 |
^CON |14 (+2) | | | |14 |
^INT |16 (+3) | | | |16 |
^WIS |10 | | | |10 |
^CHA |10 | | | |10 |
^ Hitpoints ^
|**WP:** 14 \\ \\ 14 (CON)**VP:** 27\\ \\ 8 (FoAd1) \\ 4 (FoAd2) \\ 4 (Scou1) \\ 3 (Scou2) \\ 2*4 (CON)|
====== Combat Stats ======
^ Melee Attack ^
|**ATK:** +2 \\ +2 (BAB) +0 (Str)**DMG:** 1d3 \\ 1d3 (Fist) |
^ Ranged Attack ^
|**ATK:** +5 \\ +2 (BAB) +3 (Dex)**DMG:** N/A \\ N/A |
^ Defense ^
|**AC:** 17 \\ 10 (Base) +4 (Force Adept) +2 (Scoundrel) +3 (DEX) -2 (Multiclass) \\ \\ |
====== Saves ======
^ ^Total ^Force Adept ^Scoundrel ^Abilities ^
^Fort |+4 |2 |0 |2 (CON) |
^Ref |+8 |2 |3 |3 (DEX) |
^Will |+3 |3 |0 |0 (WIS) |
====== Feats ======
**Force Adept:** \\
Spellcaster (Human Bonus)\\
Skill Emphasis (Pilot)\\
====== Features ======
**Force Adept:** \\
Force Sensitive\\
Weapon Group Proficiency (Primitive)\\
Weapon Group Proficiency (Simple)\\
Force Training (Alter)\\
Force Training (Control)\\
**Scoundrel:** \\
Starship Operations (Space Transport) (lvl 3) \\
**Scoundrel:** \\
Weapon Group Proficiency (Blaster Pistols)\\
Weapon Group Proficiency (Simple)\\
Illicit Barter \\
Lucky 1/Day \\
====== Skills ======
^Total ^Skill ^Attr ^Ranks ^Class ^Misc ^
^ General Skills ^^^^^^
|+8 |**Astrogate** |+3 (INT) |2 |+3 (S) | |
|+4 |**Climb** |+0 (STR) |1 |+3 (S) | |
|+8 |**Disable Device** |+3 (INT) |2 |+3 (S) | |
|+4 |**Diplomacy** |+0 (CHA) |1 |+3 (S) | |
|+7 |**Escape Artist** |+3 (DEX) |1 |+3 (S) | |
|+4 |**Listen** |+0 (WIS) |1 |+3 (S) | |
|+7 |**Move Silent** |+3 (DEX) |1 |+3 (S) | |
|+13 |**Pilot** |+3 (DEX) |4 |+3 (S) |+3 |
|+10 |**Sleight of Hand** |+3 (DEX) |4 |+3 (S) | |
|+7 |**Repair** |+3 (INT) |1 |+3 (S) | |
|+7 |**Tumble** |+3 (DEX) |1 |+3 (S) | |
^ Force Skills ^^^^^^
|+7 |**Affect Mind** |+2 (CON) |4 |+3 (J) | |
|+6 |**Battlemind** |+2 (CON) |1 |+3 (J) | |
|+9 |**Enhance Ability** |+2 (CIN) |4 |+3 (J) | |
|+7 |**Friendship** |+0 (CHA) |4 |+3 (J) | |
|+5 |**Heal Another** |+0 (WIS) |2 |+3 (J) | |
|+4 |**Heal Self** |+0 (CHA) |1 |+3 (J) | |
|+7 |**Illusion** |+0 (CHA) |4 |+3 (J) | |
|+10 |**Move Object** |+3 (INT) |4 |+3 (J) | |
|+7 |**Plant Surge** |+3 (INT) |1 |+3 (J) | |
^^^^^^
====== Equipment ======
Creds left- 1565
Datapad - Weight: 3 kg.
Glowrod - Weight: 1 kg.
Grapple Spike Launcher - Weight: 0.3 kg.
Liquid Cable Dispensor - Weight: 0.2 kg.
Military Grade Commlink - Weight: 0.1 kg.
Security Kit - Weight: 1 kg.
Modified Padded Flight Suit - Cost: 1200 (800 Base), DR 2, ACP 0, Maxdex +5, weight 3kg.
-- Padded Flight Suit mod: -1 ACP, increasing cost with 400 (+50%).