===== Cheat Sheet =====
===== Level Breakdown =====
^Lvl ^Class ^BAB ^Fort ^Ref ^Will ^CL ^Feats ^Features ^Invocations ^
^1 |Warlock 1 |+0 (+0)|+0 |+0 |+2 | 1/0 |Combat casting,PBS |Eldritch blast 1d6, Invocation (least) |Dark one's own luck |
^2 |Warlock 2 |+1 (+1)|+0 |+0 |+3 | 2/0 | |Detect magic |See the unseen |
^3 |Warlock 3 |+2 (+1)|+1 |+1 |+3 | 3/0 |W.Focus(Ray) |Damage reduction 1/cold iron, Eldritch blast 2d6 | |
^4 |Sorcerer 1 (+1 HP) |+2 (+0)|+1 |+1 |+5 | 3/1 | |Bloodline power, Cantrips, Eschew materials | |
^5 |Sorcerer 2 (+1 HP) |+3 (+1)|+1 |+1 |+6 | 3/2 |Arcane Armor Training | | |
^6 |Sorcerer 3 (+1 HP) |+3 (+0)|+2 |+2 |+6 | 3/3 | |Bloodline power, Bloodline spell | |
^ ||||||||||
^7 |Sorcerer 4 (+1 HP) |+4 (+1)|+2 |+2 |+7 | 3/4 |1 | | |
^8 |Eldritch Theurge 1 |+4 (+0)|+2 |+2 |+9 | 4/5 | |DR 2/Cold iron |Spiderwalk |
^9 |Eldritch Theurge 2 |+5 (+1)|+2 |+2 |+10 | 9/6 |Practiced spellcaster |Fiendish resilience 1 | |
^10 |Eldritch Theurge 3 |+6 (+1)|+3 |+3 |+10 | 10/7 | |Spellblast, Invocation (lesser) |Eldritch Chain |
^11 |Eldritch Theurge 4 |+7 (+1)|+3 |+3 |+11 | 11/8 |Quicken Spell-like |DR 3/cold iron | |
^12 |Eldritch Theurge 5 |+7 (+0)|+3 |+3 |+11 | 12/9 | |Eldritch spellweave |Flee the scene |
^13 |Eldritch Theurge 6 |+8 (+1)|+4 |+4 |+12 | 13/10 |1 | | |
^14 |Eldritch Theurge 7 |+9 (+1)|+4 |+4 |+12 | 14/11 | |DR 4/Cold iron |The dead walk |
^15 |Eldritch Theurge 8 |+10(+1)|+4 |+4 |+13 | 15/12 |1 |Invocation (Greater) |Vitriolic blast |
^16 |Eldritch Theurge 9 |+10(+0)|+5 |+5 |+13 | 16/13 | |Fiendish resilience 2 | |
^17 |Eldritch Theurge 10 |+11(+1)|+5 |+5 |+14 | 17/14 |1 |DR 5/Cold iron, Greatreach blast |Fell Flight |
^18 | | | | | | | | | |
^19 | | | | | | | | | |
^20 | | | | | | | | | |
^ | | | | | | | | | |
===== Statistics =====
^ ^Total ^Mod ^Race ^Lv ^Item ^Misc ^Original | ^ | ^Saves ^Fort ^Ref ^Will ^
|STR | 8 |-1 | | | | |8 | ^ | |Total |3 |6 |5 |
|DEX |18 |+4 |+2 | | | |16 | ^ | | | | | |
|CON |12 |+1 | | | | |12 | ^ | |Abilities |1 |4 |-1 |
|INT |10 | | | | | |10 | ^ | |Warlock |1 |1 |3 |
|WIS | 8 |-1 | | | | |8 | ^ | |Sorcerer |1 |1 |3 |
|CHA |16 |+3 | |+1 | | |15 | ^ | |Eldritch Theurge | | | |
| |||||||| ^ | |Resistance | | | |
**Hit points per level:** HD(1d6)+Con(1)+Misc. \\
**Hit point expression:** 5d6(1+3+4+6+6)+6+6+3 \\
__**Total Hitpoints:**__ **35** \\
^ Defense ^ Attacks ^ Damage ^
|Defense 22
Base 10
Armor +8
Ability(DEX) +4
Enhancement +2
Other
|Melee
Base +9
Ability(STR) +0
Ranged
Base +9
Ability(DEX) +5
Enhancement +1
|Damage
Enhancement +1
Spiked chain 2d4
Vicious +4d6
Attacks ToHit Range Crit Type DMG Notes
Spiked chain (Melee) +17 10' 20x2 Pierce 2d4+4d6+1
Heavy Crossbow (Steady) +19 120'x10 19-20x2 Pierce 1d10+1d6+28
Heavy Crossbow (Basic) +17 120'x10 19-20x2 Pierce 1d10+1d6+6
|
^ Spelllist |||| ^ | ^ Invocations ^^
^Spell \\ Level ^Save \\ DC ^Spells \\ per day ^Spells Known | ^ | ^Save \\ DC ^Invocations Known ^
^Cantrips |13 |∞ |Light, Ray of frost, Mage Hand, Mending, Prestidigitation | ^ | | ||
^1 |14 |6 |Mage Armor*, Magic Missile, Feather fall, Burning Hands | ^ | |14 | |
^2 |15 |- | | ^ | |15 |Dark one's own luck, See the unseen |
^3 |16 |- | | ^ | |16 | |
^4 |17 |- | | ^ | |17 | |
^5 |18 |- | | ^ | |18 | |
^6 |19 |- | | ^ | |19 | |
^7 |20 |- | | ^ | |20 | |
^8 |21 |- | | ^ | |21 | |
^9 |22 |- | | ^ | |22 | |
===== Skills, feats & features =====
^ List of all skills in Pathfinder ^^
^STR* (-1) |Climb, Swim |
^DEX* (+3) |Acrobatics, Disable device, Escape Artist, Fly, Ride, Sleight of Hand, Stealth |
^INT (+0) |Appraise, Craft, Knowledge (Arcana), Knowledge (Dungeoneering), Knowledge (Engineering), Knowledge (Geography), Knowledge (History), \\ Knowledge (Local), Knowledge (Nature), Knowledge (Nobility), Knowledge (Planes), Knowledge (Religion), Linguistics, Spellcraft |
^WIS (-8) |Heal, perception, Profession, Sense motive, Survival |
^CHA (+3) |Bluff, Diplomacy, Disguise, Handle Animal, Intimidate, Perform, Use Magic Device |
|* Armor check penalty (ACP) applies to checks using this skill. ||
Warlock skillpoints: 3x(2+0+1) = 9 \\
Sorcerer skillpoints: 3x(2+0+1) = 9 \\
Eldritch Theurge skillpoints: 0x(2+0+1) \\
^ Class skills ^^
^DEX* |Acrobatics, Fly |
^INT |Appraise, Craft, Knowledge (arcana), Knowledge (the planes), Knowledge (religion), Spellcraft |
^WIS |Profession, Sense motive |
^CHA |Bluff, Disguise, Intimidate, Use magic device |
^Skill ^Ability ^Ranks ^Class ^Total ^
|Know: Planes The guilds |Int(+0) |5 |+3 ^+8 ^
|Knowledge: Arcana |Int(+0) |5 |+3 ^+8 ^
|Spellcraft |Int(+0) |5 |+3 ^+8 ^
| | | | ^ ^
===== Equipment =====
===== Spells & Invocations =====
===== Description and backstory =====