Stats:\\
STR: 9 DEX: 15 CON: 9 INT: 15 WIS: 15 CHA: 13 (with +1 ability, level 4 )\\
STR: 9 DEX: 15 CON: 7 INT: 15 WIS: 15 CHA: 13 (with race, , -2 con race )\\
STR: 8 **DEX: 14 CON: 8 INT: 16 WIS** : 16 CHA: 14 (with age Middleage= -1 str/ dex/con +1 wis/ int/cha )
**Feats:** \\
Force Sensitive\\
Gearhead
**​Skills:**
| \\ Repair eletronics | \\ int |
| \\ Craft eletronics | \\ Int |
| \\ Bluff | \\ Cha |
| \\ Diplomacy | \\ Cha |
| \\ Ecape artisk | \\ Dex +4 (race) |
| \\ Forgery | \\ Int |
| \\ Gamble | \\ Wis |
| \\ Gather info | \\ cha |
| \\ Knowlage | \\ Int |
| \\ Piloting | \\ Dex (2+1+4) |
| \\ Sence motive | \\ Wis |
| \\ Treat injury | \\ Wis |
| \\ Tumble | \\ Dex |
| \\ Disable devise | \\ Int |
| Disguise | Cha |
| Computer use | \\ Int 2+4+3 +9 +2(+5) = **16** |
| Astrogate |int 1 +4 +3 = 8 |
Force skills:
| \\ Move object | \\ Alter | \\ Int |
| \\ Empathy | \\ Force | \\ wis |
| \\ Telepathy | \\ Sense | \\ wis |
| \\ Heal self | \\ Control | \\ Cha |
| \\ Affect mind | \\ Alter | \\ Cha |
| \\ See force | \\ Sense | \\ wis |
\\