~~NOTOC~~
====== Kiva ======
^ AC ^ Melee ^
| **16** \\ 10 base \\ +0 DEX \\ +5 WIS \\ +1 Monk's Belt | **+5/+0** \\ +6 Base \\ -1 STR \\ \\ \\ |
^ Traits ^ Ranged ^
| Wildshape 2/3 per day \\ +4 saves Vs. Fey | **+6/+0** \\ +6 Base \\ +0 DEX |
^ ^^
|**Race: \\ Birthplace: \\ Age: \\ Build: \\ Height: \\ Weight: \\ Hair Color: \\ Eye Color: \\ Habitual Dress:**|Human \\ Some major city \\ 17 \\ Average \\ 5'8" \\ 142 lbs. \\ Blonde \\ Green \\ Common clothes and Apron|
|{{:random:characters:uzm1dnk.mp4?180|}}|
| | **Reflex: +5** \\ +4 Base \\ +1 Resist | **Fort: +10** \\ +7 Base \\ +1 Resist | | **Will: +11** \\ +5 Base \\ +1 Resist | |
| **-1** \\ Strength: 8 \\ \\ | **+0** \\ Dexterity: 10 \\ \\ | **+2** \\ Constitution: 14 \\ \\ | **+0** \\ Intelligence: 10 \\ \\ | **+5** \\ Wisdom: 20 \\ (18+2) | **+2** \\ Charisma: 14 \\ \\ |
| |+2 Ride (2)|+12 Concentration (10)|+6 Craft:Pastry (6)|+16 Listen (11)\\ +16 Spot (11) \\ +11 Survival (4+2)|+16/+20 Handle Animal \\ (11+SF(+4AC)) |
|**Languages:** Common, Druidic(?) ||||||
^ ||||||
| **__Hit Points__ \\ 32/57** \\ (8+7d8(1+7+8+5+3+5)+1d10(4)+(8*2)) ||| __**Skill Points**__ \\ **55** \\ (4+0+1)*11 |||
^Lvl ^Class ^BAB ^HP ^SP ^Feat ^Feature |
^1 |Druid 1 |+0 |8+C |4+I+H |{{https://dndtools.net/feats/complete-adventurer--54/natural-bond--2030/|Natural Bond}}, {{https://dndtools.org/feats/players-handbook-ii--80/companion-spellbond--411/|Companion Spellbond}} |Animal companion, nature sense, wild empathy |
^2 |Druid 2 |+1 |d8+C |4+I+H | |Woodland stride |
^3 |Druid 3 |+2 |d8+C |4+I+H |Skill Focus(Handle Animal) |Trackless step |
^4 |Druid 4 |+3 |d8+C |4+I+H |+1 WIS |Resist nature’s lure |
^5 |Druid 5 |+3 |d8+C |4+I+H | |Wild shape (1/day) |
^6 |Beast Master 1 |+4 |d10+C |4+I+H |Natural Spell |Animal companion, wild empathy |
^7 |Druid 6 |+5 |d8+C |4+I+H | |Wild shape (2/day) |
^8 |Druid 7 |+6/+1 |d8+C |4+I+H |+1 WIS |Wild shape (3/day) |
**Animal Companion: 11th Druid level.** (7Druid+4Beastmaster) Bonuses as 14th level druid (+3 Natural Bond)
==== Kiva Items ====
13000 Monk's Belt
2000 Field Provisions Box
15 Hide Armor
7 Heavy wooden shield
6 Sickle
Sling
2 198 Slingbullets (1 spent)
100 Books (Fantasy)
5 Saddlebeargs
0 Common clothing
1 97 Torches (100lbs.)
1 Flint & Steel
Holly & Mistletoe
5 Pots, pans, cooking/baking implements
40 200 ft. Silken Rope
1 Grappling hook
5 Block & Tackle
2 Bear sized Winter Blanket
2 4 pounds of bearsoap
5 Spell Component Pouch
340 34 Platinum Pieces
3 3 Gold Pieces
0.5 5 Silver Pieces
1000 Enchanting Bear Armor
2000 Ring of Protection +1 for Bear
1000 Cloak of Resistance +1 for Kiva
750 Wand of CLW
==== Spells ====
^Cantrips^
|Save DC: 15|
|Per Day: 6|
|**Prepared:** \\ Create Water \\ Cure Minor Wounds \\ Mending \\ Light \\ Light \\ Light|
^1st level^
|Save DC: 16|
|Per Day: 5(4+1)|
|**Prepared:** \\ Lesser Vigor \\ Lesser Vigor \\ Lesser Vigor \\ Lesser Vigor \\ Lesser Vigor |
^2nd level^
|Save DC: 17|
|Per Day: 4(3+1)|
|**Prepared:** \\ Barkskin \\ Resist Energy \\ Lesser Vigor \\ Lesser Restoration|
^3rd level^
|Save DC: 18|
|Per Day: 3(2+1)*|
|**Prepared:** \\ Greater Magic Fang \\ Vigor \\ Greater Magic Fang|
^4th level^
|Save DC: 19|
|Per Day: 2(1+1)*|
|**Prepared:** \\ Air Walk \\ Vigor<|
====== Bear ======
^ AC ^ Claw, Claw, Bite ^^
| **27** \\ 10 base \\ +2 DEX \\ +5 Armor \\ +9 Natural \\ +1 Deflection | **+17/+17/+12** \\ +7 Base \\ +9 STR \\ +1 Amulet ||
^ Traits ^ ClawDMG ^ BiteDMG ^
| Link \\ Share Spells \\ Evasion \\ Devotion \\ Imp.Grab | **1d8+10** \\ +9 STR \\ +1 Amulet | **2d6+5** \\ +4 ½STR \\ +1 Amulet |
^ ^^^
|**Race: \\ Birthplace: \\ Age: \\ Build: \\ Height: \\ Weight: \\ Hair Color: \\ Eye Color: \\ Habitual Dress:**|Dire Bear Cub (Brown Bear) \\ Same major city \\ 4 \\ Bearish \\ 8'5" \\ 705 lbs. \\ Brown \\ Yellowish Brown \\ Armor and Cape||
{{:random:characters:6d28001be1e7052ae2e28e9bf405ff0a.jpg?200|}}
| | **Reflex: +10E** \\ +7 Base \\ +1 Resistance \\ \\ | **Fort: +12** \\ +7 Base \\ +1 Resistance \\ \\ | | **Will: +6** \\ +3 Base \\ +1 Resistance \\ +1 Feat | |
| **+9** \\ Strength: 29 \\ (27+2) | **+2** \\ Dexterity: 15 \\ (13+2) | **+4** \\ Constitution: 19 \\ \\ | **-4** \\ Intelligence: 2 \\ \\ | **+1** \\ Wisdom: 13 \\ (12+1) | **-2** \\ Charisma: 6 \\ \\ |
|+10 Climb(2) \\ +14 Swim(1+4R) |+3 Balance(2) \\ +3 Tumble(2)|+2 Sense Motive(2)|-2 Spellcraft(4)|| |
|**Languages:** Common, Druidic(?) ||||||
|**Tricks:**Attack, Come, Defend, Fetch, Heel, Seek, Work, Control Spell, Use PMP||||||
^ ||||||
| **__Hit Points__ \\ 65/85** \\ (10*(4.5+4)) ||| __**Skill Points**__ \\ **13** \\ (2-4)*13 |||
^Lvl ^Class ^BAB ^HP ^SP ^Feat ^Feature |
^1 |Animal 1 |+0 |8+C |2+I |Wild Talent |Link, Share Spells |
^2 |Animal 2 |+1 |d8+C |2+I | |Evasion |
^3 |Animal 3 |+2 |d8+C |2+I |Up the Walls |Devotion |
^4 |Animal 4 |+3 |d8+C |2+I | |Imp.Grab|
^5 |Animal 5 |+3 |d8+C |2+I | | |
^6 |Animal 6 |+4 |d8+C |2+I |Mage Slayer | |
^7 |Animal 7 |+5 |d8+C |2+I | | |
^8 |Animal 8 |+6 |d8+C |2+I | | |
^9 |Animal 9 |+6 |d8+C |2+I |Pierce Magical Protection | |
^10 |Animal 10 |+7 |d8+C |2+I | | |
==== BearStuff ====
6000 Amulet of mighty fists +1
4400 Mithral Chain Shirt(Bear sized)
1000 Cloak of Resistance +1