===== Level Breakdown =====
^Lvl ^Class ^BAB ^Fort ^Ref ^Will ^CL ^Feats ^Features ^
^1 |Duskblade 1 (+1 HP) |1 |2 |0 |2 |1 |Weapon Finesse, Power Attack |Arcane Attunement, Armored Mage (Light) |
^2 |Duskblade 2 (+1 HP) |2 |3 |0 |3 |2 | |Combat Casting |
^3 |Duskblade 3 (+1 HP) |3 |3 |1 |3 |3 |Intensify Spell |Arcane Channeling |
^4 |Monk 1 |3 |5 |3 |5 |3 |(* Deflect Arrows) |Bonus feat*, flurry of blows, stunning fist, unarmed strike |
^5 |Monk 2 |4 |6 |4 |6 |3 |[[http://dndtools.eu/feats/champions-of-valor--28/carmendine-monk--292/|Carmendine Monk]], (* Unbound Enlightenment) |Bonus feat*, evasion |
^6 |Enlightened Fist 1 |5 |6 |5 |7 |3 | |Ki strike (magic), monk abilities |
^7 |Enlightened Fist 2 |6 |7 |5 |7 |4 |Snap Kick |Fist of energy |
^8 |Enlightened Fist 3 |6 |7 |6 |8 |5 | |Arcane fist |
^9 |Enlightened Fist 4 |7 |7 |6 |8 |6 |Roundabout Kick | |
^ ^^^^^^^^^
^10 |Enlightened Fist 5 |8 |8 |7 |9 |7 | |Arcane rejuvenation |
^11 |Enlightened Fist 6 |9 |8 |7 |9 |7 |Improved Critical |Fist of energy (burst) |
^12 |Enlightened Fist 7 |9 |8 |8 |10 |8 | |Hold ray |
^13 |Enlightened Fist 8 |10 |9 |8 |10 |9 |Weapon Focus (Unarmed) | |
^14 |Enlightened Fist 9 |11 |9 |9 |11 |10 | |Diamond soul |
^15 |Enlightened Fist 10 |12 |9 |9 |11 |11 |Arcane Strike | |
^16 |Sorcerer 1 |12 |9 |9 |13 |11/1 | |Bloodline power (Blue Dragon), cantrips, eschew materials |
^17 |Abjurant Champion 1 |13 |9 |9 |14 |12/1 |Draconic Heritage |Abjurant armor, extended abjuration |
^18 |Abjurant Champion 2 |14 |10 |10 |15 |13/1 | |Swift abjuration |
^19 |Abjurant Champion 3 |15 |10 |10 |15 |14/1 |Draconic Claw | |
^20 |Abjurant Champion 4 |16 |10 |10 |16 |15/1 | |Arcane boost |
===== Statistics =====
^ ^Total ^Mod ^Race ^Lv ^Item ^Misc ^Original | ^ | ^Saves ^Fort ^Ref ^Will ^
|STR |15 |+3 | |+1 | | |14 | ^ | |Total |+9 |+10 |+7 |
|DEX |19 |+4 |+2 |+1 | | |16 | ^ | | | | | |
|CON |14 |+2 | | | | |14 | ^ | |Abilities |+2 |+4 |-1 |
|INT |14 |+2 | | | | |14 | ^ | |Base |+7 |+6 |+8 |
|WIS | 9 |-1 | | | | |9 | ^ | | | | | |
|CHA | 8 |-1 | | | | |8 | ^ | | | | | |
| |||||||| ^ | | | | | |
**Hit Dice:** 8d8+8+9*2+3 (5+5+6+5+8+7+7+6)+31 \\
__**Total Hitpoints:**__ **80** \\
^ Defense ^ Attacks ^ Damage ^
|Defense 22
Base 10
Ability(DEX) +1
Natural Armor +3
Armor
Enhancement
Other
|Melee
Base +9
Ability(STR) +0
Ranged
Base +9
Ability(DEX) +5
Enhancement +1
|Damage 1d10+10+1d6
Bastard sword 1d10
Strength +9
Enhancement +1
Flaming +1d6
Attacks ToHit Range Crit Type DMG Notes
Bastard Sword (Melee) +17 10' 20x2 Pierce 2d4+4d6+1
|
===== Spells =====
^Spelllist ^Dotrips ^Cantrips ^1st ^2nd ^3rd ^4th ^5th ^
^Save DC |12 |12 |13 |14 |15 |16 |17 |
^Known |Dancing Lights \\ Detect Magic \\ Flare \\ Ghost Sound \\ Read Magic |Acid Splash \\ Disrupt Undead \\ Ray of Frost \\ Touch of Fatigue |Shocking Grasp \\ Chill Touch \\ Blade of Blood \\ Resist Energy \\ Stand |Deflect \\ Swift Invisibility | | |
^Per day |5 |∞ |7(6+1) |4(3+1) | | | |
===== Skills, feats & features =====
^ List of all skills in Pathfinder ^^
^STR* (+3) |__Climb__, __Swim__ |
^DEX* (+4) |__Acrobatics__, Disable device, __Escape Artist__, Fly, __Ride__, Sleight of Hand, __Stealth__ |
^INT (+2) |Appraise, __Craft__, __Knowledge (Arcana)__, __Knowledge (Dungeoneering)__, __Knowledge (Engineering)__, __Knowledge (Geography)__, __Knowledge (History)__, \\ __Knowledge (Local)__, __Knowledge (Nature)__, __Knowledge (Nobility)__, __Knowledge (Planes)__, __Knowledge (Religion)__, __Linguistics__, __Spellcraft__ |
^WIS (-1) |Heal, __Perception__, __Profession__, __Sense motive__, Survival |
^CHA (-1) |Bluff, Diplomacy, Disguise, Handle Animal, __Intimidate__, __Perform__, Use Magic Device |
|* Armor check penalty (ACP) applies to checks using this skill. ||
|Skillpoints: 3*(2+2+1)+2*(4+2+1)+4*(4+2+1) = 57
Skills Total Ranks Mod Class Item Misc.
(DEX) Acrobatics 9
(DEX) Stealth 9
(WIS) Perception 9
(WIS) Sense Motive 9
(INT) Spellcraft 9
(WIS) Profession: Soothsayer 1
(STR) Climb 1
(STR) Swim 1
(WIS) Survival 1
(INT) Know:Religion 1
(INT) Know:History 1
(INT) Know:Local 1
(WIS) Heal 1
Traits: [[http://www.d20pfsrd.com/traits/magic-traits/magical-lineage|Magical Lineage]] (Fireball), [[http://www.d20pfsrd.com/traits/magic-traits/magical-knack|Magical Knack]]|
===== Equipment =====
108,000
25500 Armor
10500 Mithral Full Plate
2000 Called
4000 Landing
+1 Light fortification
+1 Enhancement
2*2*1000=4000
5000 Greater Armor Crystal of Arrow Deflection
22035 Weapon
3035 Adamantine Bastard Sword
+1 Enhancement
+1 Flaming
+1 Spell Storing
3*3*2000=18000
1000 Lesser weapon crystal of returning
20000 Ring of Wizardry
2500 Ring of Sustenance
5000 Boots of Swift Passage MIC.78 (5/day teleport 20')
10000 Glove of storing
3000 Heartseeking Amulet
3200 Hellcat Gauntlets
4000 Veil of storms
350 Everlasting rations
200 Everfull mug