===== Character sheet =====
|Stalker of Angry Hearts is played by Serah
She is a Vengeful Sneaky Day Caste Abyssal Exalted Assassin
Motivation Ending the hunt on her (because she's renegade)
Restoring her memories
Getting her Monstrance back, smashing it and hiding the pieces.
Merits
1 Common Sense p54
2 Thermal sight p65
Attributes 8/6/4 +0BP +24XP
Physical Social Mental
Strength __3__ Charisma 1____ Perception ____5
Dexterity ____5 Manipulation __3__ Intelligence __3__
Stamina ____5 Appearance __3__ Wits __3__
Abilities 28 +5BP +4XP
Dusk Midnight Daybreak
Archery _____ * Integrity 1____ Craft _____
* Martial arts 1____ Performance _____ Investigation _2___
*!Melee ____5 +3 * Presence ____5 Lore 1____
Thrown _____ * Resistance ____5 Medicine _____
War _____ Survival _2___ +3 Occult _____
Day * Moonshadow Specialities +7 BP
Athletics ____5 +3 Bureaucracy _____ +3 Melee: Daiklave
Awareness ____5 +3 Linguistics _____ +3 Dodge: CQB
!Dodge ____5 +3 Ride _____ +3 Athletics: Jumping
Larceny ____5 Sail _____ +3 Survival: Tracking
!Stealth ____5 +3 Socialize _____ +3 Stealth: Surprising
+3 Stealth: In darkness (*)
+3 Awareness: Join Battle
Backgrounds 7 +1BP +30XP
Whispers 3 Virtues 5 +1BP +0XP
Paranoia 3 Compassion 1____
Artifact 5 Soul Mirror Conviction ___4_
Artifact 2 Hearthstone bracers Temperance ___4_
Artifact 2 Mask Valour 1____
Artifact 1 Perfect Boots
Manse 5
Resources 1 Willpower +5BP
[1][2][3][4][5][6][7][8][9][10]
Essence ☻☻☻☻☺ Hit Boxes
Personal pool 22/22 -0 -1 -1 -1 -1 -2 -2 -4 Inc.
Peripheral pool 24/24 [1][2][3][4][5][ ][ ][ ][ ]
Attunement: 23 Resonance ㋡
Soul Mirror: 8 [1][ ][ ][ ][ ][ ][ ][ ][ ][ ][ ]
Mask: 5 Soul shards
Hearthstone Bracers: 4 [1][2][ ][ ][ ][ ][ ]
Nimble Ghost Grace: 6 #=Stored O=In effect Ø=Stored & In effect
Pubstompers: 1
|{{:start:random:characters:stalker.jpg|}}|
172257 | Stalker: Gain a three dot Background of Paranoia, free of charge. Its rating can be applied as dice to searching for conspiracies, unmasking spies and add to MDV pools when defending against attacks which try to convince you that nobody's after you.
===== Character information =====
|Deathlord: Mask of Winters
With her black hair, 178 Centimeters, lithe build, and average looks. Stalker probably doesn't stand out much in a crowd, if you didn't notice the big-ass sword.
Positive Intimacies: Harrower
Negative Intimacies: The silver pact.
|
===== Combat stats =====
|Personal pool (Essx3+WP): 22
Commited motes: 24
Periphiral pool (Essx7+WP+AllVirtues): 24(48-24)
Join Battle (Wits(3)+Awareness(8)): 11
Join War (Wits(3)+War(0)): 3
Movement speed (Dexterity+Ath+Ess+3): 17 yards
Dashing Movement (Dex+Ath+6+Ess+6): 26 Yards (Speed 3)
Jumping (Str(5)+Ath(8)+2xEss(8)x2): 42 yards
Overland Speed: 90 M/H 900 Miles per day without incident.
Feats of Strength (Str3+Ath5+Ess4): 12
Total Soak: 2L/5B
Natural Soak (Sta/2)/(Sta): 2L/5B
Armour Soak (None): 0L/0B
Armour mobility and fatigue penalty: -0
Dodge dDV (): 9/10 (CQB)
Parry pDV (): 7/9 (Daiklave)
Mental mdDV (): 8
Mental mpDV (): 4
dDV = (Dex(5) + Dodge(8) + Specialty(3 CQB) + Essence(4))/2
pDV = (Dex(5) + Melee(5) + Specialty(3 Daiklave) + Weapon Defense(0))/2+2.
mdDV = (Willpower(10) + Integrity(1) + Specialty(0) + Essence(4))/2
mpDV = (Manipulation(3) + Presence(5) + Specialty(0))/2.
||
^ Attack table ^^^^^^^
|Shards |Speed |Pool |Damage |pDV | |Notes|
|0 |5 |14(+2) |+12L/4 |5(+1) | |O, P, -(TargetEss+OwnEss) motes, -1 tWP |
|1 |5 |15(+2) |+13L/4 |6(+1) | | |
|2 |5 |16(+2) |+14L/4 |6(+1) | | |
|3 |5 |17(+2) |+15L/4 |7(+1) | | |
|4 |5 |18(+2) |+16L/4 |7(+1) | | |
| | | | | | | |
^Dex ^Melee ^spec ^weapon ^OHM ^ ^ ^
|+5 |+5 |+(3) |+1+ |+3* | | |
|* = Only Once per action |||||||
===== Charms =====
| | | | | | | | |
| **Charms** 10 +0BP ||||||||
^# ^Action ^ Cost ^Duration ^ Name ^ Description ^Prereqs ^ Combo ^
| 1 |Reflexive (Step 2) |5m 1wp |One Day |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Undying_Stagnation_Defense|Undying Stagnation Defense]] |Shaping PD |Int 1, Ess 1 |Combo-OK |
| 2 |Reflexive (Step 2) |3m |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Scathing_Cynic_Attitude|Scathing Cynic Attitude]] |Social PD |Lin 1, Ess 1 |Combo-OK |
| 3 |Reflexive (Step 1/2) |2m/ |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Second_%28Ability%29_Excellency_%28Abyssal%29|Second Athletics Excellency]]|+1 Ext Succ on Ath per 2m spent. |Ath 1, Ess 1 |Combo-OK |
| 4 |Reflexive |3m |One Scene |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Raiton%27s_Nimble_Perch|Raiton's Nimble Perch]] |Perfect balance even on the most fragile footholds. ^Ath 1, Ess 2 |Combo-OK |
| ||||[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Mist_Over_Ice|Mist Over Ice]] |Run across rice paper, Water or Lava without harm. ^ **Merged with above** ||
| 5 |Simple |6m |Indefinite |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Nimble_Ghost_Grace|Nimble Ghost Grace]] |Commit 6 motes to keep all Ess1&2 Scenelong Ath charms online |Ath 5, Ess 4 |Combo-Basic |
| 6 |Reflexive |3m |One Scene |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Spider_Pounce_Technique|Spider Pounce Technique]] |Free reflexive jump during your action, all jumps at x2 length. ^Ath 1, Ess 2 |Combo-OK |
| 7 |Reflexive |2m |Next Action |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Earth-Forsaking_Stance|Earth-Forsaking Stance]] |Quintuple jumping length until next action. |Ath 4, Ess 2 |Combo-OK |
| 8 |Simple (Dramatic) |10m 1wp|Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Stepping_Outside_Existence|Stepping Outside Existence]] |Teleport Ess*5 miles during night |Ath 5, Ess 4 |Combo-OK |
| 9 |Reflexive |3m |One Scene |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Shadow_Races_the_Light|Shadow Races the Light]] |Add Ath to movement speed ^Ath 2, Ess 1 |Combo-OK |
|10 |Simple (Dramatic) |5m 1wp |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Racing_Hare_Method|Escaping Oblivion Method]] |Increases overland speed to Sta+Ess*10 miles per hour. ^Ath 5, Ess 2 |Combo-OK |
| | | | | | | | |
|11 |Simple |3m/ |One scene |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Corpse-Might_Surge|Corpse-Might Surge]] |Add 1 Str per 3m spent. |Ath 3, Ess 2 |Combo-OK |
|12 |Permanent |- |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Superior_Weapon_Body|Superior Weapon Body]] |Adds Ess to Feats of Strength, Base movement&Dash, and 2x to jump) |Res 5, Ess 3 |Permanent |
|13 |Reflexive (Step 2) |1m |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Flitting_Shadow_Form|Flitting Shadow Form]] |DV Keeper |Dod 3, Ess 1 |Combo-OK |
|14 |Reflexive (Step 2) |8m |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Flickering_Wisp_Technique|Flickering Wisp Technique]] |Dodge PD+Flurrybreaker. FoI:Temperance(Must engage) |Dod 4, Ess 2 |Combo-OK |
|15 |Reflexive (Step 1/2) |2m/ |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Second_%28Ability%29_Excellency_%28Abyssal%29|Second Melee Excellency]] |+1 Ext Succ on Melee per 2m spent. |Mel 1, Ess 1 |Combo-OK |
|16 |Supplemental |1m |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Savage_Shade_Style|Savage Shade Style]] |Doubles Treshold Successes |Mel 2, Ess 1 |Combo-OK |
|17 |Supplemental |1m |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:All_Blades_Cry_for_Blood|All Blades Cry for Blood]] |Attack becomes Piercing and ignores armor Hardness. +1m to ignore all Hardness |Mel 3, Ess 2 |Combo-OK |
|18 |Reflexive (Step 2) |2m |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Elegant_Flowing_Deflection|Elegant Flowing Deflection]] |DV Keeper |Mel 2, Ess 1 |Combo-OK |
|19 |Reflexive (Step 9) |3m |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Vengeful_Riposte|Vengeful Riposte]] |Counterattack |Mel 4, Ess 1 |Combo-Basic |
|20 |Reflexive (Step 2) |3m |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Death-Deflecting_Technique|Death-Deflecting Technique]] |Parry PD. FoI:Conviction(Cannot activate when contrary to motives) |Mel 4, Ess 2 |Combo-OK |
|21 |Reflexive |3m |One tick |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Death%E2%80%99s_Knight_Stance|Death's Knight Stance]] |Extends DDT to the entire tick. Upgrades at Ess5 |Mel 5, Ess 4 |Combo-OK |
|22 |Supplemental |2m/ |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Five_Shadow_Feint|Five Shadow Feint]] |Target's DV reduced by 1 per 2m spent. |Mel 2, Ess 1 |Combo-OK |
|23 |Reflexive (Step 1/2) |2m/ |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Second_%28Ability%29_Excellency_%28Abyssal%29|Second Presence Excellency]] |+1 Ext Succ on Presence per 2m spent. |Pre 1, Ess 1 |Combo-OK |
|24 |Reflexive (Step 2) |7m |One Scene |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Dread_Lord%27s_Demeanor|Dread Lord's Demeanor]] |Targets must succeed WP(Dif1) or Valor(Dif2) roll to attack me |Pre 4, Ess 3 |**Combo-No** |
|25 |Permanent |1wp |One Scene |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Heart-Stopping_Mien|Heart-stopping Mien]] |Target attacking you while DLD is on takes Ess L Unsoakable damage |Pre 5, Ess 3 |**Combo-No** |
|26 |Reflexive (Step 2) |1m |Permanent |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Blade-Summoning_Gesture|Blade-Summoning Gesture]] |Call an attuned weapon to your grasp from up to Ess*2 yards away. |Mel 2, Ess 2 |NoCharm |
|27 |Supplemental |3m 1wp |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Falling_Scythe_Attack|Falling Scythe Attack]] |+1 ext success to attack, double post-soak damage |Ath 3, Ess 2 |Combo-OK |
|28 |Reflexive (Step 2) |1m |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Uncanny_Impulse_Evasion|Uncanny Impulse Evasion]] |Expect the unexpected, cost 1R against oblivion and nothing against mortals |Dod 3, Ess 1 |Combo-OK |
|29 |Permanent |- |Permanent |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Shadow_Cloak_Technique|Shadow Cloak Technique]] |+3 to stealth while in darkness, works like specialization |Ste 3, Ess 1 |Permanent |
|30 |Simple |4mS |One Hour |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Unseen_Wisp_Method|Unseen Wisp Method]] |Become invisible except to whispers. Attackers suffer -2 ext, range impossible |Ste 5, Ess 2 |Combo-Basic |
|31 |Permanent |- |Permanent |[[http://deathcookie.starforge.co.uk/viewtopic.php?p=27041#p27041|Step of the Carrion Wind]] |Unseen Wisp Method always works |Ste 5, Ess 3 |Permanent |
|32 |Simple (Speed 5) |2m(+5m)|Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Ebon_Lightning_Prana|Ebon Lightning Prana]] |Move Ess*8 yards as part of attack. Pay 3m to establish surprise |Mel 3, Ess 2 |Combo-OK |
|33 |Permanent |- |Permanent |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Death_Well-Remembered|Death Well-Remembered]] |+2 pDV as if added by charm |Mel 5, Ess 3 |Permanent |
|34 |Reflexive |3m |One Scene |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Coiled_Shadow_Attitude|Coiled Shadow Attitude]] |-1 Ext penalty to attack me |Mel 5, Ess 4 |Combo-OK |
|35 |Reflexive (Step 1/2) |2m/ |Instant |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Second_%28Ability%29_Excellency_%28Abyssal%29|Second Awareness Excellency]]|+1 Ext Succ on Awareness per 2m spent. |Awa 1, Ess 1 |Combo-OK |
|36 |Reflexive |4m |One scene |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Panoptic_Fusion_Discipline|Oblivion Hastening Momentum]] |+3 Aim to one attack each action, +1 DV on expected attacks |Awa 4, Ess 3 |Combo-OK |
===== Items =====
| __**HEARTHSTONE BRACERS**__ ||||||||
|//Description//||||||||
|**(Property): Trigger - On Hit (Material)** \\ Target: -2soak \\ Duration: End of attack \\ **(Property): Static** \\ Self: +3 Dodge ||||||||
|Cost |Attune |Material |Hearthstone settings |Source ||||
|•• |4 |Soulsteel |1 |Exalted 2nd edition core book p.381 ||||
| ||||||||
^ Hearthstones Inserted ||||||||
| __**FREEDOM STONE**__ ||||||||
|//This stone is a murky blue-black, full of shifting colors. A character who bears \\ this hearthstone can never be physically restrained. Shackles and ropes will \\ fall away, knots and nooses will come undone.//||||||||
|**(Property): Static** \\ All grapple, clinch, hold and throw maneuvers attempted against her will automatically fail.||||||||
|Cost |Attune |Material |Hearthstone settings |Source ||||
|••• |- |- |- |Exalted 2nd edition core book p.383 ||||
Another common survivor of the First Age (and still manufactured occasionally the Dragon-
Blooded), hearthstone bracers provide powerful defensive bonuses to the Exalt who wear them. These
bracers come as a pair, one of which has a setting for a single hearthstone and the other of which is
imbued with magical power. These powers work only for an Exalt of the appropriate type.
Hearthstone bracers require the commitment of four motes of Essence to activate them—two
motes for each bracer. A bracer must be worn with its mate and will not activate unless worn as a pair.
Regardless of construction, hearthstone bracers provide a three-die bonus to dodge attempts made by
an attuned user.
Soulsteel: These items are uncommon, simply because the Deathlords rarely waste time forging
objects of little power for their underlings. Soulsteel bracers are typically decorated with the sort of
imagery common in war-tools in the Underworld—weeping faces, shrieking souls, skulls and the like.
Soulsteel bracers bring the forces of entropy to bear on their target, decreasing her lethal and bashing
soaks by two against the Abyssal’s attacks. This effect cannot reduce a target’s soak below 0.
This stone is a murky blue-black, full of shifting colors. A character who bears this hearthstone can never be physically
restrained. Shackles and ropes will fall away, knots and nooses will come undone. All grapple, clinch, hold and throw maneuvers
attempted against her will automatically fail. Note that while the character cannot be restrained, she can still be confi ned—this
hearthstone does nothing to counter locked doors and barred gates.
| __**MASK**__ |||||||
|//This featureless white porcelain mask offers no indication to \\ its purpose until it is donned and attuned to by an exalt. \\ At first it blends with the wearers face and adopts their appearance but \\ with concentration it allows the wearer to alter their guise.//|||||||
|**(Property): Static** \\ +4 Internal bonus to misdirect WRT intentions \\ **[Reflexive] - Imitate** \\ Disguise self \\ +4 onlooker difficulty |||||||
|Cost |Attune |Material |Hearthstone settings |Source |||
|•• |5 |Soulsteel |0 |Exalted 2nd edition core book p.381 |||
| |||||||
These seemingly plain ivory face masks have played an important part in Exalted political and
emotional intrigues since the First Age. A mask can allow an Exalt to alter her appearance to look like
anyone she wishes and to completely control the emotions that her face shows. This has the effect of
adding four dice to her (Intelligence + Larceny) pool for any attempt at disguise. However, the artifact
must be attuned to take advantage of its powers, and doing so costs fi ve motes. When attuned, the
mask also grants an extra four dice to any attempt to misdirect another as regards to the wearer’s true
motives, such as during social combat.
| __**Pubstompers**__ |||||||
|//These pair steel boots are inlaid with white fur and have several layers \\ of soles for comfort. Their rounded snouts are good for kicking hobos, \\ and their reinforced heels good for stomping on kittens. \\ Perfect for any deathknight aspiring to be deathknighty. \\ Nobody knows what the prior owner used them for. \\ They were stolen from a drunken Lookshyian. //|||||||
|**(Property): Static** \\ VERY comfortable \\ +3 yards of movement \\ +6 yards of dashing \\ +2 STR for jumping \\ March Speed: 10 MPH \\ March Duration: 10 Hours+ |||||||
|Cost |Attune |Material |Hearthstone settings |Source |||
|• |1 |Steel |0 |Wonders of the Lost Age p.56 |||
| |||||||
This artifact has been made since the early days of the First Age, but most modern examples were
manufactured in Lookshy. Almost half of the Dragon-Blooded ground troops fi elded by this martial state
wear a version of this artifact. Once the wearer commits one mote of Essence to this item, these boots
become the most comfortable footwear she has ever worn. This artifact keeps the wearer’s feet cool and
dry in all conditions, and she will never develop blisters while wearing them. In addition to comfort,
these boots also allow the wearer to both run and march considerably faster than normal. In combat, the
wearer adds three yards per tick to all move actions and six yards per tick to dash actions. When walking
long distances, the wearer can march at a speed of 10 miles per hour and can cover up to 100 miles in
a day, allowing the wearer to overtake carriages and to easily keep up with all but the fastest mounted
characters. In addition, the wearer adds two to her Strength when calculating jumping distances. This
bonus adds directly to the wearer’s Strength if the jumping distance is multiplied because of Charms,
additional artifacts or anima powers. One of the primary advantages these boots provide for Lookshy is
that heavy infantry who wear these boots can easily keep up with cavalry troops, allowing Lookshy forces
to be exceedingly swift and mobile.
| __**SOUL MIRROR**__ ||||||||
|//This Daiklave is fashioned from soulsteel, but unlike other items of soulsteel it \\ lacks the moaning spirits prevalent in other items. It's long, thin and sleek, at \\ the centre of the blade runes are inscribed and a screaming skull makes up the guard//||||||||
| |Speed |Accuracy |Damage |Defence |Rate |Minimums |Tags |
|Normal stats |5 |+1 |+11L/4 |+0 |1 |Str ••• |2, O, R |
|1 Soul Shard |5 |+5 |+12L/4 |+1 |2 |Str ••• |2, O, R |
|2 Soul Shard |5 |+2 |+13L/4 |+2 |3 |Str ••• |2, O, R |
|3 Soul Shard |5 |+3 |+14L/4 |+3 |4 |Str ••• |2, O, R |
|4 Soul Shard |5 |+4 |+15L/4 |+4 |5 |Str ••• |2, O, R |
|**(Property): Trigger - When Drawn** \\ Charisma+Presence+Essence Vs MDV; internal -4 to all actions until end of scene or 2wp \\ **(Property): Trigger - On TargetDamage (Material)** \\ Target: -1wp -(SelfEssence+TargetEssence)motes \\ **(Property): Trigger - On Kill** \\ Prevent underworld/lethe \\ +1 Soul shard (max 7) \\ **[Reflexive] - Consume soul** \\ -1 Soul shard \\ +1 Accuracy (max 4) \\ +1 Damage (max 4) \\ +1 Defence (max 4) \\ +1 Rate (max 4) \\ Duration: 7 days \\ **[Reflexive] - Soul Phoenix** \\ -1 soul shard \\ -all peripheral essence (Minimum 10) \\ Negate attack \\ -All bashing damage \\ -All Lethal damage \\ -SelfEssence Aggravated damage||||||||
|Cost |Attune |Material |Hearthstone settings |Source ||||
|••••• |8 |Soulsteel |2/4 |Oadenol's Codex p.43 ||||
| ||||||||
| __**PEARL OF WISDOM**__ ||||||||
|//This iridescent-blue pearl continually fills its bearer with calm serenity and \\ self-control. It brings peace to the violent and restraint to the impulsive.//||||||||
|**(Property): Static** \\ +2 internal bonus to Compassion rolls \\ -2 internal penalty to Conviction rolls \\ +2 internal bonus to Temperance rolls \\ -2 internal penalty to Valor rolls||||||||
|Cost |Attune |Material |Hearthstone settings |Source ||||
|•• |- |- |- |Oadenol's Codex p.96 ||||
This soulsteel grand daiklave is a flat black, the moaning spirits common to the magical material
conspicuously absent. Four hearthstone sockets adorn the blade, which costs eight motes to attune. Tales
say the Lover Clad in Raiment of Tears forged this weapon for her emissary champion shortly after the
Great Contagion. Two Dragon-Blooded martial artists managed to defeat the champion and hide it, but
they disappeared mysteriously soon after.
Soul Mirror consumes souls. When it inflicts even a single level of damage, its victim loses one point
of Willpower and (victim’s Essence) motes as the blade tears away bits of soul. Soul Mirror absorbs the soul
of anyone it kills, preventing it from going on to Lethe or the Underworld. It imprisons the soul in the
blade, up to seven at a time. Reflexively, the character may command the blade to consume a captive soul
for power. Sacrificing a captive soul increases the weapon’s Accuracy, Damage, Defence and Rate by one for
the next seven days, to a maximum bonus of +4 to each.
The blade also has a dreadful anima of its own. When it is first drawn or used in combat, the player
makes a reflexive (Charisma + Presence + Essence) roll. Any characters whose MDVs are lower than the
rolled successes suffer a -4 internal penalty to all actions out of fear; this unnatural mental influence costs
two temporary Willpower to shuck off.
Soul Mirror has one final power. When its wielder suffers a blow that would reduce him to or past
Incapacitated, he may reflexively sacrifice one soul and all his Peripheral Essence to Oblivion. He must have
at least 10 motes in his Peripheral pool for this to work. The act completely negates the damage from that
attack, heals all his bashing and lethal wounds and (Essence) aggravated wounds.
Yes, all its powers stem from killing people and using their souls as a mystic fuel. But horrific evil doesn’t make
this artefact any less of a massive advantage in battle and worthy of five dots.
This iridescent-blue pearl continually fi lls its bearer
with calm serenity and self-control. It brings peace to
the violent and restraint to the impulsive. When rolling
the character’s Compassion or Temperance, add
two dice to the roll. On the other hand, when rolling
Conviction or Valor, subtract two dice from the roll
(to a minimum of one die).
**Other worn equipment:** Soulsteel Hearthstone Amulet, Hearthstone: Bob, Rockfinder divining tools (+3 to PerOcc to locate rock, 1m to attune.) \\
**Other Stored equipment:** Superheavy plate, Regular Daiklave, Reinforced Buff Jacket, and Grimscythe - All made of soulsteel.
===== Anima =====
^Essence Used ^Manifestation ^Caste special ^
|1–3 \\ \\ \\ \\ 4-7 \\ \\ \\ 8-10 \\ \\ \\ \\ \\ \\ \\ 11-15 \\ \\ \\ \\ \\ \\ \\ \\ 16+ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ |The character’s caste mark appears as a bruise or \\ black mark upon the forehead; a (Per + Awa) roll, \\ difficulty 1, is necessary to spot it. \\ \\ The character’s caste mark splits open and bleeds, \\ soaking the mark through anything placed over it. \\ \\ The character is surrounded by a dark aura that \\ makes other things bright by comparison, \\ actually brightening other things \\ enough to read by. \\ The caste mark manifests as a bleeding \\ wound upon the forehead. Stealth is impossible. \\ \\ The character is engulfed in a chilling bonfire of \\ black Essence, which radiates from her feet to at \\ least a foot above her head. Objects that come \\ in contact with the anima might begin to decay, \\ and the character is visible for miles. The \\ caste mark bleeds and burns with a blue, white, \\ black or red radiance. \\ \\ The character is surmounted to a ghostly image \\ totemic to his anima and personality. Blood pours \\ from the caste mark, which appears as a portal \\ to the ultimate Void, and may cause \\ derangements in mortals who peer into it for too \\ long. This effect fades on any \\ action in which the character does not spend \\ Essence, but it leaps back into existence if the \\ character uses any Essence from his Peripheral \\ Essence pool.| Like their Night Caste counterparts, They Who \\ Dwell Among the Wretched can reflexively spend \\ an extra mote to prevent any Peripheral Essence \\ spent activating a Charm from adding to their \\ anima banners. Hiding the use of Obvious Charms \\ doubles the Charm’s mote cost instead. \\ \\ Additionally, Daywalkers can reflexively shroud \\ themselves in ghostly concealment for a scene by \\ spending 10 motes. (Obviously, this power does \\ not contribute to anima display.) Other characters \\ suffer an internal penalty equal to half the \\ deathknight’s Essence rating to notice or \\ track the shrouded character. \\ \\ While radiating an anima banner at the 11–15 \\ mote level or higher, the character’s specific \\ identifying features become indiscernible \\ apart from any iconic display. |
===== Bookkeeping =====
| | | | | |
^ Reboot on 20/03-2012 ^^^^^
^TotalXP ^Current ^XP Spent ^Time ^Object of training ^
|329 |329 | | |Reinitializing character generation. (+329 XP, +420 TT) |
|329 |317 |12 |84/84 |Raising Strength from 1 to 3 |
|329 |305 |12 |84/84 |Raising Wits from 1 to 3 |
|329 |303 |2 |7/7 |Raising Investigation from 1 to 2 |
|329 |301 |2 |7/7 |Raising Survival from 1 to 2 |
|329 |285 |16 | |Awareness from 1-5 |
|329 |269 |16 | |Larceny from 1-5 |
|329 |253 |16 | |Stealth from 1-5 |
|329 |244 |9 | |Getting rid of Amnesia |
|329 |229 |15 | |Acquiring Soul Mirror |
|329 |214 |15 | |Keeping my Manse: (Magical Conveniences \\ Well-Flavored Aspect \\ Archive (Martial Arts) \\ Hidden Passages \\ and Greater Veil of Shadow) |
|329 |206 |8 |3/3 |Corpse-Might Surge |
|329 |198 |8 |5/5 |Superior Weapon Body |
|329 |190 |8 |3/3 |Flitting Shadow Form |
|329 |182 |8 |4/4 |Flickering Wisp Technique |
|329 |174 |8 |1/1 |Second Melee Excellency |
|329 |166 |8 |2/2 |Savage Shade Style |
|329 |158 |8 |3/3 |All Blades Cry for Blood |
|329 |150 |8 |2/2 |Elegant Flowing Deflection |
|329 |142 |8 |4/4 |Vengeful Riposte |
|329 |134 |8 |4/4 |Death-Deflecting Technique |
|329 |126 |8 |5/5 |Death's Knight Stance |
|329 |118 |8 |2/2 |Five Shadow Feint |
|329 |110 |8 |1/1 |Second Presence Excellency |
|329 |102 |8 |4/4 |Dread Lord's Demeanor |
|329 |94 |8 |5/5 |Heart-stopping Mien |
|329 |86 |8 |2/2 |Blade-Summoning Gesture |
|329 |78 |8 |3/3 |Falling Scythe Attack |
|329 |70 |8 |3/3 |Uncanny Impulse Evasion |
|329 |62 |8 |3/3 |Shadow Cloak Technique |
|329 |54 |8 |5/5 |Unseen Wisp Method |
|329 |46 |8 |5/5 |Step of the Carrion Wind |
|329 |38 |8 |3/3 |Ebon Lightning Prana |
|329 |30 |8 |5/5 |Death Well-Remembered |
|329 |22 |8 |1/1 |Second Awareness Excellency |
|329 |14 |8 |4/4 |Panoptic Fusion Discipline |
|329 |6 |8 |5/5 |Coiled Shadow Attitude |
|329 |6 |326 |269 |6 XP, 151TT remaining |
[[start:random:characters:stalker#bookkeeping|To top]]
===== Notes =====
^General^
|
Ravening Mouth of Melee (8 XP, 4 TT)
Ravening Mouth of Martial Arts (8 XP, 4 TT)
Infinite Dodge Mastery (8 XP, 4 TT)
|
^ Dodge ^
|
Flickering Wisp Technique (8 XP, 4 TT) Relearn better flaw
|
^ Resistance ^
|
Wounds Mean Nothing (8 XP, 4 TT)
|
^ Martial Arts ^
|
Hungry ghost style:
Blood scenting Hunger (8 XP, 2 TT)
Lunging Phantom Method (8 XP, 3 TT)
Shrouded Claw Attack (8 XP, 3 TT)
Leaping Horror Approach (8 XP, 4 TT)
Hungry Ghost Form (8 XP, 4 TT)
Power-Reaping Prana (8 XP, 4 TT)
Charm Smothering Technique (8 XP, 5 TT)
Unnatural Shambling Deftness (8 XP, 4 TT)
Scuttling Apparition Defence (8 XP, 4 TT)
HGS SubTotal: (72 XP, 37 TT)
Dark Messiah Style:
Ravaging Blow (8 XP, 2 TT)
Foe-Blinding Jab (8 XP, 2 TT)
Dead Man's Grasp (8 XP, 2 TT)
Inescapable Iron Grip (8 XP, 2 TT)
Dark Messiah Form (8 XP, 2 TT)
DMS SubTotal (40 XP, 10 TT)
Martial Arts from 3-5:5+7=12 XP
Master's Hand Envisioned Anew (8 XP, 5+ TT) Dreams of the first age, Book 2 - Lords of Creation page 157
Master's Touch Envisioned Anew (8 XP, X TT) Custom charm to allow armor to a style.
Total: (?? XP, ?? TT)
|
^ Ideas ^
|
| |Reflexive |3m |One Scene |[[http://wiki.white-wolf.com/exalted/index.php?title=Charms:Coiled_Shadow_Attitude|Coiled Shadow Attitude]] |-1 Ext penalty to attack me |Mel 5, Ess 4 |Combo-OK |
