Chaotic good male half-orc
Abilities: 18, 18, 10, 10, 16, 18 (applied modifiers: racial)
Character level | Class | Special abilities | Feats | Skill ranks | Spells | BAB | Saves | HD |
---|---|---|---|---|---|---|---|---|
1 | Fighter 1 | Bonus feat | 3 | Sense motive (4), Diplomacy (4), Intimidate (4) | +1 | +2/+0/+0 | d10 (10) | |
2 | Fighter 2 | Bonus feat | 1 | Sense motive (5), Diplomacy (5), Intimidate (5) | +2 | +3/+0/+0 | d10 (7) | |
3 | Fighter 3 | 1 | Sense motive (6), Diplomacy (6), Intimidate (6) | +3 | +3/+1/+1 | d10 (10) | ||
4 | Fighter 4 | Bonus feat | 1 | Sense motive (7), Diplomacy (7), Intimidate (7) | +4 | +4/+1/+1 | d10 (8) | |
5 | Fighter 5 | Sense motive (8), Diplomacy (8), Intimidate (8) | +5 | +4/+1/+1 | d10 (7) | |||
6 | Holy liberator 1 | Aura of good, detect evil, Smite evil 1/day | 1 | Knowledge religion (2), Sense motive (9) | 0 | +6/+1 | +6/+1/+1 | d10 (7) |
7 | Holy liberator 2 | Remove fatigue | Knowledge religion (4), Sense motive (10) | 1 | +7/+2 | +7/+1/+1 | d10 (10) | |
8 | Divine champion 1 | Lay on hands | Knowledge religion (6), Diplomacy (9) | 1 | +8/+3 | +9/+3/+1 | d10 (10) | |
9 | Holy liberator 3 | Aura of resolve | 1 | Knowledge religion (8), Diplomacy (10) | 1/0 | +9/+4 | +9/+3/+2 | d10 (9) |
10 | Holy liberator 4 | Break enchantment 1/week, divine grace | Knowledge religion (10), Intimidate (9) | 1/1 | +10/+5 | +10/+3/+2 | d10 (9) | |
11 | Divine champion 2 | Bonus feat, sacred defense +1 | 1 | Knowledge religion (12), Intimidate (10) | 1/1 | +11/+6/+5 | +11/+4/+2 | d10 (4) |
12 | Holy liberator 5 | Smite evil 2/day | 1 | Knowledge religion (14), Heal (1) | 1/1/0 | +12/+7/+2 | +11/+4/+2 | d10 (4) |
13 | Divine champion 3 | Smite infidel 1/day | Knowledge religion (16), Diplomacy (11) | 1/1/0 | +13/+8/+3 | +11/+4/+3 | d10 (7) | |
14 | Holy liberator 6 | Celestial companion | Knowledge religion (18), Diplomacy (12) | 1/1/1 | +14/+9/+4 | +12/+5/+4 | d10 (9) | |
15 | Divine disciple 1 | Domain, divine emissary | 1 | Knowledge arcana (3) | 2/1/1/0 | +14/+9/+4 | +14/+5/+6 | d8 (2) |
16 | Divine disciple 2 | Sacred defense +2 | Knowledge arcana (6) | 2/1/1/1 | +15/+10/+5 | +15/+5/+7 | d8 (3) | |
17 | Divine disciple 3 | Imbue with spell ability | Knowledge arcana (9) | 2/2/1/1 | +15/+10/+5 | +15/+6/+7 | d8 (6) | |
18 | Holy liberator 10 | Smite evil 3/day | 1 | Knowledge religion (19), Sense motive (12) | 2/2/2/1 | +16/+11/+6/+1 | +16/+6/+8 | d10 (4) |
19 | Divine champion 4 | Bonus feat, sacred defense +3 | 1 | Knowledge religion (20), Intimidate (12) | 2/2/2/1 | +17/+12/+7/+2 | +17/+7/+8 | d10 (2) |
20 | Divine champion 5 | Divine wrath | Sense motive (13), Diplomacy (13), Intimidate (13) | 2/2/2/1 | +18/+13/+8/+3 | +17/+7/+8 | d10 (8) | |
21 | Divine disciple 4 | Sacred defense +4 | 1 | Knowledge arcana (12) | 2/2/2/1/0 | +19/+14/+9/+4 | +18/+7/+9 | d8 (8) |
22 | Divine disciple 5 | Transcendence | Knowledge arcana (15) | 3/2/2/2/1 | +19/+14/+9/+4 | +18/+7/+9 | d8 (8) |
Holy liberator
Divine champion
Divine disciple
Level | Feat | Description |
---|---|---|
1 | Human heritage | You are considered human and get one extra skill point at each level and one extra feat at first level. |
1 | Flexible mind | Sense motive and Diplomacy are class skills. |
1 | Weapon focus (pole-arm) | Gain a +2 bonus to attack rolls with selected weapon. This bonus stacks with all other bonuses. |
2 | Improved toughness | Gain a +1 bonus to HP-rolls |
3 | Weapon specialization (pole-arm) | Gain a +2 bonus to damage rolls with selected weapon. This bonus stacks with all other bonuses. |
4 | Shield and pike style | You can use a light shield while wielding a two handed pole-arm. |
6 | Short haft | As a swift action you can shift where you hold the pole-arm and remove 5 feet of the reach (to a minimum of 5 feet). Returning it to original position is also a swift action. |
6 | Improved critical (pole-arm) | Double threat range of weapon. |
9 | Melee weapon mastery (slashing) | Add +2 bonus to damage rolls. This stacks. |
12 | Extra smiting | Gain 2 extra smite attempts per day. |
15 | Silver smite | Add +1d6 sacred damage to damage rolls. |
18 | Menacing demeanor | +4 to intimidation checks. |
19 | ||
21 | Great smiting | Add twice appropriate level do smite damage. |
Possible feats: Improved spell capacity
The following sources has been used: PHII, DMG, CD, CW, RoD, DR326, DR338, Eb, RoS