====== Boram (Katana) ======
Name | Boram Tumblebrook |
---|---|
Race | Halfling |
Class | Fighter |
Age | 23 |
Size | Small |
Weight | 35 lbs |
Gender | Male |
Appearance | Long Dark Hair, Blue Eyes, Normal Body |
Clothing | Black Pinstriped Traveler's Outfit |
Alignment | Chaotic Neutral |
Ability Score | Total | Mod | Base | Inherent | Enhance | Misc |
---|---|---|---|---|---|---|
Strength | 19 | +4 | 14 | -2 | +3 | +4 |
Dexterity | 18 | +4 | 14 | +2 | +2 | |
Constitution | 18 | +4 | 14 | +4 | ||
Intelligence | 14 | +2 | 14 | |||
Wisdom | 12 | +1 | 12 | |||
Charisma | 12 | +1 | 10 | +2 |
HP Gained | HD | Class Name | BAB | SP | Skills | Fort | Ref | Will | Levels |
---|---|---|---|---|---|---|---|---|---|
134 | d10 | Fighter | +15+10+5 | 2+Int | 60 | +9 | +5 | +5 | 15 |
Total | |||||||||
134 | +15+10+5 | 60+12 | +9 | +5 | +5 | 15 |
Favored Class : Fighter
Armor Class | Total | Base | Armor | Shield | Dex | Size | Dodge | Natural | Deflect | Misc |
---|---|---|---|---|---|---|---|---|---|---|
AC | 33 | +10 | +9 | - | +4 | +1 | - | +4 | +3 | +2 |
Touch | 20 | +10 | - | - | +4 | +1 | - | - | +3 | +2 |
Flat-Foot | 29 | +10 | +9 | - | - | +1 | - | +4 | +3 | +2 |
Ring Activated
Armor Class | Total | Base | Armor | Shield | Dex | Size | Dodge | Natural | Deflect | Misc |
---|---|---|---|---|---|---|---|---|---|---|
AC | 35 | +10 | +9 | +2 | +4 | +1 | - | +4 | +3 | +2 |
Touch | 20 | +10 | - | - | +4 | +1 | - | - | +3 | +2 |
Flat-Foot | 31 | +10 | +9 | +2 | - | +1 | - | +4 | +3 | +2 |
Armor Penalty | 0 |
---|---|
Max Dex | +9 |
Spell Failure | 15% |
Damage Reduction | -2 HP, -10 Cold, -10 Electric, -10 Fire |
Saving Throws | Total | Base | Ability | Enhance | Misc |
---|---|---|---|---|---|
Fortitude | +17 | +9 | +4 (CON) | +1 | +3 |
Reflex | +13 | +5 | +4 (DEX) | +1 | +3 |
Will | +10 | +5 | +1 (WIS) | +1 | +3 |
Will +6 vs fear
Attacks | Total | Base Attack | Ability | Size | Misc |
---|---|---|---|---|---|
Melee | +20/+15/+10 | +15/+10/+5 | +4 (STR) | +1 | |
Range | +20/+15/+10 | +15/+10/+5 | +4 (DEX) | +1 |
Total | Base Attack | Ability | Size | Misc | |
---|---|---|---|---|---|
CMB | +18 | +15 | +4 (STR) | -1 | |
CMD | +32 | +15 / +10 | +4+4 (DEX+STR) | -1 |
Initiative | +4 |
---|---|
Speed | 20ft. |
Skillname | Total | Rank | Ability | Trained | AC | Misc | Notes |
---|---|---|---|---|---|---|---|
Acrobatics | 10 | 4 | +4(Dex) | 0 | +2 | Racial | |
Appraise | 2 | - | +2(Int) | ||||
Bluff | 1 | - | +1(Cha) | ||||
Climb | 11 | 2 | +4(Str) | +3 | 0 | +2 | Racial |
Craft (Weapons) | 10 | 5 | +2(Int) | +3 | |||
Craft (Armor) | 10 | 5 | +2(Int) | +3 | |||
Diplomacy | 1 | - | +1(Cha) | ||||
Disable device | 8 | 4 | +4(Dex) | ||||
Disguise | 1 | - | +1(Cha) | ||||
Escape artist | 4 | - | +4(Dex) | 0 | |||
Fly | 4 | - | +4(Dex) | 0 | |||
Handle Animal | - | - | +1(Cha) | +3 | |||
Heal | 1 | - | +1(Wis) | ||||
Intimidate | 10 | 6 | +1(Cha) | +3 | |||
Knowledge (Dungeoneering) | 8 | 3 | +2(Int) | +3 | |||
Knowledge (Engineering) | 8 | 3 | +2(Int) | +3 | |||
Linguistics | - | - | +2(Int) | ||||
Perception | 12 | 9 | +1(Wis) | +2 | Racial | ||
Profession (Sailing) | 8 | 4 | +1(Wis) | +3 | |||
Ride | 10 | 3 | +4(Dex) | +3 | 0 | ||
Sense motive | 10 | 9 | +1(Wis) | ||||
Sleight of hand | - | - | +4(Dex) | ||||
Stealth | 12 | 4 | +4(Dex) | +3 | 0 | +4 | Size |
Survival | 11 | 7 | +1(Wis) | +3 | |||
Swim | 11 | 4 | +4(Str) | +3 | 0 | ||
Use Magic Device | - | - | +1(Cha) |
Languages: Common, Halfling, Elven, Gnome
Racial/Class Feat | Feats |
---|---|
Fearless (+2 on save throws against fear) | Weapon Focus (Katana) |
Halfling Luck (+1 on save throws) | Greater Weapon Focus |
Keen Senses (+2 on Perception) | Weapon Specialization |
Sure-Footed (+2 on acrobatics & climb) | Exotic Weapon Proficiency |
+1 CMD on trip & grapple checks | Improved Critical |
Critical Focus | |
Bravery +4 (+4 on will save against fear) | Power Attack |
Armor training 4 (-4 ac penalty +4 max dex) | Bleeding Critical (2d6 Bleed Damage when Crit) |
Weapon training 3 (+3 on heavy blades) | Tiring Critical (Fatigued when Crit) |
Melee Weapon Mastery | |
Armor Specialization (Damage Reduce -2) | |
Killer (Crit multiplier to dmg (+2)) | Quick Draw |
Master of the Sudden Strike (+2dmg in suprise round) | Improved Unarmed Strike |
Bleeding Attack (1d4 bleed on unarmed att.) | |
Weapon Specialization, Greater | |
Critical Mastery (Use Tiring & Bleeding Crit Feats together) |
Weapon | Attack Mod. | Damage | Crit | Range | Size | Type | Ammo & Notes | Weight |
---|---|---|---|---|---|---|---|---|
Katana +2 Frost +1 Shock +1 Scorching Ray(2500gp)* (34850gp) | +28+23+18 | 1d8+15 +1d6 cold +1d6 Eletric | 15-20 x2 | - | Medium | S | Mithral + Crystal + Deadly | 2 |
Successful Crit ((1d8) x2 +30) +1d6 cold +1d6 Eletric +2d6 Bleed + Fatigued | ||||||||
Katana (Power Attack) | +24+19+14 | 1d8+30 +1d6 cold +1d6 Eletric | 15-20 x2 | - | Medium | S | Mithral + Crystal + Deadly | 2 |
Successful Crit ((1d8) x2 +60) +1d6 cold +1d6 Eletric +2d6 Bleed + Fatigued | ||||||||
Unarmed Strike (lvl5 monk+Ring of Strength Sapping) | +20+15+10 | 1d8+4+1d4 bleed +1d4 str (Fort DC20) | x2 | - | Medium | B | - | - |
* Once per day, the sword can blast forth a fiery ray at any target within 30 feet as a ranged touch attack. The ray deals 4d6 points of fire damage on a successful hit. (Flame Tongue)
Armor | Bonus | Max Dex. | Check Penealty | Spell Failure | Type | Size | Weight |
---|---|---|---|---|---|---|---|
Mithral Breastplate +3 (Cold resist +10, Electric resist +10, Fire resist +10) (51200gp) (Black Pinstriped Vest) | +9 | +8 | 0 | 15% | Light | Small | 15 |
Ring of Force Shield (+2 AC) (8500gp) | +2 | - | 0 | 0% | Heavy Shield | Medium | 0 |
Wondrous Items | Standard Action | Special |
---|---|---|
Black Leather Belt of Natural Armor +4 (32000gp) | +4 Natural AC | |
White Long-Sleeved Shirt of Resistance +3 (9000gp) | +3 all Saves | |
Black Leather Boots of Mighty Constitution +4 (16000gp) | +4 Con | |
Black Pinstriped Trousers of Protection +3 (18000gp) | +3 AC (Deflect bonus) | |
Amulet of Incredible Dexterity +2 (4000gp) | +2 Dex | |
Black Hat with Purple Tie of Protection +2 (10000gp) | +2 AC (Luck bonus) | |
Ring of Giant Strength +4 (16000gp) | +4 Str | |
Crystal of Return, Lesser (1000gp) | Weapon returns to owners hand within 30ft. | |
Strong Arm Bracers (6000gp) | Can use one size bigger weapon | |
Handy Haversack (2000gp) | 12 cubic feet or 120 lbs(5 lbs) | |
Monk's Robe (Looks like a Vest) (13000gp) | AC + Unarmed damage like lvl 5 Monk | |
Ring of Force Shield (+2 AC) (8500gp) | Activate and Deactivate as free action | |
Ring of Strength Sapping (8000gp) | Unarmed attack 1d4 Str damage (Fort save DC20) Success +2 bonus Str for 1 minute |
Item | Weight (lb) | QTY |
---|---|---|
Hængekøje og Bomuldstæppe | 1 | |
Toolkit (Weapon & Armor) | 1 | |
Backpack | 1 | |
Tooth from Green Dragon | 1 | |
Horn from Green Dragon | 1 | |
Tooth from Red Dragon | 2 | |
Tooth from Black Dragon | 1 | |
Horn from Black Dragon | 1 |
Worn | |
---|---|
Head | Black Hat with Purple Tie |
Face | - |
Throat | Amulet |
Shoulders | Black Pinstriped Vest |
Body | Black Pinstriped Trousers |
Torso | White Shirt |
Arms | Bracers |
Hands | - |
Ring | Ring x3 |
Waist | Black Leather Belt |
Feet | Black Leather Boots |
Wealth | Offgame Start | Offgame | Ingame |
---|---|---|---|
P | |||
G | 240000 | 5450 | 105 |
S | |||
C | |||
Other |