Sir Haakon, Knight of the Realm
“If you buy me a drink I'll tell you about the time I slew a vicious two-headed princess, and bedded a beautiful dragon… NO! Wait, come back… Damn it all”
Persona
Name | Haakon |
Race | Human |
Age | 50 years |
Skin | Caucasian |
Hair | Steel Gray, shaggy |
Player | Joakim |
Clothing | Comfortable, Worn |
Alignment | Chaotic Good? |
Background:
Kommer snart mere skal lige have styr på alle de her pokkers kode, og sådan.
Attributes
Attributes | Starting | Racial | Age | Final | Cost | Advancement | Enhancement | Total | Modifier |
Strength | 15 | +2 | -1 | 16 | 7 | | +2 | 18 | +4 |
Dexterity | 13 | | -1 | 12 | 3 | | | 12 | +1 |
Constitution | 15 | | -1 | 14 | 7 | | | 14 | +2 |
Intelligence | 11 | | +1 | 12 | 1 | +1 | | 13 | +1 |
Wisdom | 11 | | +1 | 12 | 1 | | | 12 | +1 |
Charisma | 11 | | +1 | 12 | 1 | | | 12 | +1 |
Campaign Type: High Fantasy, 20 points.
Level Progression
Advanced Player's Guide: Cavalier (Order of the Cockatrice), page 32-37
Class levels | Hit Dice | Hit Points | Skill Points | BaB | Base Fort | Base Ref | Base Will | Class Features |
Cavalier 1 | d10 | 12 | 5 | +1 | +2 | +0 | +0 | Challenge 1/day, mount, order, tactician |
Cavalier 2 | d10 | 7 | 5 | +2 | +3 | +0 | +0 | Order ability (Braggart) |
Cavalier 3 | d10 | 7 | 5 | +3 | +3 | +1 | +1 | Cavalier's charge |
Cavalier 4 | d10 | 7 | 5 | +4 | +4 | +1 | +1 | Challenge 2/day, expert trainer |
Cavalier 5 | d10 | 7 | 5 | +5 | +4 | +1 | +1 | Banner |
Cavalier 6 | d10 | 7 | 5 | +6 | +5 | +2 | +2 | Bonus feat |
Cavalier 7 | d10 | 7 | 5 | +7 | +5 | +2 | +2 | Challenge 3/day |
Saves
| Total | Base save | Ability score | Magic modifier | Misc modifier | Temp modifier |
Fortitude | +8 | +5 | +2 | +1 | | |
Reflex | +4 | +2 | +1 | +1 | | |
Will | +4 | +2 | +1 | +1 | | |
Combat
Armor Class | Total | Base | Armor bonus | Shield bonus | Dex modifier | Size modifier | Misc modifier |
Plate & Shield | 24 | 10 | +10 | +3 | +1 | | |
Armored Coat | 15 | 10 | +4 | | +1 | | |
Notes:
The Arsenal | Attack Bonus | Power Attack | Critical | Type | Range | Damage | Power Attack |
+1 Keen Long Sword | +12/+7 | +10/+5 | 17-20 x2 | Slashing | Melee | 1d8+5 | 1d8+9 |
+1 Lance | +12/+7 | +10/+5 | x3 | Piercing | Melee | 1d8+5 | 1d8+9 |
Warhammer | +11/+6 | +9/+4 | x3 | Bludgeoning | Melee | 1d8+4 | 1d8+8 |
Dagger | +11 or +8 | | 19-20 x2 | Slashing | 10 ft. | 1d4+4 | |
Heavy Crossbow | +8/+3 | | 19-20 x2 | Piercing | 120 ft. | 1d10 | |
Notes: +2 Morale bonus on melee attack rolls made against demoralized targets.
| Total | BaB | Str modifier | Dex modifier | Size modifier |
Combat Maneuver Bonus | +11 | +7 | +4 | - | |
Combat Maneuver Defence | 22 | +7 | +4 | +1 | |
Notes: +2 bonus to CMB and CMD when a Bull Rush is involved.
Skills
Trained Skills | Total | Rank | Ability | Class | Misc | Notes |
Diplomacy | +11 | 7 | +1 | +3 | | |
Handle Animal | +11 (+14) | 7 | +1 | +3 | (+3) | Expert Trainer |
Intimidate | +11 | 7 | +1 | +3 | | |
Ride | +11 | 7 | +1 | +3 | | |
Sense Motive | +11 | 7 | +1 | +3 | | |
Untrained Skills | Total | Rank | Ability | Class | Misc | Notes |
Acrobatics | +1 / -5* | | +1 | | | *Fully Armored |
Appraise | +1 | | +1 | √ | | |
Bluff | +1 | | +1 | √ | | |
Craft: | +1 | | +1 | √ | | |
Disguise | +1 | | +1 | | | |
Escape Artist | +1 / -5* | | +1 | | | *Fully Armored |
Fly | +1 / -5* | | +1 | | | *Fully Armored |
Heal | +1 | | +1 | | | |
Perception | +1 | | +1 | | | |
Perform: | +1 | | +1 | √ | | |
Stealth | +1 / -5* | | +1 | | | *Fully Armored |
Survival | +1 | | +1 | | | |
Swim | +4 / -8* | | +4 | √ | | *Fully Armored |
Notes:
Feats
Level | Feat | Notes |
Racial Bonus | Mounted Combat | Core Book pg. 131 |
1st level | Ride-By Attack | Core Book pg. 132 |
Class Bonus | Swap Places | Advanced Players Guide pg. 172 |
3rd level | Spirited Charge | Core Book pg. 134 |
5th level | Trample | Core Book pg. 136 |
Class Bonus | Power Attack | Core Book pg. 131 |
7th Level | Improved Bull Rush | Core Book pg. 126 |