Table of Contents

Reminder

Fortification armor enhancement kan give +AC imod Threats der bliver confirmed. Bag of holding med flere exits

Mangler stadig equipment +265 g del 208,1 guld med gruppen.

Hvidt drageblod, find på noget Rødt, find på noget catalysator hastighed

Cheat Sheet

Level Breakdown

Lvl Class HP BAB Fort Ref Will Feats Features Favoured Class
1 Sorcerer 1 6+1 ( 7) +0 +0 +0 +2 Improved Familiar, Extend SpellBloodline power(Arcane Bond), Cantrips, Eschew materials +1 Spell Known
2 Sorcerer 2 4+1 (12) +1 +0 +0 +3 +1 Spell Known
3 Sorcerer 3 4+1 (17) +1 +1 +1 +3 Intensified Spell Bloodline power(Metamagic Adept 2/day), Bloodline spell(Identify) +1 Spell Known
4 Sorcerer 4 5+1 (23) +2 +1 +1 +4 +1 Spell Known
5 Sorcerer 5 3+1 (27) +2 +1 +1 +4 Fell Drain Bloodline spell(Invisibility) +1 Spell Known
6 Sorcerer 6 6+1 (34) +3 +2 +2 +5 +1 Spell Known
7 Sorcerer 7 4+1 (39) +3 +2 +2 +5 Additional Traits Bloodline feat (Combat Casting), Bloodline spell(Dispel Magic) +1 Spell Known
8 Sorcerer 8 3+1 (43) +4 +2 +2 +6 +1 Spell Known
9 Sorcerer 9 5+1 (49) +4 +3 +3 +6 Leadership Bloodline Power (New Arcana), Bloodline Spell(Dimension Door) +1 Spell Known

Statistics

Total Mod Race Lv Item Misc Original Saves Fort Ref Will
STR 8 -1 8 Total 4 5 6
DEX 14 +2 14
CON 12 +1 12 Abilities 1 2
INT 10 10 Sorcerer 3 3 6
WIS 10 10 Resistance
CHA 24 +7 +2 +2 +2 18
Hit points per level: HD(1d6)+Con(1)+Misc.
Hit point expression: 6d6(4+4+5+3+6+4+3+5)+6+9
Total Hitpoints: 49
Defense Melee Attack Ranged Attack
Defense		12
  Base		10
  Armor		+0
  Ability(DEX)	+2
Melee		+4	
  Base		+4
  Ability(STR)	-1
  Ioun Stone	+1
Ranged		+7
  Base		+4
  Ability(DEX)	+2
  Ioun Stone	+1
Spelllist Cantrips 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Save DC 17 18 19 20 21 22 23 24 25 26
Known Detect Magic
Dancing Lights
Light
Ray of Frost
Ghost Sound
Mage Hand
Mending
Message
Arcane Mark
Prestidigitation
Shocking Grasp
Infernal Healing
Mage Armor
Mount
Burning Hands
Magic Missile
Feather Fall
Identify


Acid Arrow
Scorching Ray
Blindness/Deafness
Boiling Blood
Invisibility
Whispering Wind
Staggering Fall



FIREBALL
Haste
Dispel Magic
Force Punch
Explosive Rune
Blood Biography




Greater Invisibility
Charm Monster
Dimension Door







Per day 8(6+2) 8(6+2) 7(6+1) 5(4+1)

Skills, feats & features

List of all skills in Pathfinder
STR* (-1) Climb, Swim
DEX* (+2) Acrobatics, Disable device, Escape Artist, Fly, Ride, Sleight of Hand, Stealth
INT (+0) Appraise, Craft, Knowledge (Arcana), Knowledge (Dungeoneering), Knowledge (Engineering), Knowledge (Geography), Knowledge (History),
Knowledge (Local), Knowledge (Nature), Knowledge (Nobility), Knowledge (Planes), Knowledge (Religion), Linguistics, Spellcraft
WIS (+0) Heal, perception, Profession, Sense motive, Survival
CHA (+6) Bluff, Diplomacy, Disguise, Handle Animal, Intimidate, Perform, Use Magic Device
* Armor check penalty (ACP) applies to checks using this skill.
Sorcerer skillpoints: 9x(2+0+1) = 27
Skills					Total	Ranks	Mod	Class	Item	ACP	Feat	Misc
  (INT)	Appraise			+6	2		+3	+1			
  (CHA)	Bluff				+12	2	+6	+3	+1			
  (CHA)	Diplomacy			+12	1	+6	+3t	+1			+1
  (DEX)	Disable device			+4	1	+2		+1			
  (CHA)	Disguise			+7	1	+6					
  (WIS)	Heal				+3	3						
  (INT)	Know:Anatomy			+2	1			+1			
  (INT)	Know:Arcana			+6	2		+3	+1			
  (INT)	Know:Local			+6	2		+3c	+1			
  (INT)	Linguistics			+4	3			+1			
  (CHA)	Perform: Pitching		+7	1	+6					
  (WIS)	Prof:Sailing			+1	1						
  (WIS)	Sense motif			+5	4			+1			
  (DEX)	Sleight of Hand			+4	1	+2		+1			
  (INT)	Spellcraft			+6	2		+3	+1			

Traits: Magical Lineage (Fireball), Ease of Faith

Equipment

Magical items
Cost .Loc Item Source Notes
R Hand
L Hand
Weapon
Armor
Waist
Chest
Face
Feet
Hands
Head
Headband
Neck
R Ring
L Ring
Shoulders
Wrist
Pack
Pack
Pack
Belt
Bag1
Mundane items
Cost .Loc Item Source Notes
4000	Headband of Alluring Charisma +2
4000	Vest of everuseful items	100 gp worth whatevermundaneitems
2500	Vest of holding
1000	Riding Elephant!	Hubert
200	Paracletus Familiar		Egon
4000	Gloves of Arrow Snaring
5000	Spellstoring amulet of mighty fists +0
200	Cracked Incandescent Blue Sphere (Ioun Stone) +1 competence to Sense Motive
200	Cracked Deep Red Sphere (Ioun Stone) +1 competence bonus to Disable Device
200	Cracked Deep Red Sphere (Ioun Stone) +1 competence bonus to Sleight of Hand
200	Cracked Pink and Green Sphere (Ioun Stone) +1 competence bonus to Bluff
200	Cracked Pink and Green Sphere (Ioun Stone) +1 competence bonus to Diplomacy
4000	Cracked Pale Green Prism (Ioun Stone) +1 Competence bonus on attack rolls
500	Cracked Dusty Ruse Prsim (Ioun Stone) +1 Competence bonus on initiative checks
200	Cracked Scarlet and Blue Sphere (Ioun stone) +1 Competence bonus to Appraise
200	Cracked Scarlet and Blue Sphere (Ioun stone) +1 Competence bonus to Knowledge: Anatomy
200	Cracked Scarlet and Blue Sphere (Ioun stone) +1 Competence bonus to Knowledge: Arcana
200	Cracked Scarlet and Blue Sphere (Ioun stone) +1 Competence bonus to Knowledge: Local
200	Cracked Scarlet and Blue Sphere (Ioun stone) +1 Competence bonus to Linguistics
200	Cracked Scarlet and Blue Sphere (Ioun stone) +1 Competence bonus to Spellcraft
1000	Simple House
23500-4000-4000-2500-1000-200-4000-5000-200-200-200-200-200-4000-500-200-200-200-200-200-200+5000+250+200-8-20-12+0,1-0,01-2-0,1-10-0,1-0,1+3,5-1000=501,29

+2 random potions of random

Spells & Invocations

Description and backstory