Lvl | ♥ | d10 | BAB | Armor Bonus | Str/Dex Bonus | EP | Max Attacks | Special | Evolutions |
---|---|---|---|---|---|---|---|---|---|
1 | 15HP +17tHP | ((8)+7)+((10)+7) | +1 | +0 | +0 | 3 | 3 | Darkvision, link, share spells | (2)Limbs (Arms) |
2 | 29HP +34tHP | ((7)+7)+((10)+7) | +2 | +2 | +1 | 4 | 3 | Evasion | |
3 | 41HP +50tHP | ((5)+7)+((9)+7) | +3 | +2 | +1 | 5 | 3 | ||
4 | 53HP +50tHP | ((5)+7) | +3 | +2 | +1 | 7+1 | 4 | ||
5 | 66HP +67tHP | ((6)+7)+((10)+7) | +4 | +4 | +2 | 8+1 | 4 | Ability score increase | (4)Ability increase (+2 Str) |
6 | 77HP +78tHP | ((4)+7)+((4)+7) | +5 | +4 | +2 | 9+1 | 4 | Devotion | |
7 | 86HP +92tHP | ((2)+7)+((7)+7) | +6 | +6 | +3 | 10+1 | 4 | ||
8 | 98HP +92tHP | ((5)+7) | +6 | +6 | +3 | 11+2 | 4 | ||
9 | 110HP+107tHP | ((5)+7)+((8)+7) | +7 | +6 | +3 | 13+2 | 5 | Multiattack | |
10 | 118HP+120tHP | ((1)+7)+((6)+7) | +8 | +8 | +4 | 14+2 | 5 | Ability score increase | Aspect:(2)Fire Immunity |
11 | 132HP+134tHP | ((7)+7)+((7)+7) | +9 | +8 | +4 | 15+2 | 5 | ||
12 | 146HP+134tHP | ((7)+7) | +9 | +10 | +5 | 16+3 | 5 | (2) Rend | |
13 | 160HP+149tHP | ((7)+7)+((8)+7) | +10 | +10 | +5 | 17+3 | 5 | (10)HUGE | |
14 | 172HP+147tHP | ((5)+7)+((6)+7) | +11 | +10 | +5 | 19+3 | 6 | Improved evasion | |
15 | ((8)+7)+((2)+7) | +12 | +12 | +6 | 20+3 | 6 | Ability score increase | (3) See in Darkness | |
16 | ((8)+7) | +12 | +12 | +6 | 21+4 | 6 | |||
17 | ((1)+7)+((2)+7) | +13 | +14 | +7 | 22+4 | 6 | |||
18 | ((5)+7)+((3)+7) | +14 | +14 | +7 | 23+4 | 6 | |||
19 | ((5)+7)+((1)+7) | +15 | +14 | +7 | 25+5 | 7 | |||
20 | ((8)+7) | +15 | +16 | +8 | 26+5 | 7 |
Total | Mod | Race | Lv | Eidolon Bonus | Misc | Inherent | Item | Start | Saves | Fort | Ref | Will | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 55 | +22 | +7 | +2 | +6 | +4 | +6 | 32 | Total | +15 | +10 | +13(+19) | ||||
DEX | 13 | +1 | +5 | +6 | 8 | |||||||||||
CON | 25 | +7 | +4 | 21 | Abilities | +7 | +1 | |||||||||
INT | 14 | +1 | 14 | Summoner | +4 | +4 | +9 | |||||||||
WIS | 10 | 10 | Circumstance | +4 | +4 | +4 | ||||||||||
CHA | 29 | +9 | +2 | +3 | +4 | 20 | Trait | +1 | ||||||||
Devotion | +6¹² | |||||||||||||||
¹ +2 Racial bonus against enchantment spells and effects. ² +4 Morale bonus against enchantment spells and effects. |
||||||||||||||||
Defense | Melee Attack | Melee Damage |
---|---|---|
Defense 28 Base 10 Armor +10 Natural Armor +5 Shield +4 Ability(DEX) +1 Size Modifier -2 | Melee +27 Base +10 Ability(STR) +19 Size -2 | Claw 1d8+19+1d6 Bite 2d6+1d6+17 Base +1d8 Ability(STR) +19/28 Fire Attacks +1d6 |
Maneuvre Offense | Maneuvre Defense | Special Qualities |
CMB +28 BAB +11 Strength +19 Size -2 | CMD 39/47 Base 10 BAB +11 Strength +19 Dex +1 Size -2 Vanguard Treads +8 | Half-Elf Qualities + Darkvision 60' Evasion Devotion Fire immunity Maker's Jump 2/day |