| Name | Arradir, søn af Máréad |
|---|---|
| Race | Half-Elf |
| Class | Barbarian |
| Age | |
| Size | Medium |
| Gender | Male |
| Appearance | Long Red Hair and small beard |
| Clothing | |
| Alignment | Neutral Good |
| Background | Noble |
| Ability Score | Total | Mod | Save |
|---|---|---|---|
| Strength | 16 | +3 | +5 |
| Dexterity | 13 | +1 | +1 |
| Constitution | 14 | +2 | +4 |
| Intelligence | 10 | +0 | +0 |
| Wisdom | 12 | +1 | +1 |
| Charisma | 12 | +1 | +1 |
Barbarian
| Initiative | HP Gained | Hit Dice | Class | Speed | Proficiency | Armor Class |
|---|---|---|---|---|---|---|
| 1 | 41 | 1d12 | Barbatian 4 | 30 | +2 | 13 |
| Proficiency | Strength | Rages |
|---|---|---|
| +2 | +3 | 2 |
| Weapon | Attack Mod. | Damage | Range | Type |
|---|---|---|---|---|
| Warhammer (2h) | +5 | 1d10+3 | 5 ft | Bludgeon |
| Warhammer (2h) | +5 | 1d8+3 | 5 ft | Bludgeon |
| Handaxe | +5 | 1d6+3 | 20/60 | Slashing |
| Strength | +3 |
|---|---|
| Athletics | 5 |
| Dexterity | +1 |
|---|---|
| Acrobatics | 1 |
| Sleight of hand | 3 |
| Stealth | 1 |
| Intelligence | 0 |
|---|---|
| Arcana | 0 |
| History | 0 |
| Investigation | 0 |
| Nature | 0 |
| Religion | o |
| Wisdom | +1 |
|---|---|
| Animal Handling | 1 |
| Insight | 1 |
| Medicine | 1 |
| Perception | 3 |
| Survival | 3 |
| Charisma | +1 |
|---|---|
| Deception | 1 |
| Intimidation | 3 |
| Performance | 1 |
| Persuasion | 3 |
Languages: Common, Elven, Sylvan