Neutral evil Hellbred Paladin of Nerull
Strength: 17(18) +4
Dexterity: 8 -1
Constitution: 16 +3
Intelligence: 10 0
Wisdom: 13 +1
Charisma: 14 +2
HP: 70
AC: 19
Fortitude: +10
Reflex: +3
Will: +5
Base Attack: +6/+1
XP:
Class progression | |||||||
---|---|---|---|---|---|---|---|
Character level | Class | BAB | Saves | Special abilities | Feats | Skill points | Hit dice |
1 | Paladin 1 | +1 | +2/+0/+0 | Aura of Evil, Detect good, Smite good 1/day | 1 | 10 | d10 |
2 | Paladin 2 | +2 | +3/+0/+0 | Divine Grace, Deadly Touch | 10 | d10 | |
3 | Paladin 3 | +3 | +3/+1/+1 | Debilitating aura, Divine Health | 1 | 10 | d10 |
4 | Paladin 4 | +4 | +4/+1/+1 | Rebuke Undead | 10 | d10 | |
5 | Paladin 5 | +5 | +4/+1/+1 | Smite good 2/day, Special mount | 10 | d10 | |
6 | Paladin 6 | +6 | +5/+2/+2 | Cause disease 1/week | 1 | 10 | d10 |
* Bonus Feats: 1
Feat progression | ||
---|---|---|
Level gained | Feat | |
1 | Power Attack | |
1 | Devils Favor | |
3 | Devils Flesh | |
4 | Devils Stamina | |
6 | Weapon Focus Scythe | |
Bonus 1 | Improved Toughness |
Skill overview | |||||||
---|---|---|---|---|---|---|---|
Skill name | Ability name | Total | Ranks | Ability | Item | Misc | |
Intimidate | Cha | 13 | 9 | +2 | +2 | ||
Knowledge Religion | Int | 9 | 9 | 0 |
Wealth progression | |
---|---|
Post | Income/Expense |
Starting gold | 13.000 (5.302) |
+1 full plate | 2600g |
+1 scythe(2d4+5,*4) attack +11/+6 | 2318g |
Adventures kit | 30g |
(+1 str) Glovs of strength | 2000g |
belt of healing | 750g |
_