Gedian Miros
Charismatic young man, on the run, trying to find answers.
Racial qualities (Human)
Bonus Feat
Bonus Skills
Base speed: 30 feet
Language: Common, Draconic, Elven, Dwarven,
Abilities
Abilities |
Ability | Score | Modifier | |
Strength | 9 | -1 | |
Dexterity | 14 | +2 | |
Constitution | 13(14 with item) | +2 | |
Intelligence | 18 | +4 | |
Wisdom | 10 | 0 | |
Charisma | 14 | +2 | |
Attack and defense
HP: 38
AC: 18
Fortitude: +6
Reflex: +4
Will: +7
Base Attack: +3
Class progression
XP:
Class progression |
Character level | Class | BAB | Saves | Special abilities | Skill points | Hit dice | |
1 | Beguiler 1 | +0 | +0/+0/+2 | Armored Mage, Trapfinding | 44 | d6 | |
2 | Beguiler 2 | +1 | +0/+0/+3 | Cloaked Casting (+1 DC), Surprise casting | 11 | d6 | |
3 | Beguiler 3 | +1 | +1/+1/+3 | Advanced Learning | 11 | d6 | |
4 | Beguiler 4 | +2 | +1/+1/+4 | | 11 | d6 | |
5 | Beguiler 5 | +2 | +1/+1/+4 | Silent Spell | 11 | d6 | |
6 | Mind bender 1 | +3 | +3/+1/+6 | Telepathy 100 ft. | 7 | d4 | |
* Bonus E6 Feats: 1
Spell casting
Spell level | Spells per day (from class) | Bonus spells per day (Int) | Total spells per day |
Cantrips | 6 | +0 | 6 |
1st | 6 | +1 | 7 |
2nd | 5 | +1 | 6 |
3rd | 3 | +1 | 4 |
Spell DC: 14 + spell level
15 + spell level for Enchantments
15 + spell level for Illusions
Feats
Feat progression |
Level gained | Feat | Description |
Level 1 | Deceptive Spell | Disguise spells origin |
Human | Spell Focus (Illusion) | +1 DC on illusion spells |
Level 3 | Spell Focus (Enchantment) | +1 DC on enchantment spells |
Beguiler 5 | Silent Spell | Cast spell without Somatic Component |
Level 6 | Unsettling Enchantment | Enchantment spells hinder Foe's attack and defense |
Bonus 1 | Mindsight | “See” creatures with your telepathy |
Skills
Skill overview |
Skill name | Ability name | Total | Ranks | Ability | Synergy | Misc | |
Bluff | Cha | 11 | 9 | +2 | | | |
Concentration | Con | 10 | 8 | +2 | | | |
Diplomacy | Cha | 15 | 9 | +2 | +4 | | |
Hide | Dex | 7 | 5 | +2 | | | |
Intimidate | Cha | 9 | 5 | +2 | +2 | | |
Knowledge (Arcana) | Int | 10 | 6 | +4 | | | |
Knowledge (the planes) | Int | 7 | 3 | +4 | | | |
Listen | Wis | 4 | 4 | +0 | | | |
Move Silently | Dex | 10 | 8 | +2 | | | |
Search | Int | 11 | 7 | +4 | | | |
Sense Motive | Wis | 8 | 8 | +0 | | | |
Sleight of Hand | Dex | 7 | 5 | +2 | | | |
Spot | Wis | 4 | 4 | +0 | | | |
Tumble | Dex | 10 | 8 | +2 | | | |
Skill Tricks | Description |
Conceal Spellcasting | Conceal your spellcasting from onlookers |
Social Recovery | Make Bluff check to replace a failed Diplomacy check |
Items
Equipment |
Item | Description | Gold Cost |
Amulet of Health +1 | +1 bonus to Constitution | 2000 gp |
Metamagic Rod of Lesser Extend | 3/day extend up to 3rd level spells | 3000 gp |
+1 Mithral Chain Shirt | +5 Armor bonus to AC, No ACP, max dex 5 | 2350 gp |
Healing Belt | Heals 2d8/charge, 3 charges | 750 gp |
Ring of Protection +1 | +1 defleciton bonus to AC | 2000 gp |
Cloak of Resistance +1 | +1 to all saves | 1000 gp |
Total gp cost: | | 11100 gp |