Work in Progress
Har bare lige kopieret skemaet ind fra en af mine andre chars
Gronn
Created in “Pathfinder”.
Created with 22 points, point buy.
Status: level 8 Sorcerer
Persona
Name | Gronn |
Race | Gnome |
Age | - |
Skin | Fair |
Hair | Dark brown, short mob of hair |
Player | Stefan |
Clothing | |
Alignment | Neutral |
Background
Tiersh is a halfling with a somewhat controlled curiosity, but with a fierce pride in his skill with a sling
Attributes
Attributes | Starting | Racial | Final | Cost | Advancement | Enhancement | Total | Modifier |
Strength | 15 | -2 | 13 | 7 | +1 | | 14 | +2 |
Dexterity | 17 | +2 | 19 | 13 | +1 | | 20 | +5 |
Constitution | 12 | - | 12 | 2 | | | 12 | +1 |
Intelligence | 10 | - | 10 | - | | | 10 | - |
Wisdom | 10 | - | 10 | - | | | 10 | - |
Charisma | 10 | +2 | 12 | - | | | 12 | +1 |
Level Progression
Rogue Swashbuggler / Scout
Class Level | HD | HP | SP | BaB | Base Fort | Base Reflex | Base Will | Class Features | Fav Class |
Rogue 1 | D8 (8) | 9 | 8(9) | +0 | +0 | +2 | +0 | Sneak attack +1d6, Trapfinding | +1 sp |
Rogue 2 | D8 (7) | 17 | 16(18) | +1 | +0 | +3 | +0 | Evasion, Rogue Talent | +1 sp |
Rogue 3 | D8 (5) | 23 | 24(27) | +2 | +1 | +3 | +1 | Sneak attack +2d6, Trap Sense | +1 sp |
Rogue 4 | D8 (2) | 26 | 32(36) | +3 | +1 | +4 | +1 | Scout's Charge, Rogue Talent | +1 sp |
Rogue 5 | D8 (7) | 34 | 40(45) | +3 | +1 | +4 | +1 | Sneak attack +3d6 | +1 sp |
Rogue 6 | D8 (8) | 43 | 48(54) | +4 | +2 | +5 | +2 | Rogue Talent, Trap Sense +2 | +1 sp |
Rogue 7 | D8 (3) | 47 | 56(63) | +5 | +2 | +5 | +2 | Sneak attack +4d6 | +1 sp |
Rogue 8 | D8 (6) | 54 | 64(72) | +6/+1 | +2 | +6 | +2 | Skirmisher, Rogue Talent | +1 sp |
Scout Archtype
Scout's Charge
At 4th level, whenever a scout makes a charge, her attack deals sneak attack damage as if the target were flat-footed.
Foes with uncanny dodge are immune to this ability. This ability replaces uncanny dodge.
Skirmisher
At 8th level, whenever the scout moves more than 10 feet in a round and makes an attack action, the attack deals
sneak attack damage as if the target was flat-footed.
If the scout makes more than one attack this turn, this ability only applies to the first attack.
Foes with uncanny dodge are immune to this ability. This ability replaces dodge.
Saves
| Total | Base save | Ability score | Magic modifier | Misc modifier | Temp modifier |
Fortitude | +3 | +2 | +1 | | | |
Reflex | +11 | +6 | +5 | | | |
Will | +2 | +2 | +0 | | | |
Combat
Initiative | Total | Dex | Misc |
| 5 | +5 | |
Armor Class | Total | Base | Armor bonus | Shield bonus | Dex modifier | Natural Armor | Size modifier | Misc modifier |
| 16 | +10 | | +0 | +5 | | +1 | |
Attack Bonus | Total | Base Attack | Ability modifier | Size modifier | Range penalty | Misc modifier |
Melee, normal | +8/+3 | +6/+1 | +1 (str) | +1 | | |
Range | +12/+7 | +6/+1 | +5 (dex) | +1 | | |
Attack Bonus (MW/+1 Kukri) | Total | Base Attack | Ability modifier | Size modifier | Weapon bonus | Feat bonus | Misc modifier |
Melee (), normal | +8/+3 | +6/+1 | +1 (str) | +1 | - | - | |
Combat Maneuver Bonus | Total | Base Attack | Str modifier | Size modifier | | | |
| +6 | +6 | +1 | -1 | | | |
Combat Maneuver Defence | Total | Base Attack | Str modifier | Dex modifier | Size modifier | Misc. | |
| +21 | +6 | +1 | +5 | -1 | | +10 |
Skills
Skillname | Total | Rank | Ability | Misc | Notes | Class |
Acrobatics | 17 | 9 | +5(Dex) | +3 | | Rogue |
Appraise | | | +0(Int) | | | Rogue |
Bluff | | | +1(Cha) | | | Rogue |
Climb | 14 | 9 | +2(Str) | +3 | | Rogue |
Craft () | | | +0(Int) | | | Rogue |
Diplomacy | | | +1(Cha) | | | Rogue |
Dissable device | 17 | 9 | +5(Dex) | +3 | | Rogue |
Disguise | | | +1(Cha) | | | Rogue |
Escape artist | 17 | 9 | +5(Dex) | +3 | | Rogue |
Fly | | | +5(Dex) | | | |
Heal | | | +0(Wis) | | | |
Intimidate | | | +1(Cha) | | | Rogue |
Knowledge (Arcana) | | | +0(Int) | | | Rogue |
Knowledge (Dungeoneering) | 12 | 9 | +0(Int) | +3 | | Rogue |
Knowledge (Geography) | | | +0(Int) | | | |
Knowledge (History) | | | +0(Int) | | | |
Knowledge (Local) | 7 | 4 | +0(Int) | +3 | | Rogue |
Knowledge (Nature) | | | +0(Int) | | | |
Knowledge (Nobility) | | | +0(Int) | | | |
Knowledge (Religion) | | | +0(Int) | | | |
Linguistics | | | +0(Int) | | | Rogue |
Perception | 12 | 9 | +0(Wis) | +3 | | Rogue |
Profession () | | | +0(Wis) | | | Rogue |
Ride | | | +5(Dex) | | | |
Sense motive | | | +0(Wis) | | | Rogue |
Sleight of hand | 17 | 9 | +5(Dex) | +3 | | Rogue |
Stealth | 17 | 9 | +5(Dex) | +3 | | Rogue |
Survival | | | +0(Wis) | | | |
Swim | | | +2(Str) | | | Rogue |
Use Magic Device | 9 | 5 | +1(Cha) | +3 | | Rogue |
Languages: Common, Halfling
Feats / Rogue Talents / Traits
Level | Feat | Source | Note |
1 | Sniper's Eye | Pathfinder APG | May use sneak attack on concealed targets within 30ft |
3 | Minor magic | | |
5 | Major magic | | |
7 | | | |
Level | Rogue Talent | Source | |
2 | | | |
4 | | | |
6 | | | |
8 | | | |
Gear
Magic Items | | | | | | | |
| | | | | | | |
Weapon | Enchantment | Damage | Crit | Range | Price | | |
Masterwork Kukri +1 | Currosive | 1d4+1d6acid | 18-20/x2 | - | | | |
Masterwork Kukri +1 | Keen | 1d4+1 | 15-20/x2 | - | | | |
| | | | | | | |
Armor | Enchantment | Bonus (enhanc.) | Type | Check Penealty | Spell Failure | Weight | Proberties |
Boneless Leather (+1) | | +3 | Light | 0 | 10% | 15 | |
Bracers of armor (+2) | | +2 | | | | | |
| | | | | | | |
Wondrous Items | Standard Action | Special | | | Price | | |
Scarab, Golembane | Detect Golems within 60ft radius | Ignore DR on Golems | | | | | |
Ring of Dexterity +2 | | +2 dexterity | | | | | |
Amulet of Natural armor +2 | | +2 Natural Armor | | | | | |
Equipment
(non-Magical)
Item | Weight (lb) | Equipped | In pouch/backpack |
Thieve's Tools, Masterwork | | | |
Signet Ring (Halvt Blad) | | | |
Skøde på hus nær Tebs kro | | | |
|
| | | |
| | | |
Total weight | - | | |
|
Items not carried |
| | | |
| | | |
| | | |
Funds | Platin | gold | silver | copper |
| 120 | 305 | | |