Neutral elven male scout.
Dice roll: 16, 18, 12, 18, 12, 8 = 84 (Applied +/- 1)
Modified: 16(3), 23(6), 10(0), 18(4), 12(1), 8(-1)
HP: 14d8 (80)
AC: 26 = 10 + 5(dex) +4(armor) +1(enhancement) +1(dodge) +2(natural) +3(skirmish); Formless vest
Standard attack: 23 = 12(BAB) +6(dex) +4(magic) +1(point blank); Rapid shot, greater many shot, belt of battle
Standard damage: 1d8+1d6(energy)+5(mighty)+4(magic)+2(arrow)+8d6(skirmish); Favored enemy
Saves: Fortitude: +11 = +7(base) +0(con) +1(battle fortitude) +3(cloak); Reflex: +21 = +12(base) +6(dex) +3(cloak); Will: +12 = +5(base) +4(wis) +3(cloak)
XP:
Class progression | |||||||
---|---|---|---|---|---|---|---|
Character level | Class | BAB | Saves | Special abilities | Feats | Skill points | Hit dice |
1 | Scout 1 | +0 | +0/+2/+0 | Skirmish +1d6, trapfinding | 1 | 48 | d8 |
2 | Ranger 1 | +1 | +2/+4/+0 | 1st favored enemy, Track, Wild empathy | 10 | d8 | |
3 | Ranger 2 | +2 | +3/+5/+0 | Combat mastery | 1 | 10 | d8 |
4 | Ranger 3 | +3 | +3/+5/+1 | Endurance | 10 | d8 | |
5 | Ranger 4 | +4 | +4/+6/+1 | Animal companion | 10 | d8 | |
6 | Ranger 5 | +5 | +4/+6/+1 | 2nd favored enemy | 1 | 10 | d8 |
7 | Ranger 6 | +6 | +5/+7/+2 | Improved combat style, Fast movement +10 ft. | 10 | d8 | |
8 | Scout 2 | +7 | +5/+8/+2 | Battle fortitude +1, uncanny dodge | 12 | d8 | |
9 | Scout 3 | +8 | +6/+8/+3 | Fast movement +10 ft., skirmish (+1d6, +1 AC), trackless step | 1 | 12 | d8 |
10 | Scout 4 | +9 | +6/+9/+3 | Bonus feat | 1 | 12 | d8 |
11 | Scout 5 | +9 | +6/+10/+4 | Evasion, skirmish (+2d6, +1 AC) | 12 | d8 | |
12 | Scout 6 | +10 | +7/+11/+5 | Flawless stride | 1 | 12 | d8 |
13 | Scout 7 | +11 | +7/+11/+5 | Skirmish (+2d6, +2 AC) | 12 | d8 | |
14 | Scout 8 | +12 | +7/+12/+5 | Camouflage, bonus feat | 1 | 12 | d8 |
Expected progression | |||||||
15 | Scout 9 | +12 | +8/+12/+6 | Skirmish (+3d6, +2 AC) | 1 | 12 | d8 |
16 | Scout 10 | +13 | +8/+13/+6 | Blindsense 30 ft. | 12 | d8 | |
17 | Scout 11 | +14 | +8/+13/+6 | Battle fortitude +2, fast movement +20 ft., skirmish (+3d6, +3 AC) | 12 | d8 | |
18 | Scout 12 | +15 | +9/+14/+7 | Bonus feat | 2 | 12 | d8 |
19 | Scout 13 | +15 | +9/+14/+7 | Skirmish (+3d6, +3 AC) | 12 | d8 | |
20 | Scout 14 | +16 | +9/+15/+7 | Hide in plain sight | 12 | d8 |
Scout
Ranger
Feat progression | ||
---|---|---|
Level gained | Feat | Description |
1 | Point blank shot | Gain a +1 bonus to attack rolls within 30 feet. |
3 | Precise shot | Don't take -4 to shoot into crowds. |
6 | Improved rapid shot | Remove the -2 penalty imposed by the rapid shot feature. |
9 | Greater many shot | Make separate attack rolls for each arrow. Apply precision based damage with each arrow. |
10 | Efficient pull | Gain a +2 bonus to strength when determining the bonus damage from pull weapons (i.e mighty) |
12 | Improved skirmish | Move 20 feet instead of 10, and add +2d6 instead of +1d6 per skirmish level. |
14 | Swift hunter | Stack ranger and scout classes together for determining skirmish and favored enemies. |
15 | Improved precise shot | Ignore AC bonus from cover (but not total cover). Ignore miss chance from concealment (but not total concealment). No miss chance when shooting into a grapple. |
18 | Improved many shot | Remove the penalty imposed when using the many-shot feat. |
18 |
Skill overview | |||||||
---|---|---|---|---|---|---|---|
Skill name | Ability name | Total | Ranks | Ability | Item | Misc | Trained only |
Appraise | Int | 0 | |||||
Balance | Dex | 23 | 17 | 6 | |||
Bluff | Cha | 0 | |||||
Climb | Str | 20 | 17 | 3 | |||
Craft | Int | 15 | 11 | 4 | |||
Concentration | Con | 0 | |||||
Decipher script | Int | 0 | x | ||||
Diplomacy | Cha | 0 | |||||
Disable device | Dex | 0 | x | ||||
Disguise | Cha | 0 | |||||
Escape artist | Dex | 0 | |||||
Forgery | Int | 0 | |||||
Gather information | Cha | 0 | |||||
Handle animal | Cha | 0 | x | ||||
Heal | Wis | 0 | |||||
Hide | Dex | 0 | |||||
Intimidate | Cha | 0 | |||||
Jump | Str | 20 | 17 | 3 | |||
Knowledge (dungeon) | Int | 21 | 17 | 4 | |||
Knowledge (geography) | Int | 21 | 17 | 4 | |||
Knowledge (nature) | Int | 21 | 17 | 4 | |||
Listen | Wis | 18 | 17 | 1 | |||
Move silently | Dex | 0 | |||||
Open lock | Dex | 0 | x | ||||
Perform | Cha | 0 | x | ||||
Profession (guide) | Int | 15 | 11 | 4 | x | ||
Ride | Dex | 0 | |||||
Search | Wis | 18 | 17 | 1 | |||
Sense motive | Wis | 0 | |||||
Sleight of hand | Dex | 0 | x | ||||
Speak language | Int | 0 | |||||
Spellcraft | Int | 0 | x | ||||
Spot | Wis | 18 | 17 | 1 | |||
Survival | Wis | 0 | |||||
Swim | Str | 0 | |||||
Tumble | Dex | 23 | 17 | 6 | x | ||
Use magic devise | Cha | 0 | x | ||||
Use rope | Dex | 0 |
Wealth progression | |
---|---|
Post | Income/Expense |
Starting gold | 150,000 |
Longbow | -50,325 |
Arrows (20) | -1 |
Longsword | -15 |
Chain shirt | -47,250 |
Quiver | -16,500 |
Amulet | -8,000 |
Belt | -12,000 |
Boots | -1,500 |
Vest | -3,200 |
Cloak | -9,000 |
Total | 2,209 |
Body (armor)
Torso
Arms
Hands
Feet
Neck
Shoulders
Head
Weapon(s)
Waist
Finger(s)
Misc
Caster level:
Sources used: PH, SRD, DR, CW, MiC, DMG, CA