Deathlord: Mask of Winters With her black hair, 178 Centimeters, lithe build, and average looks. Stalker probably doesn't stand out much in a crowd, if you didn't notice the big-ass sword. Positive Intimacies: Harrower Negative Intimacies: The silver pact. |
Personal pool (Essx3+WP): 22 Commited motes: 24 Periphiral pool (Essx7+WP+AllVirtues): 24(48-24) Join Battle (Wits(3)+Awareness(8)): 11 Join War (Wits(3)+War(0)): 3 Movement speed (Dexterity+Ath+Ess+3): 17 yards Dashing Movement (Dex+Ath+6+Ess+6): 26 Yards (Speed 3) Jumping (Str(5)+Ath(8)+2xEss(8)x2): 42 yards Overland Speed: 90 M/H 900 Miles per day without incident. Feats of Strength (Str3+Ath5+Ess4): 12 Total Soak: 2L/5B Natural Soak (Sta/2)/(Sta): 2L/5B Armour Soak (None): 0L/0B Armour mobility and fatigue penalty: -0 Dodge dDV (): 9/10 (CQB) Parry pDV (): 7/9 (Daiklave) Mental mdDV (): 8 Mental mpDV (): 4 dDV = (Dex(5) + Dodge(8) + Specialty(3 CQB) + Essence(4))/2 pDV = (Dex(5) + Melee(5) + Specialty(3 Daiklave) + Weapon Defense(0))/2+2. mdDV = (Willpower(10) + Integrity(1) + Specialty(0) + Essence(4))/2 mpDV = (Manipulation(3) + Presence(5) + Specialty(0))/2. |
Attack table | ||||||
---|---|---|---|---|---|---|
Shards | Speed | Pool | Damage | pDV | Notes | |
0 | 5 | 14(+2) | +12L/4 | 5(+1) | O, P, -(TargetEss+OwnEss) motes, -1 tWP | |
1 | 5 | 15(+2) | +13L/4 | 6(+1) | ||
2 | 5 | 16(+2) | +14L/4 | 6(+1) | ||
3 | 5 | 17(+2) | +15L/4 | 7(+1) | ||
4 | 5 | 18(+2) | +16L/4 | 7(+1) | ||
Dex | Melee | spec | weapon | OHM | ||
+5 | +5 | +(3) | +1+ | +3* | ||
* = Only Once per action |
Charms 10 +0BP | |||||||
# | Action | Cost | Duration | Name | Description | Prereqs | Combo |
---|---|---|---|---|---|---|---|
1 | Reflexive (Step 2) | 5m 1wp | One Day | Undying Stagnation Defense | Shaping PD | Int 1, Ess 1 | Combo-OK |
2 | Reflexive (Step 2) | 3m | Instant | Scathing Cynic Attitude | Social PD | Lin 1, Ess 1 | Combo-OK |
3 | Reflexive (Step 1/2) | 2m/ | Instant | Second Athletics Excellency | +1 Ext Succ on Ath per 2m spent. | Ath 1, Ess 1 | Combo-OK |
4 | Reflexive | 3m | One Scene | Raiton's Nimble Perch | Perfect balance even on the most fragile footholds. | Ath 1, Ess 2 | Combo-OK |
Mist Over Ice | Run across rice paper, Water or Lava without harm. | Merged with above | |||||
5 | Simple | 6m | Indefinite | Nimble Ghost Grace | Commit 6 motes to keep all Ess1&2 Scenelong Ath charms online | Ath 5, Ess 4 | Combo-Basic |
6 | Reflexive | 3m | One Scene | Spider Pounce Technique | Free reflexive jump during your action, all jumps at x2 length. | Ath 1, Ess 2 | Combo-OK |
7 | Reflexive | 2m | Next Action | Earth-Forsaking Stance | Quintuple jumping length until next action. | Ath 4, Ess 2 | Combo-OK |
8 | Simple (Dramatic) | 10m 1wp | Instant | Stepping Outside Existence | Teleport Ess*5 miles during night | Ath 5, Ess 4 | Combo-OK |
9 | Reflexive | 3m | One Scene | Shadow Races the Light | Add Ath to movement speed | Ath 2, Ess 1 | Combo-OK |
10 | Simple (Dramatic) | 5m 1wp | Instant | Escaping Oblivion Method | Increases overland speed to Sta+Ess*10 miles per hour. | Ath 5, Ess 2 | Combo-OK |
11 | Simple | 3m/ | One scene | Corpse-Might Surge | Add 1 Str per 3m spent. | Ath 3, Ess 2 | Combo-OK |
12 | Permanent | - | Instant | Superior Weapon Body | Adds Ess to Feats of Strength, Base movement&Dash, and 2x to jump) | Res 5, Ess 3 | Permanent |
13 | Reflexive (Step 2) | 1m | Instant | Flitting Shadow Form | DV Keeper | Dod 3, Ess 1 | Combo-OK |
14 | Reflexive (Step 2) | 8m | Instant | Flickering Wisp Technique | Dodge PD+Flurrybreaker. FoI:Temperance(Must engage) | Dod 4, Ess 2 | Combo-OK |
15 | Reflexive (Step 1/2) | 2m/ | Instant | Second Melee Excellency | +1 Ext Succ on Melee per 2m spent. | Mel 1, Ess 1 | Combo-OK |
16 | Supplemental | 1m | Instant | Savage Shade Style | Doubles Treshold Successes | Mel 2, Ess 1 | Combo-OK |
17 | Supplemental | 1m | Instant | All Blades Cry for Blood | Attack becomes Piercing and ignores armor Hardness. +1m to ignore all Hardness | Mel 3, Ess 2 | Combo-OK |
18 | Reflexive (Step 2) | 2m | Instant | Elegant Flowing Deflection | DV Keeper | Mel 2, Ess 1 | Combo-OK |
19 | Reflexive (Step 9) | 3m | Instant | Vengeful Riposte | Counterattack | Mel 4, Ess 1 | Combo-Basic |
20 | Reflexive (Step 2) | 3m | Instant | Death-Deflecting Technique | Parry PD. FoI:Conviction(Cannot activate when contrary to motives) | Mel 4, Ess 2 | Combo-OK |
21 | Reflexive | 3m | One tick | Death's Knight Stance | Extends DDT to the entire tick. Upgrades at Ess5 | Mel 5, Ess 4 | Combo-OK |
22 | Supplemental | 2m/ | Instant | Five Shadow Feint | Target's DV reduced by 1 per 2m spent. | Mel 2, Ess 1 | Combo-OK |
23 | Reflexive (Step 1/2) | 2m/ | Instant | Second Presence Excellency | +1 Ext Succ on Presence per 2m spent. | Pre 1, Ess 1 | Combo-OK |
24 | Reflexive (Step 2) | 7m | One Scene | Dread Lord's Demeanor | Targets must succeed WP(Dif1) or Valor(Dif2) roll to attack me | Pre 4, Ess 3 | Combo-No |
25 | Permanent | 1wp | One Scene | Heart-stopping Mien | Target attacking you while DLD is on takes Ess L Unsoakable damage | Pre 5, Ess 3 | Combo-No |
26 | Reflexive (Step 2) | 1m | Permanent | Blade-Summoning Gesture | Call an attuned weapon to your grasp from up to Ess*2 yards away. | Mel 2, Ess 2 | NoCharm |
27 | Supplemental | 3m 1wp | Instant | Falling Scythe Attack | +1 ext success to attack, double post-soak damage | Ath 3, Ess 2 | Combo-OK |
28 | Reflexive (Step 2) | 1m | Instant | Uncanny Impulse Evasion | Expect the unexpected, cost 1R against oblivion and nothing against mortals | Dod 3, Ess 1 | Combo-OK |
29 | Permanent | - | Permanent | Shadow Cloak Technique | +3 to stealth while in darkness, works like specialization | Ste 3, Ess 1 | Permanent |
30 | Simple | 4mS | One Hour | Unseen Wisp Method | Become invisible except to whispers. Attackers suffer -2 ext, range impossible | Ste 5, Ess 2 | Combo-Basic |
31 | Permanent | - | Permanent | Step of the Carrion Wind | Unseen Wisp Method always works | Ste 5, Ess 3 | Permanent |
32 | Simple (Speed 5) | 2m(+5m) | Instant | Ebon Lightning Prana | Move Ess*8 yards as part of attack. Pay 3m to establish surprise | Mel 3, Ess 2 | Combo-OK |
33 | Permanent | - | Permanent | Death Well-Remembered | +2 pDV as if added by charm | Mel 5, Ess 3 | Permanent |
34 | Reflexive | 3m | One Scene | Coiled Shadow Attitude | -1 Ext penalty to attack me | Mel 5, Ess 4 | Combo-OK |
35 | Reflexive (Step 1/2) | 2m/ | Instant | Second Awareness Excellency | +1 Ext Succ on Awareness per 2m spent. | Awa 1, Ess 1 | Combo-OK |
36 | Reflexive | 4m | One scene | Oblivion Hastening Momentum | +3 Aim to one attack each action, +1 DV on expected attacks | Awa 4, Ess 3 | Combo-OK |
HEARTHSTONE BRACERS | |||||||
Description | |||||||
(Property): Trigger - On Hit (Material) Target: -2soak Duration: End of attack (Property): Static Self: +3 Dodge |
|||||||
Cost | Attune | Material | Hearthstone settings | Source | |||
•• | 4 | Soulsteel | 1 | Exalted 2nd edition core book p.381 | |||
Hearthstones Inserted | |||||||
---|---|---|---|---|---|---|---|
FREEDOM STONE | |||||||
This stone is a murky blue-black, full of shifting colors. A character who bears this hearthstone can never be physically restrained. Shackles and ropes will fall away, knots and nooses will come undone. |
|||||||
(Property): Static All grapple, clinch, hold and throw maneuvers attempted against her will automatically fail. |
|||||||
Cost | Attune | Material | Hearthstone settings | Source | |||
••• | - | - | - | Exalted 2nd edition core book p.383 |
MASK | ||||||
This featureless white porcelain mask offers no indication to its purpose until it is donned and attuned to by an exalt. At first it blends with the wearers face and adopts their appearance but with concentration it allows the wearer to alter their guise. |
||||||
(Property): Static +4 Internal bonus to misdirect WRT intentions [Reflexive] - Imitate Disguise self +4 onlooker difficulty |
||||||
Cost | Attune | Material | Hearthstone settings | Source | ||
•• | 5 | Soulsteel | 0 | Exalted 2nd edition core book p.381 | ||
Pubstompers | ||||||
These pair steel boots are inlaid with white fur and have several layers of soles for comfort. Their rounded snouts are good for kicking hobos, and their reinforced heels good for stomping on kittens. Perfect for any deathknight aspiring to be deathknighty. Nobody knows what the prior owner used them for. They were stolen from a drunken Lookshyian. |
||||||
(Property): Static VERY comfortable +3 yards of movement +6 yards of dashing +2 STR for jumping March Speed: 10 MPH March Duration: 10 Hours+ |
||||||
Cost | Attune | Material | Hearthstone settings | Source | ||
• | 1 | Steel | 0 | Wonders of the Lost Age p.56 | ||
SOUL MIRROR | |||||||
This Daiklave is fashioned from soulsteel, but unlike other items of soulsteel it lacks the moaning spirits prevalent in other items. It's long, thin and sleek, at the centre of the blade runes are inscribed and a screaming skull makes up the guard |
|||||||
Speed | Accuracy | Damage | Defence | Rate | Minimums | Tags | |
Normal stats | 5 | +1 | +11L/4 | +0 | 1 | Str ••• | 2, O, R |
1 Soul Shard | 5 | +5 | +12L/4 | +1 | 2 | Str ••• | 2, O, R |
2 Soul Shard | 5 | +2 | +13L/4 | +2 | 3 | Str ••• | 2, O, R |
3 Soul Shard | 5 | +3 | +14L/4 | +3 | 4 | Str ••• | 2, O, R |
4 Soul Shard | 5 | +4 | +15L/4 | +4 | 5 | Str ••• | 2, O, R |
(Property): Trigger - When Drawn Charisma+Presence+Essence Vs MDV; internal -4 to all actions until end of scene or 2wp (Property): Trigger - On TargetDamage (Material) Target: -1wp -(SelfEssence+TargetEssence)motes (Property): Trigger - On Kill Prevent underworld/lethe +1 Soul shard (max 7) [Reflexive] - Consume soul -1 Soul shard +1 Accuracy (max 4) +1 Damage (max 4) +1 Defence (max 4) +1 Rate (max 4) Duration: 7 days [Reflexive] - Soul Phoenix -1 soul shard -all peripheral essence (Minimum 10) Negate attack -All bashing damage -All Lethal damage -SelfEssence Aggravated damage |
|||||||
Cost | Attune | Material | Hearthstone settings | Source | |||
••••• | 8 | Soulsteel | 2/4 | Oadenol's Codex p.43 | |||
PEARL OF WISDOM | |||||||
This iridescent-blue pearl continually fills its bearer with calm serenity and self-control. It brings peace to the violent and restraint to the impulsive. |
|||||||
(Property): Static +2 internal bonus to Compassion rolls -2 internal penalty to Conviction rolls +2 internal bonus to Temperance rolls -2 internal penalty to Valor rolls |
|||||||
Cost | Attune | Material | Hearthstone settings | Source | |||
•• | - | - | - | Oadenol's Codex p.96 |
Other worn equipment: Soulsteel Hearthstone Amulet, Hearthstone: Bob, Rockfinder divining tools (+3 to PerOcc to locate rock, 1m to attune.)
Other Stored equipment: Superheavy plate, Regular Daiklave, Reinforced Buff Jacket, and Grimscythe - All made of soulsteel.