| Class | Starting gold | Average |
|---|---|---|
| Barbarian | 4d4x10 | 100 gp |
| Bard | 4d4x10 | 100 gp |
| Cleric | 5d4x10 | 125 gp |
| Druid | 2d4x10 | 50 gp |
| Favored Soul | 5d4x10 | 125 gp |
| Fighter | 6d4x10 | 150 gp |
| Hexblade | 6d4×10 | 150 gp |
| Monk | 5d4 | 12 gp, 5 sp |
| Ninja | 4d4x10 | 100 gp |
| Paladin | 6d4x10 | 150 gp |
| Psion | 3d4x10 | 75 gp |
| Psychic Warrior | 5d4x10 | 125 gp |
| Ranger | 6d4x10 | 150 gp |
| Rogue | 5d4x10 | 125 gp |
| Samurai | 2d4×10 | 50 gp |
| Scout | 5d4x10 | 125 gp |
| Shugenja | 3d4x10 | 75 gp |
| Sorcerer | 3d4x10 | 75 gp |
| Soulknife | 5d4x10 | 125 gp |
| Spellthief | 4d4x10 | 100 gp |
| Spirit Shaman | 3d4x10 | 75 gp |
| Swashbuckler | 6d4×10 | 150 gp |
| Totemist | 2d4×10 | 50 gp |
| Warlock | 4d4x10 | 100 gp |
| Warmage | 3d4x10 | 75 gp |
| Wilder | 4d4x10 | 100 gp |
| Wizard | 3d4x10 | 75 gp |
| Wu Jen | 3d4x10 | 75 gp |
| Starting gold above level 1 | |
|---|---|
| 2nd | 900 gc |
| 3rd | 2.700 gc |
| 4th | 5.400 gc |
| 5th | 9.000 gc |
| 6th | 13.000 gc |
| 7th | 19.000 gc |
| 8th | 27.000 gc |
| 9th | 36.000 gc |
| 10th | 49.000 gc |
| 11th | 66.000 gc |
| 12th | 88.000 gc |
| 13th | 110.000 gc |
| 14th | 150.000 gc |
| 15th | 200.000 gc |
| 16th | 260.000 gc |
| 17th | 340.000 gc |
| 18th | 440.000 gc |
| 19th | 580.000 gc |
| 20th | 760.000 gc |