| Ability | Class skills |
|---|---|
| STR | |
| DEX | |
| CON | Endurance |
| INT | Religion, Linguistics |
| WIS | Perception |
| CHA | Diplomacy, Streetwise |
Hit die: d6
Weapon and Armor Proficiency:
The Evangelist is proficient with simple weapons and light armor.
Skill points: (4 + int modifier)
| Level | BAB | Fort | Ref | Will | Class features | Verdicts | Oaths |
|---|---|---|---|---|---|---|---|
| 1st | +0 | +0 | +0 | +1 | Judgements | 1 | |
| 2nd | +1 | +0 | +0 | +1 | 1 | 1 | |
| 3rd | +2 | +1 | +1 | +2 | 1 | 2 | |
| 4th | +3 | +1 | +1 | +2 | 2 | 2 | |
| 5th | +3 | +1 | +1 | +3 | Need something | 2 | 2 |
| 6th | +4 | +2 | +2 | +3 | 2 | 3 | |
| 7th | +5 | +2 | +2 | +4 | 3 | 3 | |
| 8th | +6/+1 | +2 | +2 | +4 | Need something | 3 | 3 |
| 9th | +6/+1 | +3 | +3 | +5 | 3 | 4 | |
| 10th | +7/+2 | +3 | +3 | +5 | 4 | 4 | |
| 11th | +8/+3 | +3 | +3 | +6 | Need something | 4 | 4 |
| 12th | +9/+4 | +4 | +4 | +6 | 4 | 5 | |
| 13th | +9/+4 | +4 | +4 | +7 | 5 | 5 | |
| 14th | +10/+5 | +4 | +4 | +7 | Need something | 5 | 5 |
| 15th | +11/+6/+1 | +5 | +5 | +8 | 5 | 6 | |
| 16th | +12/+7/+2 | +5 | +5 | +8 | 6 | 6 | |
| 17th | +12/+7/+2 | +5 | +5 | +9 | Need something | 6 | 6 |
| 18th | +13/+8/+3 | +6 | +6 | +9 | 6 | 7 | |
| 19th | +14/+9/+4 | +6 | +6 | +10 | 7 | 7 | |
| 20th | +15/+10/+5 | +6 | +6 | +10 | Need something | 7 | 7 |
Can string Oaths and Verdicts together to form a Judgement. A Judgement is a combination of effects that stack up based upon how many Oaths are sworn before the Verdict finishes the Judgement.
Oaths
| Justice | Effect |
|---|---|
| Glory | |
| Plea | |
| Radiance | |
| Consecration | |
| Supplication | |
| Hymn | |
| Prayer | |
| Infusion | |
| Emancipation | |
| Devotion | |
| Inquisition | |
Verdicts
| Excommunicate | Effect |
|---|---|
| Denounce | |
| Redemption | |
| Reckoning | |
| Wrath | |
| Insight | |
| Exorcism | |
| Absolve | |
| Salvation | |
| Command | |
| Sanctify | |
| Condemn | |