-.
For attributes the Medic favours ???, why? -.
Hit Points per level: -
Skill Points per level: -
| Level | SP | HP | Abilities |
| 1. | - (+-) | +- (+-) | ???, ??? |
| 2. | - (+-) | +- (+-) | ???, ??? |
| 3. | - (+-) | +- (+-) | ???, ??? |
| 4. | - (+-) | +- (+-) | ???, ??? |
| 5. | - (+-) | +- (+-) | ???, ??? |
| 6. | - (+-) | +- (+-) | ???, ??? |
| 7. | - (+-) | +- (+-) | ???, ??? |
| 8. | - (+-) | +- (+-) | ???, ??? |
| 9. | - (+-) | +- (+-) | ???, ??? |
| 10. | - (+-) | +- (+-) | ???, ??? |
| 11. | - (+-) | +- (+-) | ???, ??? |
| 12. | - (+-) | +- (+-) | ???, ??? |
| 13. | - (+-) | +- (+-) | ???, ??? |
| 14. | - (+-) | +- (+-) | ???, ??? |
| 15. | - (+-) | +- (+-) | ???, ??? |
SP = Total skill points from class for this level.
HP = Total hit points from class for this level.
- - lvl 1 -
- - lvl 1 -
- - lvl 2 -
- - lvl 2 -
- - lvl 3 -
- - lvl 3 -
- - lvl 4 -
- - lvl 4 -
- - lvl 5 -
- - lvl 5 -
- - lvl 6 -
- - lvl 6 -
- - lvl 7 -
- - lvl 7 -
- - lvl 8 -
- - lvl 8 -
- - lvl 9 -
- - lvl 9 -
- - lvl 10 -
- - lvl 10 -
- - lvl 11 -
- - lvl 11 -
- - lvl 12 -
- - lvl 12 -
- - lvl 13 -
- - lvl 13 -
- - lvl 14 -
- - lvl 14 -
- - lvl 15 -
- - lvl 15 -