The Soldier

-.

For attributes the Soldier favours Strength and Endurance, Strength is for carrying alot of baggage, Endurance is so the soldier can endure alot more fighting.

Hit Points per level: 10
Skill Points per level: 2

Level Progression Table

LevelSPHPAbilities
1.2 (+2)+10 (+10)???, ???
2.4 (+2)+20 (+10)???, ???
3.6 (+2)+30 (+10)???, ???
4.8 (+2)+40 (+10)???, ???
5.10 (+2)+50 (+10)???, ???
6.12 (+2)+60 (+10)???, ???
7.14 (+2)+70 (+10)???, ???
8.16 (+2)+80 (+10)???, ???
9.18 (+2)+90 (+10)???, ???
10.20 (+2)+100 (+10)???, ???
11.22 (+2)+110 (+10)???, ???
12.24 (+2)+120 (+10)???, ???
13.26 (+2)+130 (+10)???, ???
14.28 (+2)+140 (+10)???, ???
15.30 (+2)+150 (+10)???, ???

SP = Total skill points from class for this level.
HP = Total hit points from class for this level.

Abilities per Level

- - lvl 1 -
- - lvl 1 -
- - lvl 2 -
- - lvl 2 -
- - lvl 3 -
- - lvl 3 -
- - lvl 4 -
- - lvl 4 -
- - lvl 5 -
- - lvl 5 -
- - lvl 6 -
- - lvl 6 -
- - lvl 7 -
- - lvl 7 -
- - lvl 8 -
- - lvl 8 -
- - lvl 9 -
- - lvl 9 -
- - lvl 10 -
- - lvl 10 -
- - lvl 11 -
- - lvl 11 -
- - lvl 12 -
- - lvl 12 -
- - lvl 13 -
- - lvl 13 -
- - lvl 14 -
- - lvl 14 -
- - lvl 15 -
- - lvl 15 -