Several types of equipment is available. The ruling for each type of equipment will be under the appropriate section.
There is several types of weapons, some are simple (everyone can use them), others are unique and requires special training to use.
If you use a weapon which you are not proficient with, you do not benefit for the weapons natural bonus tohit, and cannot use any of the weapons special abilities.
Dmg: Damage, the amount of damage the weapon deal as base weapon damage.
R: Range Increments
S: Shooting mechanism a detail of how automatic a weapons shooting mechanism is, T = Thrown, SS = Single Shot, SA = Semi Automatic, FA = Full Automatic, Pu = Pulse.
Weapons List | Dmg | R | S | Price | Tier | Targeting | Structure |
---|---|---|---|---|---|---|---|
Energy Weapons | |||||||
Laser Pistol | 2d6+2 | 4m | Pu | 1500 | 2 | 1 | - |
Upgraded Laser Pistol | 2d8+4 | 4m | Pu | 3000 | 3 | 1 | - |
Blaster Pistol | 2d8+6 | 8m | SA | 1800 | 2 | - | 1 |
Upgraded Blaster Pistol | 2d10+10 | 8m | SA | 3600 | 3 | - | 1 |
Laser Rifle | 2d8+4 | 6m | Pu | 2700 | 2 | 2 | 1 |
Upgraded Laser Rifle | 2d10+8 | 6m | Pu | 5400 | 3 | 2 | 1 |
Blaster Rifle | 2d12+6 | 10m | SA | 3300 | 2 | 1 | 2 |
Upgraded Blaster Rifle | 4d6+12 | 10m | SA | 6600 | 3 | 1 | 2 |
Full Automatics | |||||||
Pistol | 2d4 | 6m | FA | 400 | 1 | - | 1 |
Pistol | 2d6+1 | 6m | FA | 1200 | 2 | - | 1 |
Pistol | 2d8+2 | 6m | FA | 2400 | 3 | - | 1 |
Sub Machine Gun | 2d6 | 10m | FA | 600 | 1 | 1 | 1 |
Sub Machine Gun | 2d8+2 | 10m | FA | 1800 | 2 | 1 | 1 |
Sub Machine Gun | 2d10+4 | 10m | FA | 3600 | 3 | 1 | 1 |
Assault Rifle | 2d8 | 12m | FA | 800 | 1 | 1 | 2 |
Assault Rifle | 2d10+3 | 12m | FA | 2400 | 2 | 1 | 2 |
Assault Rifle | 2d12+6 | 12m | FA | 4800 | 3 | 1 | 2 |
Heavy Guns | |||||||
Mini Gun | 2d8+2 | 2m | FA | 1400 | 2 | - | 3 |
Rocket Launcer | 4d10+10 | 16m | SS | 1800 | 2 | 1 | 3 |
Heavy Blaster | 3d10+3 | 8m | SA | 4800 | 3 | - | 4 |
Melee Equipment | |||||||
Standard Army Knife | 1d8 | 4m | T | 25 | 1 | N/A | N/A |
Misc | |||||||
Bola | 1d6 | 6m | SS | 50 | N/A | N/A |
There is three main types of armor: Simple, Heavy and Power. You need proficiency to use the Heavy and Power armors. And some armor (marked under the armor, as special) requires a special feat (special item proficiency) to use properly.
If you wear an armor without proficiency, you take its movement speed penalty to movement speed, and double the armor check penalty (which applies to skills marked for armor check penalty).
DR: Damage Reduction.
ACP: Armor Check Penalty.
MSP: Movement Speed Penalty.
Str: A bonus to strength while wearing the power armor, due to powered electric motors helping the normal body functions.
Mob: A penalty to mobility due to a very heavy armor.
Tier: The General tier of weapons exist so any weapon can be progressed (one tier upgrade, more on this later on), In general, one tier higher will give increased Damage Reduction but increases the “cost multiplier” by 3.
Armor | AC Bonus | DR | ACP | MSP | Str | Mob | Weight | Price | Tier | Inner Layer | Hardening | Mechanics/Electronics |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | ||||||||||||
- Type 1 | ||||||||||||
BM's Combat Vest | +1 | 2 | -1 | - | - | 10 | 300 | 1 | 1 | 1 | - | |
- Combat Vest | +1 | 4 | -1 | - | - | 10 | 1300 | 2 | 1 | 1 | - | |
Safe AoA Combat Vest | +1 | 6 | -1 | - | - | 10 | 2300 | 3 | 1 | 1 | - | |
- Type 2 | ||||||||||||
Light - Vest | +1 | 1 | - | - | - | 6 | 250 | 1 | 2 | 0 | - | |
Light LC Vest | +1 | 3 | - | - | - | 6 | 1250 | 2 | 2 | 0 | - | |
Light AoA Vest | +1 | 5 | - | - | - | 6 | 2250 | 3 | 2 | 0 | - | |
Heavy | ||||||||||||
- Type 1 | ||||||||||||
BM's Combat Armour | +3 | 4 | -3 | -2 | - | -1 | 30 | 700 | 1 | 1 | 2 | - |
Old AoA Combat Armour | +3 | 7 | -3 | -2 | - | -1 | 30 | 1950 | 2 | 1 | 2 | - |
Lance Combat Armour | +3 | 10 | -3 | -2 | - | -1 | 30 | 3200 | 3 | 1 | 2 | - |
- Type 2 | ||||||||||||
IRE Recon Armour | +2 | 3 | -3 | - | - | -1 | 22 | 800 | 1 | 1 | 1 | 1 |
HC Recon Armour | +2 | 6 | -3 | - | - | -1 | 22 | 2050 | 2 | 1 | 1 | 1 |
Ire Advanced Recon Armour | +2 | 9 | -3 | - | - | -1 | 22 | 3300 | 3 | 1 | 1 | 1 |
Power | ||||||||||||
- Type 1 | ||||||||||||
AoA Power Armour | +5 | 12 | -6 | -4 | +2 | -2 | 60 | 3000 | 2 | 1 | 1 | 2 |
- Power Armour | +5 | 16 | -6 | -4 | +2 | -2 | 60 | 4500 | 3 | 1 | 1 | 2 |
- Type 2 | ||||||||||||
HC Medical Power Armour | +4 | 9 | -6 | -2 | +2 | -1 | 50 | 3500 | 2 | 1 | - | 3 |
IRE Medical Power Armour | +4 | 13 | -6 | -2 | +2 | -1 | 50 | 5000 | 3 | 1 | - | 3 |
Shields | ||||||||||||
Small Round Shield | +1 | - | -1 | - | - | - | 5 | 300 | - | - | - | - |
Large Military Shield | +2 | - | -2 | - | - | - | 10 | 900 | - | - | 1 | - |
Tower Shield | +2 | - | -3 | - | - | -1 | 15 | 1600 | - | 1 | 1 | - |
For playing beyond level 15, check the “Advanced Armour Table” for further progression on armour.
Temp
HC = Healthcare - A company creating alot of useable equipment for medics, some of this equipment comes usefull for others too
AoA = Ace of All - A company designing some high grade equipment commonly available
BM's = Bodyguard Mercenaries - Designing crude but effective armours and defensive equipment
IRE = Integrated Robotics and Engineering - Fairly new corp, focusing on robotics and advanced technological designs.
- Look up “Craftsman” for increased upgrades (he will be able to upgrade specific parts of any chosen specialization, which might be any type of armor.
Todo: Armor “implants”, like enchantments, upgrades fitted to a certain armor.
===== Military Equipment =====
Quite often, most or all of the standard military equipment noted here would be available to characters from the start, meaby sold from an army armory.
^Military Equipment List^ ^Cost ^
|Stimpack |- |? |
|Local Scanner Pack |- |? |
===== Civilian Equipment =====
^Civilian Equipment List^ ^Cost ^
|Medpack |- |100 |
|Medical Bag |- |250 |
|Mountain Cloak |This cloak and backpack protects the wearer and worn gear against very cold environments |200 |