User Tools

Site Tools


campaigns:muko_starwars:seraphim

Yang Seraphim

Small Strike Craft (Military Version)

Seraphim C-12

Naval fleet grade

Small ship
18000	Hull	Titanium hull
50000   Design  Yang Design Crew
9000	Armor	Titanium Armour plating
14000	Sensor	Resistant sensors
184000	Comp	Class 5 Target scanning computer
6000	Shield	Double Shielding device
24000	Shield1	Proton shield Shell
36500	Shield1	Class 5 Proton shield generator
9000	Shield2 Cloud shield Shell
10500	Shield2 Class 3 Cloud shield generator
58500	Engine1	Class 5 Explosive engine
45000	Engine1	Class 4 Fuel consuming afterburner (+5 CL spd)
6000	Engine1	Increased storage capacity for the Afterburner (+5 rounds: 15 total)
 >> +450 for refill
15000	Engine2	Class 1 Gravity drive
12000	Engine2	Fine steering mechanics
27000	Drive	Class 3 Hyperdrive (X4)
 >> +1350 for refill
4500	Drive	Class 1 Backup Hyperdrive (X14)
30000	Power	Class 1 Additional generator (+25%)
9500	E-Pod	Internal launch for escape pod
5000	E-Pod	Class 1 Space shuttle
9500	Bay1	Internal launch system for fighter1
9500	Bay2	Internal launch system for fighter2
197240	Bay1+2	Yang Cherub G88 fighter craft
165000	Weapon2 3 x Fire-linked Medium Pulse Ion cannons (3 upper, 3 lower)
33000	Weapon2	Additional mounts for the same generators (+20%)
165000	Weapon3 3 x Fire-linked Medium Pulse Ion cannons (3 upper, 3 lower)
33000	Weapon3	Additional mounts for the same generators (+20%)
35800	Weapon1	2 x Fire-linked Class 2 Small radar missile launchers
 >> +43200 for refill (12*2 missiles)

18000+50000+9000+14000+184000+6000+24000+36500+9000+10500+58500+45000+6000+450+15000+12000+27000+1350+4500+30000+9500+5000+9500+9500+197240+165000+33000+165000+33000+35800+43200=1266540
Total price: 1266540


Seraphim C-12A

Private military contractor grade

Small ship
18000	Hull	Titanium hull
50000   Design  Yang Design Crew
9000	Armor	Titanium Armour plating
8000	Sensor	Standard sensors
65000	Comp	Class 3 Target scanning computer
24000	Shield1	Proton shield Shell
36500	Shield1	Class 5 Proton shield generator
58500	Engine1	Class 5 Explosive engine
22500	Engine1	Class 2 Afterburner
15000	Engine2	Class 1 Gravity drive
69000	Drive	Class 5 Hyperdrive (X4)
 >> +1350 for refill
4500	Drive	Class 1 Backup Hyperdrive (X14)
30000	Power	Class 1 Additional generator (+25%)
9500	E-Pod	Internal launch for escape pod
5000	E-Pod	Class 1 Space shuttle
9500	Bay1	Internal launch system for fighter1
9500	Bay2	Internal launch system for fighter2
106000	Bay1+2	2 x Yang Cherub G86A fighter craft
165000	Weapon2 3 x Fire-linked Medium Pulse Ion cannons (3 upper, 3 lower)
33000	Weapon2	Additional mounts for the same generators (+20%)
165000	Weapon3 3 x Fire-linked Medium Pulse Ion cannons (3 upper, 3 lower)
33000	Weapon3	Additional mounts for the same generators (+20%)
48600	Weapon1	2 x Fire-linked Class 1 Small Laser missile launchers
 >> +18000 for refill (12*2 missiles)

18000+50000+9000+8000+65000+24000+36500+58500+22500+15000+69000+1350+4500+30000+9500+5000+9500+9500+106000+165000+33000+165000+33000+48600+18000=1013450
Total price: 1013450

Yin Seraphim

Small Strike Craft (Civilian Version)
Schematics soon to be added

campaigns/muko_starwars/seraphim.txt · Last modified: 2019/05/14 17:48 (external edit)