Ideer:
Liam, pirat med tendens til direkte diplomati, eller trusler som det også kaldes af andre
mere kommer, nu har jeg i hvert fald oprettet hans side
Created in “Pathfinder”.
Created with 22 points, point buy.
Status: level 10 rogue
Archtype: Swashbuckler / Scout (begge er på side 134-135 i APG)
Name | Liam |
---|---|
Race | Elf |
Age | - |
Skin | Light tan |
Hair | Auburn, Long, Braided |
Player | Stefan |
Clothing | Practical, ruffianlike |
Alignment | Chaotic Evil |
Pirate incoming
Attributes | Starting | Racial | Final | Cost | Advancement | Enhancement | Total | Modifier |
---|---|---|---|---|---|---|---|---|
Strength | 12 | - | 12 | +2 | 12 | +1 | ||
Dexterity | 14 | +2 | 16 | +5 | +2 | +2 | 20 | +5 |
Constitution | 13 | -2 | 11 | +3 | 11 | - | ||
Intelligence | 14 | +2 | 16 | +5 | 16 | +3 | ||
Wisdom | 12 | - | 12 | +2 | 12 | +1 | ||
Charisma | 14 | - | 14 | +5 | 14 | +2 |
Rogue Swashbuggler / Scout
Class Level | HD | HP | SP | BaB | Base Fort | Base Reflex | Base Will | Class Features | Fav Class |
---|---|---|---|---|---|---|---|---|---|
Rogue 1 | D8 (8) | 8 | 11(12) | +0 | +0 | +2 | +0 | Sneak attack +1d6, Martial Training | +1 sp |
Rogue 2 | D8 (2) | 10 | 22(24) | +1 | +0 | +3 | +0 | Evasion, Rogue Talent | +1 sp |
Rogue 3 | D8 (4) | 14 | 33(36) | +2 | +1 | +3 | +1 | Sneak attack +2d6, Daring | +1 sp |
Rogue 4 | D8 (6) | 20 | 44(48) | +3 | +1 | +4 | +1 | Scout's Charge, Rogue Talent | +1 sp |
Rogue 5 | D8 (8) | 28 | 55(60) | +3 | +1 | +4 | +1 | Sneak attack +3d6 | +1 sp |
Rogue 6 | D8 (6) | 34 | 66(72) | +4 | +2 | +5 | +2 | Rogue Talent, Daring +2 | +1 sp |
Rogue 7 | D8 (7) | 41 | 77(84) | +5 | +2 | +5 | +2 | Sneak attack +4d6 | +1 sp |
Rogue 8 | D8 (4) | 45 | 88(96) | +6/+1 | +2 | +6 | +2 | Skirmisher, Rogue Talent | +1 sp |
Rogue 9 | D8 (6) | 51 | 99(108) | +6/+1 | +3 | +6 | +3 | Sneak attack 5d6, Daring +3 | +1 sp |
Rogue 10 | D8 (5) | 56 | 110(120) | +7/+2 | +3 | +7 | +3 | Advanced Talents, Rogue Talent | +1 sp |
At 1st level, the swashbuckler may select one martial weapon to add to her list of weapon proficiencies.
In addition, she may take the combat trick rogue talent up to two times. This ability replaces trapfinding.
At 3rd level, swasshbuckler gains a +1 morale bonus on Acrobatics checks and saving throws against fear.
This bonus increases by +1 for every 3 levels beyond 3rd. This ability replaces trap sense.
At 4th level, whenever a scout makes a charge, her attack deals sneak attack damage as if the target were flat-footed.
Foes with uncanny dodge are immune to this ability. This ability replaces uncanny dodge.
At 8th level, whenever the scout moves more than 10 feet in a round and makes an attack action, the attack deals
sneak attack damage as if the target was flat-footed.
If the scout makes more than one attack this turn, this ability only applies to the first attack.
Foes with uncanny dodge are immune to this ability. This ability replaces dodge.
Total | Base save | Ability score | Magic modifier | Misc modifier | Temp modifier | |
---|---|---|---|---|---|---|
Fortitude | +3 | +3 | +0 | |||
Reflex | +12 | +7 | +5 | |||
Will | +4 | +3 | +1 |
Initiative | Total | Dex | Misc |
---|---|---|---|
7 | 5 | 2 |
Armor Class | Total | Base | Armor bonus | Shield bonus | Dex modifier | Natural Armor | Size modifier | Misc modifier |
---|---|---|---|---|---|---|---|---|
21 | +10 | +4 | +0 | +5 | +2 | |||
Shield Activated | 25 | +10 | +4 | +4 | +5 | +2 |
Attack Bonus | Total | Base Attack | Ability modifier | Size modifier | Range penalty | Misc modifier |
---|---|---|---|---|---|---|
Melee, normal | +8/+3 | +7/+2 | +1 (str) | - | ||
Melee, weapon finesse | +12/+7 | +7/+2 | +5 (dex) | - | ||
Two-weapon fighting (Light) | +10/+5/+10 | +7/+2 | +5 (dex) | - | -2/-2 | |
Range | +12/+7 | +7/+2 | +5 (dex) | - |
Attack Bonus (MW/+1 Kukri) | Total | Base Attack | Ability modifier | Size modifier | Weapon bonus | Feat bonus | Misc modifier |
---|---|---|---|---|---|---|---|
Melee (Kukri), normal | +10/+5 | +7/+2 | +1 (str) | - | +1 | +1 | |
Melee (Kukri), weapon finesse | +14/+9 | +7/+2 | +5 (dex) | - | +1 | +1 | |
Two-weapon fighting (Kukri) | +12/+7/+12 | +7/+2 | +5 (dex) | - | +1 | +1 | -2/-2 |
Combat Maneuver Bonus | Total | Base Attack | Str modifier | Size modifier | |||
---|---|---|---|---|---|---|---|
+8 | +7 | +1 | - | ||||
Combat Maneuver Defence | Total | Base Attack | Str modifier | Dex modifier | Size modifier | Misc. | |
+28 | +7 | +1 | +5 | - | +5 | +10 |
Skillname | Total | Rank | Ability | Misc | Notes | Class |
---|---|---|---|---|---|---|
Acrobatics | 19(24) | 8 | +5(Dex) | +3+3(+5) | +3 Daring / +5 when falling | Rogue |
Appraise | 9 | 3 | +3(Int) | +3 | Rogue | |
Bluff | 8 | 3 | +2(Cha) | +3 | Rogue | |
Climb | 11 | 7 | +1(Str) | +3 | Rogue | |
Craft () | 3 | - | +3(Int) | Rogue | ||
Diplomacy | 2 | - | +2(Cha) | Rogue | ||
Dissable device | 12 | 4 | +5(Dex) | +3 | Rogue | |
Disguise | 2 | - | +2(Cha) | Rogue | ||
Escape artist | 11(16) | 3 | +5(Dex) | +3(+5) | Rogue | |
Fly | 5 | 0 | +5(Dex) | |||
Heal | 7 | 3 | +1(Wis) | +3 | Rogue* | |
Intimidate | 12 | 7 | +2(Cha) | +3 | Rogue | |
Knowledge (Arcana) | 7 | 4 | +3(Int) | Rogue | ||
Knowledge (Dungeoneering) | - | - | +3(Int) | Rogue | ||
Knowledge (Geography) | 10 | 7 | +3(Int) | |||
Knowledge (History) | 6 | 3 | +3(Int) | |||
Knowledge (Local) | 10 | 4 | +3(Int) | +3 | Rogue | |
Knowledge (Nature) | 7 | 4 | +3(Int) | |||
Knowledge (Nobility) | 6 | 3 | +3(Int) | |||
Knowledge (Religion) | 5 | 2 | +3(Int) | |||
Linguistics | 14 | 8 | +3(Int) | +3 | Rogue | |
Perception | 14 | 8 | +1(Wis) | +2+3 | Elven bonus | Rogue |
Profession (Sailor) | 11 | 7 | +1(Wis) | +3 | Rogue | |
Ride | 5 | 0 | +5(Dex) | |||
Sense motive | 10 | 6 | +1(Wis) | +3 | Rogue | |
Sleight of hand | 11 | 3 | +5(Dex) | +3 | Rogue | |
Stealth | 13 | 5 | +5(Dex) | +3 | Rogue | |
Survival | 11 | 7 | +1(Wis) | +3 | Rogue* | |
Swim | 17 | 9 | +1(Str) | +4+3 | Rogue | |
Use Magic Device | 4 | 2 | +2(Cha) | Rogue |
Languages: Aquan, Auran, Celestial, Common, Draconic, Elven, Goblin, Halfling, Ignan, Infernal, Sylvan, Terran, Undercommon
*Rogue Talent: Survivalist
Level | Feat | Source |
---|---|---|
1 | Two Weaponfighting | Core Book |
3 | Combat expertise | Core Book |
5 | Gang up | Advanced Players Guide |
7 | Extra Rogue Talent: Minor Magic - Read Magic | Advanced Players Guide |
9 | Extra Rogue Talent: Major Magic - Shield | Advanced Players Guide |
Level | Rogue Talent | Source |
2 | Expert Leaper | Advanced Players Guide |
4 | Combat Trick: Weapon focus: Kukri | Core Book |
6 | Survivalist | Advanced Players Guide |
8 | Finesse Rogue (Weapon Finesse) | Core Book |
10 | Another Day | Advanced Players Guide |
Trait | Note | Source |
---|---|---|
Killer | +(crit mod) to damage when dealing a critical hit. ei. x2 = +2 damage. This bonus does not multiply. | Advanced Players Guide |
Warrior of Old | +2 Initiative | Advanced Players Guide |
Magic Items | |||||||
---|---|---|---|---|---|---|---|
Weapon | Enchantment | Damage | Crit | Range | Price | ||
Masterwork Kukri +1 | Currosive | 1d4+1d6acid | 18-20/x2 | - | |||
Masterwork Kukri +1 | Keen | 1d4+1 | 15-20/x2 | - | |||
Armor | Enchantment | Bonus (enhanc.) | Type | Check Penealty | Spell Failure | Weight | Proberties |
Boneless Leather (+1) | +3 | Light | 0 | 10% | 15 | ||
Bracers of armor (+2) | +2 | ||||||
Wondrous Items | Standard Action | Special | Price | ||||
Scarab, Golembane | Detect Golems within 60ft radius | Ignore DR on Golems | |||||
Ring of Dexterity +2 | +2 dexterity | ||||||
Amulet of Natural armor +2 | +2 Natural Armor |
(non-Magical)
Item | Weight (lb) | Equipped | In pouch/backpack |
---|---|---|---|
Thieve's Tools, Masterwork | |||
Signet Ring (Halvt Blad) | |||
Skøde på hus nær Tebs kro | |||
Total weight | - | ||
Items not carried | |||
Funds | Platin | gold | silver | copper |
---|---|---|---|---|
120 | 305 |