Zoran
Created in “Pathfinder”.
Created with 22 points, point buy.
Status: level 8 Paladin
Persona
| Name | Zoran |
| Race | Half-Elf |
| Age | - |
| Skin | - |
| Hair | - |
| Player | Martin |
| Clothing | - |
| Alignment | Lawfull Good |
Background
Attributes
| Attributes | Starting | Racial | Final | Cost | Advancement | Enhancement | Total | Modifier |
| Strength | - | - | - | - | | | 14 | 2 |
| Dexterity | - | - | - | - | | | 12 | 1 |
| Constitution | - | - | - | - | | | 16 | 3 |
| Intelligence | - | - | - | - | | | 12 | 1 |
| Wisdom | - | - | - | - | | | 13 | 1 |
| Charisma | - | - | - | - | | | 14 | 2 |
Level Progression
Paladin
| Class Level | HD | HP | SP | BaB | Base Fort | Base Reflex | Base Will | Class Features | Fav Class |
| Paladin 1 | D10 (-) | - | - | - | - | - | - | Aura of Good, Detect Evil, Smite Evil 1/day | - |
| Paladin 2 | D10 (-) | - | - | - | - | - | - | Divine Grace, Lay on Hands | - |
| Paladin 3 | D10 (-) | - | - | - | - | - | - | Aura of Courage, Divine Health, Mercy | - |
| Paladin 4 | D10 (-) | - | - | - | - | - | - | Channel Positive Energy, Smite Evil 2/day | - |
| Paladin 5 | D10 (-) | - | - | - | - | - | - | Divine Blood | - |
| Paladin 6 | D10 (-) | - | - | - | - | - | - | Mercy | - |
| Paladin 7 | D10 (-) | - | - | - | - | - | - | Smite Evil 3/day | - |
| Paladin 8 | D10 (-) | 79 | - | 8/3 | 6 | 3 | 6 | Aura of Resolve | - |
Saves
| | Total | Base save | Ability score | Magic modifier | Misc modifier | Temp modifier |
| Fortitude | 11 | 6 | 3 | | 2 | |
| Reflex | 6 | 3 | 1 | | 2 | |
| Will | 9 | 6 | 1 | | 2 | |
Combat
| Armor Class | Total | Base | Armor bonus | Shield bonus | Dex modifier | Size modifier | Misc modifier |
| | 24 | +10 | 10 | 3 | 1 | | |
| Attack Bonus | Total | Base Attack | Ability modifier | Size modifier | Range penalty | Misc modifier |
| Melee, normal | +10/+5 | +8/+3 | +2 (str) | - | | |
| Range | +9/+4 | +8/+3 | +1 (dex) | - | | |
| Attack Bonus (MW/+1) | Total | Base Attack | Ability modifier | Size modifier | Weapon bonus | Feat bonus | Misc modifier |
| Melee (Warhammer +1, Frost) | +11/+6 | +8/+3 | +2 (str) | - | +1 | - | |
| Melee (Scimitar +1, Flaming) | +11/+6 | +8/+3 | +2 (str) | - | +1 | - | |
| Combat Maneuver Bonus | Total | Base Attack | Str modifier | Size modifier | | | |
| | 10 | 8 | 2 | - | | | |
| Combat Maneuver Defence | Total | Base Attack | Str modifier | Dex modifier | Size modifier | Misc. | |
| | 21 | 8 | 2 | 1 | - | - | +10 |
Skills
| Skillname | Total | Rank | Ability | Misc | Notes | Class |
| Acrobatics | - | - | 1(Dex) | | | |
| Appraise | - | - | 1(Int) | | | |
| Bluff | - | - | 2(Cha) | | | |
| Climb | - | - | 2(Str) | | | |
| Craft (___) | 7 | 3 | 1(Int) | 3 | | Paladin |
| Diplomacy | 7 | 3 | 2(Cha) | 3 | | Paladin |
| Dissable device | - | - | 1(Dex) | | | |
| Disguise | - | - | 2(Cha) | | | |
| Escape artist | - | - | 1(Dex) | | | |
| Fly | - | - | 1(Dex) | | | |
| Handle Animal | 7 | 2 | 2(Cha) | 3 | | Paladin |
| Heal | 7 | 3 | 1(Wis) | 3 | | Paladin |
| Intimidate | - | - | 2(Cha) | | | |
| Knowledge (Dungeoneering) | - | - | 1(Int) | | | |
| Knowledge (Geography) | - | - | 1(Int) | | | |
| Knowledge (History) | - | - | 1(Int) | | | |
| Knowledge (Local) | - | - | 1(Int) | | | |
| Knowledge (Nature) | - | - | 1(Int) | | | |
| Knowledge (Nobility) | 6 | 2 | 1(Int) | 3 | | Paladin |
| Knowledge (Religion) | 6 | 2 | 1(Int) | 3 | | Paladin |
| Linguistics | - | - | 1(Int) | | | |
| Perception | 4 | 3 | 1(Wis) | | | |
| Profession (-) | - | - | 1(Wis) | | | Paladin |
| Ride | 6 | 2 | 1(Dex) | 3 | | Paladin |
| Sense motive | 6 | 2 | 1(Wis) | 3 | | Paladin |
| Sleight of hand | - | - | 1(Dex) | | | |
| Spellcraft | 7 | 3 | 1(Int) | 3 | | Paladin |
| Stealth | - | - | 1(Dex) | | | |
| Survival | - | - | 1(Wis) | | | |
| Swim | - | - | 2(Str) | | | |
| Use Magic Device | - | - | 2(Cha) | | | |
Languages: Common, Elven
Feats / Traits
| Level | Feat | Source |
| 1 | Extra Lay on Hands | Core Book |
| 3 | Improved Shield Bash | Core Book |
| 5 | Combat Reflexes | Core Book |
| 7 | Standstill | Core Book |
| Trait | Note | Source |
| Sacred Touch | - | Advanced Players Guide |
| ExileCore Book | - | Advanced Players Guide |
Gear
| Magic Items | | | | | | | |
| | | | | | | | |
| Weapon | Enchantment | Damage | Crit | Range | Price | | |
| Masterwork Warhammer +1 | Frost | 1d8+2+1+1d6(Frost) | - | - | | | |
| Masterwork Scimitar +1 | Flaming | 1d8+2+1+1d6(Fire) | - | - | | | |
| | | | | | | | |
| Armor | Enchantment | Bonus (enhanc.) | Type | Check Penealty | Spell Failure | Weight | Proberties |
| Full Plate +1 | Fortification(light) | +10 | Heavy | -5 | 35% | 50lbs | |
| Shield +1 | Bashing | +3 | Heavy | -1 | 15% | 15lbs | |
| | | | | | | | |
| Wondrous Items | Standard Action | Special | | | Price | | |
| - | | | | | | | |
| - | | | | | | | |
Equipment
| Item | Weight (lb) | Equipped | In pouch/backpack |
| Clerics vestmens | | | |
| | | | |
| | | | |
| |
| | | |
| | | | |
| Total weight | - | | |
| |
| Items not carried |
| | | | |
| | | | |
| | | | |
| Funds | Platin | gold | silver | copper |
| | | | | |