Zorinn
Created in “Pathfinder”.
Created with 22 points, point buy.
Status: level 8 Paladin
Persona
Name | Zorinn |
Race | Half-Elf |
Age | - |
Skin | - |
Hair | - |
Player | Martin |
Clothing | - |
Alignment | Lawfull Good |
Background
Attributes
Attributes | Starting | Racial | Final | Cost | Advancement | Enhancement | Total | Modifier |
Strength | - | - | - | - | | | - | - |
Dexterity | - | - | - | - | | | - | - |
Constitution | - | - | - | - | | | - | - |
Intelligence | - | - | - | - | | | - | - |
Wisdom | - | - | - | - | | | - | - |
Charisma | - | - | - | - | | | - | - |
Level Progression
Paladin
Class Level | HD | HP | SP | BaB | Base Fort | Base Reflex | Base Will | Class Features | Fav Class |
Paladin 1 | D10 (-) | - | - | - | - | - | - | - | - |
Paladin 2 | D10 (-) | - | - | - | - | - | - | - | - |
Paladin 3 | D10 (-) | - | - | - | - | - | - | - | - |
Paladin 4 | D10 (-) | - | - | - | - | - | - | - | - |
Paladin 5 | D10 (-) | - | - | - | - | - | - | - | - |
Paladin 6 | D10 (-) | - | - | - | - | - | - | - | - |
Paladin 7 | D10 (-) | - | - | - | - | - | - | - | - |
Paladin 8 | D10 (-) | - | - | - | - | - | - | - | - |
Saves
| Total | Base save | Ability score | Magic modifier | Misc modifier | Temp modifier |
Fortitude | - | - | - | | - | |
Reflex | - | - | - | | - | |
Will | - | - | - | | - | |
Combat
Armor Class | Total | Base | Armor bonus | Shield bonus | Dex modifier | Size modifier | Misc modifier |
| 10 | +10 | | | | | |
Attack Bonus | Total | Base Attack | Ability modifier | Size modifier | Range penalty | Misc modifier |
Melee, normal | +0/+0 | +0/+0 | +0 (str) | - | | |
Range | +0/+0 | +0/+0 | +0 (dex) | - | | |
Attack Bonus (MW/+1) | Total | Base Attack | Ability modifier | Size modifier | Weapon bonus | Feat bonus | Misc modifier |
Melee (Warhammer +1, Frost) | +0/+0 | +0/+0 | +0 (str) | - | +1 | - | |
Melee (Scimitar +1, Flaming) | +0/+0 | +0/+0 | +0 (str) | - | +1 | - | |
Combat Maneuver Bonus | Total | Base Attack | Str modifier | Size modifier | | | |
| - | - | - | - | | | |
Combat Maneuver Defence | Total | Base Attack | Str modifier | Dex modifier | Size modifier | Misc. | |
| 10 | - | - | - | - | - | +10 |
Skills
Skillname | Total | Rank | Ability | Misc | Notes | Class |
Acrobatics | - | - | -(Dex) | | | |
Appraise | - | - | -(Int) | | | |
Bluff | - | - | -(Cha) | | | |
Climb | - | - | -(Str) | | | |
Craft () | - | - | -(Int) | | | |
Diplomacy | - | - | -(Cha) | | | |
Dissable device | - | - | -(Dex) | | | |
Disguise | - | - | -(Cha) | | | |
Escape artist | - | - | -(Dex) | | | |
Fly | - | - | -(Dex) | | | |
Heal | - | - | -(Wis) | | | |
Intimidate | - | - | -(Cha) | | | |
Knowledge (Dungeoneering) | - | - | -(Int) | | | |
Knowledge (Geography) | - | - | -(Int) | | | |
Knowledge (History) | - | - | -(Int) | | | |
Knowledge (Local) | - | - | -(Int) | | | |
Knowledge (Nature) | - | - | -(Int) | | | |
Knowledge (Nobility) | - | - | -(Int) | | | |
Linguistics | - | - | -(Int) | | | |
Perception | - | - | -(Wis) | | | |
Profession (-) | - | - | -(Wis) | | | |
Ride | - | - | -(Dex) | | | |
Sense motive | - | - | -(Wis) | | | |
Sleight of hand | - | - | -(Dex) | | | |
Stealth | - | - | -(Dex) | | | |
Survival | - | - | -(Wis) | | | |
Swim | - | - | -(Str) | | | |
Use Magic Device | - | - | -(Cha) | | | |
Languages: Common, Elven
*Rogue Talent: Survivalist
Feats / Rogue Talents / Traits
Level | Feat | Source |
1 | - | - |
3 | - | - |
5 | - | - |
7 | - | - |
Trait | Note | Source |
- | - | Advanced Players Guide |
- | - | Advanced Players Guide |
Gear
Magic Items | | | | | | | |
| | | | | | | |
Weapon | Enchantment | Damage | Crit | Range | Price | | |
Masterwork Warhammer +1 | Frost | - | - | - | | | |
Masterwork Scimitar +1 | Flaming | - | - | - | | | |
| | | | | | | |
Armor | Enchantment | Bonus (enhanc.) | Type | Check Penealty | Speel Failure | Weight | Proberties |
- | | - | - | - | - | - | |
- | | - | | | | | |
| | | | | | | |
Wondrous Items | Standard Action | Special | | | Price | | |
- | | | | | | | |
- | | | | | | | |
Equipment
Item | Weight (lb) | Equipped | In pouch/backpack |
| | | |
| | | |
| | | |
|
| | | |
| | | |
Total weight | - | | |
|
Items not carried |
| | | |
| | | |
| | | |
Funds | Platin | gold | silver | copper |
| | | | |