Karakter
Created in “D&D 3.5”.
Status : level 4 rogue
XP : 7500
Next lvl: 10000
Level Progression - Xp log, skill log, m.m.
Baggrund
Vågnede op uden for en mineby.
Er omtumlet, kender dårligt nok sig selv.
Bevarelse af viden er et skærende mål i hans bevidsthed, hvorfor står ikke klart endnu.
Endnu uvidende om hvad der reelt er sket, men et højere formål føles nær, og en guds navn står klart i hans sind
Eilorens Opvågen
Persona
| Name | Eiloren (Sailan) |
| Race | Human (Changeling) |
| Age | 30(22) |
| Skin, natural | Dark tan |
| Hair, natural | Short, black |
| Player | Stefan |
| Clothing | Rags |
| Alignment | Chaotic Evil |
Attributes
| Attributes | Starting | Racial | Enhancement | Progression | Final | Modifier |
| Strength | 11 | - | - | - | 11 | - |
| Dexterity | 17 | - | - | +1 | 18 | +4 |
| Constitution | 12 | - | - | - | 12 | +1 |
| Intelligence | 16 | - | - | - | 16 | +3 |
| Wisdom | 14 | - | - | - | 14 | +2 |
| Charisma | 16 | - | - | - | 16 | +3 |
Level Progression
| Class Level | HD | HP | SP | BaB | Base Fort | Base Reflex | Base Will | Class Features |
| Rogue 1 | D6 (6) | 7 | 44 | +0 | +0 | +2 | +0 | Sneak attack +1d6, Trapfinding |
| Rogue 2 | D6 (1) | 9 | 55 | +1 | +0 | +3 | +0 | Evasion |
| Rogue 3 | D6 (4) | 14 | 66 | +2 | +1 | +3 | +1 | Sneak attack +2d6, Trapsense +1 |
| Rogue 4 | D6 (4) | 19 | 77 | +3 | +1 | +4 | +1 | Uncanny Dodge |
| Rogue 5 | D6 (3) | 23 | 88 | +3 | +1 | +4 | +1 | Sneak attack +3d6 |
Saves
| | Total | Base save | Ability score | Magic modifier | Misc modifier | Temp modifier |
| Fortitude | +2 | +1 | +1 | | | |
| Reflex | +8 | +4 | +4 | | | |
| Will | +3 | +1 | +2 | | | |
Combat
| Armor Class | Total | Base | Armor bonus | Shield bonus | Dex modifier | Size modifier | Misc modifier |
| | 17 | +10 | +3 | +0 | +4 | | |
| Attack Bonus | Total | Base Attack | Ability modifier | Size modifier | Range penalty | Misc modifier |
| Melee, normal | +3 | +3 | - (str) | - | | |
| Melee, weapon finesse | +7 | +3 | +4 (dex) | - | | |
| Two-weapon fighting (Light) | +5/+5 | +3 | +4 (dex) | - | | -2/-2 |
| Range | +7 | +3 | +4 (dex) | - | | |
Skills
| Skillname | Total | Rank | Ability | Misc | Notes | Class |
| Appraise | - | - | +3(Int) | | | Rogue |
| Balance | 7 | +3 | +4(Dex) | | | Rogue |
| Bluff | 11 | +6 | +3(Cha) | +2 | Changeling bonus | Rogue |
| Climb | 2 | +2 | +0(Str) | | | Rogue |
| Concentration | - | - | +1(Con) | | | |
| Craft (Tailoring) | 4 | +1 | +3(Int) | | | Rogue |
| Decipher Script | 4 | +1 | +3(Int) | | | Rogue |
| Diplomacy | - | - | +3(Cha) | | | Rogue |
| Disable Device | 9 | +7 | +3(Int) | | | Rogue |
| Disguise | 6 | +3 | +3(Cha) | | | Rogue |
| Escape Artist | 6 | +2 | +4(Dex) | | | Rogue |
| Forgery | - | - | +3(Int) | | | Rogue |
| Gather Information | 5 | +2 | +3(Cha) | | | Rogue |
| Handle Animal | - | - | +3(Cha) | | | |
| Heal | - | - | +2(Wis) | | | |
| Hide | 12 | +8 | +4(Dex) | | | Rogue |
| Intimidate | - | - | +3(Cha) | +2 | Changeling bonus | Rogue |
| Jump | 2 | +2 | +0(Str) | | | Rogue |
| Knowledge (Local) | 5 | +2 | +3(Int) | | | Rogue |
| Knowledge (Religion) | 6 | +3 | +3(Int) | | | |
| Listen | 4 | +2 | +2(Wis) | | | Rogue |
| Move Silently | 12 | +8 | +4(Dex) | | | Rogue |
| Open Lock | 8 | +4 | +4(Dex) | | | Rogue |
| Perform () | - | - | +3(Cha) | | | Rogue |
| Profession (Sailor) | 4 | +2 | +2(Wis) | | | Rogue |
| Ride | 5 | +1 | +4(Dex) | | | |
| Search | 5 | +2 | +3(Int) | | | Rogue |
| Sense Motive | 6 | +2 | +2(Wis) | +2 | Changeling bonus | Rogue |
| Sleight of Hand | 10 | +6 | +4(Dex) | | | Rogue |
| Spellcraft | - | - | +3(Int) | | | |
| Spot | 7 | +5 | +2(Wis) | | | Rogue |
| Survival | - | - | +2(Wis) | | | |
| Swim | 2 | +2 | +0(Str) | | | Rogue |
| Tumble | 10 | +6 | +4(Dex) | | | Rogue |
| Use Magic Device | 4 | +1 | +3(Cha) | | | Rogue |
| Use Rope | 6 | +2 | +4(Dex) | | | Rogue |
| Speak Language | - | - | +0(-) | | | Changeling |
Languages: Common, Dwarven, Elven, Halfling
Feats
| Level | Feat | Note |
| 1 | Weapon Finesse | D&D 3.5 Phb |
| 3 | Two-weapon fighting | D&D 3.5 Phb |
Gear
| Weapon | Enchantment | Damage | Crit | Range | Type |
| Rapier | - | 1d6 | 18-20/x2 | - | P |
| Dagger | - | 1d4 | 19-20/x2 | - | P/S |
| | | | | | | | |
| Armor | Enchantment | Bonus | Type | Check Penealty | Speel Failure | Weight | Proberties |
| Studded Leather | - | +3 | Light | -1 | - | - | |
| | | | | | | | |
| Wondrous Items | Standard Action | Special | | | Price | | |
| Scarab, Golembane | - | Being Awesome! Ignore golems damage reduction, locate golem (se DMG) | | | | | |
| | | | | | | | |
Equipment
| Item | Weight (lb) | Equipped | In pouch/backpack | | | | | |
| Travelers outfit | | | | | | | | |
| Backpack | | | | | | | | |
| Caltrops, x3 | | | | | | | | |
| Flint & Steel | | | | | | | | |
| Mirror, small steel | | | | | | | | |
| Signet ring, leaf motief | | | | | | | | |
| Sroll Case | | | | | | | | |
| Thieves tools, masterwork | | | | | | | | |
| 20ft rope | | | | | | | | |
| | | | | | |
| | | | | | | | |
| | | | | | | | | |
| Total weight | - | | | | | | | |
| | | | | | |
| Items not carried | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Funds | Platin | gold | silver | copper |
| | | | | |