random:characters:harlan
Harlan
Character Name | Harlan | Player Name | JP |
Home World | Hive | Gender | Male |
Background | Outcast | Age | 45 |
Role | Seeker | Divination | “Violence solves Everything” |
Current fate | 3 | Threshold | 6+ |
Total XP | 2200 | Spent XP | 950 |
Characteristics
Weapon Skill (WS) | 2 | 5 | Intelligence (Int) | 4 | 0 |
Ballistic Skill (BS) | 3 | 8 | Perception (Per) | 4 | 0 |
Strength (S) | 2 | 5 | Willpower (WP) | 2 | 0 |
Toughness (T) | 3 | 0 | Fellowship* (Fel) | 4 | 0 |
Agility* (Ag) | 4 | 2 | Influence (Ifl) | 2 | 5 |
Hit Locations
Location | Hit on | Total | Toughness | Armor |
Head | 1-10 | 3 | 3 | 0 |
Right Arm | 11-20 | 5 | 3 | 2 |
Left Arm | 21-30 | 5 | 3 | 2 |
Body | 31-40 | 5 | 3 | 2 |
Right Leg | 71-85 | 5 | 3 | 2 |
Left Leg | 86-100 | 5 | 3 | 2 |
|
Skills
Skill | K | +10 | +20 | +30 | Skill | K | +10 | +20 | +30 |
Acrobatics (Ag) | X | - | - | - | Medicae (Int) | - | - | - | - |
Athletics (S) | - | - | - | - | Navigate - Surface (Int) | - | - | - | - |
Awareness (Per) | X | X | - | - | Navigate - Stellar (Int) | - | - | - | - |
Charm (Fel) | X | - | - | - | Navigate - Warp (Int) | - | - | - | - |
Command (Fel) | - | - | - | - | Operate - Aeronautics (Ag) | - | - | - | - |
Commerce (Int) | - | - | - | - | Operate - Surface (Ag) | - | - | - | - |
Common Lore - Underworld (Int) | X | - | - | - | Operate - Voidship (Ag) | - | - | - | - |
Deceive (Fel) | X | - | - | - | Parry (WS) | - | - | - | - |
Dodge (Ag) | X | - | - | - | Scholastic Lore (Int) | - | - | - | - |
Forbidden Lore (Int) | - | - | - | - | Scrutiny (Per) | X | - | - | - |
Inquiry (Fel) | - | - | - | - | Security (Int) | X | - | - | - |
Interrogation (WP) | - | - | - | - | Sleight of Hand (Ag) | X | - | - | - |
Intimidate S) | - | - | - | - | Stealth (Ag) | X | - | - | - |
Linguistics (Int) | - | - | - | - | Survival (Per) | - | - | - | - |
Logic (Int) | - | - | - | - | Tech Use (Int) | - | - | - | - |
|
Wounds
|
Talents
Keen Intuition | Reroll a failed Awareness Check, at -10 |
Weapon Training (Chain) | No penalty when using Chain Weapons |
Weapon Training (Solid Projectiles) | No penalty when using Solid Projectile Weapons |
|
Gear
Armored Bodyglove | 5 kg |
Autopistol | 1.5 kg |
Chainsword | 6 kg |
Injector | 0.5 kg |
2 doses “Slaught” | - |
2 extra clips | - |
Pict Recorder | 1 kg |
Stummer | 2 kg |
12 LHO-sticks | - |
1 Firebomb | - |
2 Frag Grenades | - |
2 Smoke Grenades | - |
|
Weapons
Autopistol | Pistol Class | Range | 30 m |
RoF | S/0/6 | Pen | 0 |
Damage | 1d10+2 I | Clip | 18 |
Special | - | Reload | Full |
Chainsword | Melee Class | Range | Melee |
RoF | -/-/- | Pen | 2 |
Damage | 1d10+2 R | Clip | - |
Special | Balanced, Tearing - | Reload | - |
|
Special Abilities
|
Aptitudes
Agility | X | Intelligence | X | Strength | - |
Ballistic Skill | - | Knowledge | - | Tech | X |
Defense | - | Leadership | - | Toughness | X |
Fellowship | X | Offense | - | Weapon Skill | - |
Fieldcraft | - | Perception | X | Willpower | - |
Finesse | - | Psyker | - | |
General | X | Social | X | |
random/characters/harlan.txt · Last modified: 2019/05/14 17:48 (external edit)