====== Raek Kikri'rey ======
Vitals
Name | Raek Kikri'rey |
Species | Bothan |
Class | 2lvl Scout/ 1lvl Tech Spec/ 1lvl Jedi Guardian |
Age | 26 |
Size | Medium |
Height | 165cm |
Weight | 60kg |
Gender | Mae |
Appearance | Long Light Brown Fur, Blue Eyes, Normal Body |
Background
Ability Score
Ability Score | Total | Mod | Base | Inherent | Enhance | Misc |
Strength | 10 | +0 | 10 | | | |
Dexterity | 16 | +3 | 14 | +2 | | |
Constitution | 13 | +1 | 14 | -2 | +1 | |
Intelligence | 14 | +2 | 14 | | | |
Wisdom | 14 | +2 | 14 | | | |
Charisma | 12 | +1 | 12 | | | |
Saving Throws | Total | Base | Ability | Enhance | Misc |
Fortitude | +5 | +4 | +1 | | |
Reflex | +8 | +5 | +3 | | |
Will | +6 | +4 | +2 | | |
| Total | Current |
Vitality | 23 | |
Wounds | 13 | |
Reputation | 1 |
Force Points | 4 |
Dark Side Points | 0 |
| Total | Dex | Misc |
Initiative | 3 | 3 | |
Speed | 10m |
Base Attack | 2 |
Level Progression
Vitality Point | Vitality Die | Class Name | BAB | SP | Skills | Fort | Ref | Will | Defense Bonus | Reputation Bonus | Levels |
11 | d8 | Scout | +1 | 6+Int | 8 | +2 | +2 | +2 | +2 | +0 | 2 |
4 | d6 | Tech Specialist | +0 | 4+Int | 6 | +0 | +1 | +1 | +2 | +0 | 1 |
8 | d10 | Jedi Guardian | +1 | 4+Int | 6 | +2 | +2 | +1 | +3 | +1 | 1 |
Total | -4 (-2 / class) | | |
23 | +2 | | 20+32 | +4 | +5 | +4 | +3 | +1 | 4 |
Favored Class :
Combat
| Total | Base | Class | Dex Mod | Size | Misc |
Defense | 16 | 10 | 7-4 | 3 | | |
Attacks | Total | Base Attack | Ability | Size | Misc |
Melee | 2 | 2 | 0 (STR) | | |
Range | 5 | 2 | 3 (DEX) | | |
Grapple Check | 2 | 2 | 0 (STR) | | |
Skills
Skillname | Total | Rank | Ability | Misc |
Appraise | 2 | - | +2(Int) | |
Astrogate | 4 | 2 | +2(Int) | |
Balance | 3 | - | +3(Dex) | |
Bluff | 1 | - | +1(Cha) | |
Climb * | 0 | - | +0(Str) | |
Computer Use | 4 | 2 | +2(Int) | |
Craft (Tools / Weapons) | 6 | 4 | +2(Int) | |
Craft (Engineering) | 6 | 4 | +2(Int) | |
Craft (Electronics) | 6 | 4 | +2(Int) | |
Craft (Mechanics) | 6 | 4 | +2(Int) | |
Demolitions | 2 | - | +2(Int) | |
Diplomacy | 1 | - | +1(Cha) | |
Disable device | 6 | 1 | +2(Int) | +3 (Security Kit +1) |
Disguise | 2 | 1 | +1(Cha) | |
Entertain () | 1 | - | +1(Cha) | |
Escape Artist * | 4 | 1 | +3(Dex) | |
Forgery | 2 | - | +2(Int) | |
Gamble | 2 | - | +2(Wis) | |
Gather Information | 5 | 2 | +1(Cha) | +2 (Bothan) |
Handle Animal | 1 | - | +1(Cha) | |
Hide * | 5 | 2 | +3(Dex) | |
Intimidate | 1 | - | +1(Cha) | |
Jump * | 2 | - | +0(Str) | +2 (Acrobatic) |
Knowledge (Tools / Weapons) | 4 | 2 | +2(Int) | |
Knowledge (Engineering) | 4 | 2 | +2(Int) | |
Knowledge (Electronics) | 4 | 2 | +2(Int) | |
Knowledge (Mechanics) | 4 | 2 | +2(Int) | |
Listen | 4 | 2 | +2(Wis) | |
Move Silently * | 4 | 1 | +3(Dex) | |
Pilot | 4 | 1 | +3(Dex) | |
Profession () | - | - | +2(Wis) | |
Profession () | - | - | +2(Wis) | |
Repair | 13 | 6 | +2(Int) | +3 (Skill Focus) +2 (Tool Kit) |
Ride | 5 | - | +3(Dex) | +2 (Sharp-eyed) |
Search | 6 | 2 | +2(Int) | +2 (Sharp-eyed) |
Sense motive | 2 | - | +2(Wis) | |
Sleight of hand * | 4 | 1 | +3(Dex) | |
Spot | 6 | 2 | +2(Wis) | +2 (Bothan) |
Survival | 4 | 2 | +2(Wis) | |
Swim | 0 | - | +0(Str) | |
Treat Injury | 2 | - | +2(Wis) | |
Tumble * | 5 | - | +3(Dex) | +2 (Acrobatic) |
Read/Write Language (Basic) |
Read/Write Language (Bothese) |
Read/Write Language (Cerean) |
Speak Language (Basic) |
Speak Language (Bothese) |
Speak Language (Cerean) |
*Armor Check penalty, if any applies.
Feats / Traits
Tech Specialist Feats | Scout Feats | Jedi Feats | Other Feats |
Skill Emphasis - Repair | Trailblazing | WGP -Lightsaber | Acrobatic |
| Sharp Eyed | Force Sensitive Skill | Quick Draw |
| WGP - Blaster Pistols | Force Training | Sense |
| WGP - Simple Weapons | Deflect (defense +1) | |
| WGP - Blaster Rifles | | |
Gear
Weapon | Merr-Sonn Model 44 | Merr-Sonn Model Q4 | Lightsaber |
Other | - | Called “Quickfire” | - |
Weapon Type | Blaster Pistol | Blaster Pistol | Exotic Weapons |
Attack Bonus | 5 | 5 | 2 |
Damage | 3d6 | 3d4+2 | 2d8 |
Crit | 20 | 20 | 19-20 |
Range | 10m | 2m | - |
Type | Energy | Energy | Energy |
Size | Small | Tiny | Medium |
Hardness | 5 | 5 | |
Multi/Autofire | M | - | - |
Fort DC | 15 | 10 | - |
Break DC | 14 | 14 | - |
WP | 2 | 2 | |
Weight | 1kg | 0,5kg | 1kg |
Cost | 500 | 400 | 3000 (Free) |
Armor | Tracker Utility Vest |
Armor Type | Light Armor |
Damage Reduction | 1 |
Max Dex. | +6 |
Check Penealty | -1 |
Speed | 10m/6m |
Weight | 0,5kg |
Cost | 300 |
Equipment
Item | BlasTech Blaster Repair Kit | Security Kit +1 | Field Kit | Tool Kit | Power Pack | SoroSuub CI Personal Comlink |
Type | Repair Kit / Tools | Kit +3 Disable Device | - | Kit +2 Repair | Power/Energy | Comlink |
Hardness | 2 | - | - | - | - | - |
WP | 2 | - | - | - | - | - |
Break DC | 14 | - | - | - | - | - |
Other | - | - | - | - | - | - |
Weight | 2kg | 1,2kg | 10kg | 1kg | 1kg (4kg) | 0,1kg |
QTY | 1 | 1 | 1 | 1 | 4 | 1 |
Cost | 125 | 1500 | 1000 | 250 | 100 (25pcs) | 200 (Free) |
Item | Fusion Lantern | | | | | |
Type | Light Source | - | - | - | - | - |
Hardness | - | - | - | - | - | - |
WP | - | - | - | - | - | - |
Break DC | - | - | - | - | - | - |
Other | Range 10m | - | - | - | - | - |
Weight | 2kg | - | - | - | - | - |
QTY | 1 | - | - | - | - | - |
Cost | 25 | - | - | - | - | - |
Worn | |
Head | - |
Face | - |
Throat | - |
Shoulders | Black Tracker Utility Vest |
Body | Black Trousers with lot of Big Pockets |
Torso | Gray Long-Sleeved Shirt |
Arms | - |
Hands | - |
Ring | - |
Ring | - |
Waist | - |
Feet | Black Boots |
Wealth | |
Starting | 6500 |
Used | 4200 |
Rest | 2300 |