General
Names: Kaylin
Background: Criminal
Speed: 35 Ft
Race: Wood Elf
Class: Rogue 3
Languages: Common, Elvish
Background:
Attributes:
| Total | Mod | Save |
STR | 13 | +1 | +1 |
DEX | 17 | +3 | +5 |
CON | 14 | +2 | +2 |
INT | 12 | +1 | +3 |
WIS | 11 | 0 | 0 |
CHA | 10 | 0 | 0 |
HP: | 24 |
Proficiency Bonus: | +2 |
Attack (Shortsword) | To hit: +5 Damage: 1d6+3 |
Attack (Dagger) | To hit: +5 Damage: 1d4+3 |
Attack (Hand Crossbow) | To hit: +5 Damage: 1d6+3 |
AC: | With leather armor: 14 |
|
Skill | Total | Attr | Proficiency |
Acrobatics | +7 | +3 (DEX) | +2 (+4 with expertise) |
Animal Handling | 0 | 0 (CHA) | |
Arcana | +1 | +1 (INT) | |
Athletics | +3 | +1 (STR) | +2 |
Deception | +2 | 0 (CHA) | +2 |
History | +1 | +1 (INT) | |
Insight | 0 | 0 (WIS) | |
Intimidation | 0 | 0 (CHA) | |
Investigation | +1 | +1 (INT) | |
Medicine | 0 | 0 (WIS) | |
Nature | +1 | +1 (INT) | |
Perception | +2 | 0 (WIS) | +2 |
Performance | 0 | 0 (CHA) | |
Persuasion | 0 | 0 (CHA) | |
Religion | 1 | 0 (WIS) | |
Sleight of Hand | +5 | +3 (DEX) | +2 |
Stealth | +7 | +3 (DEX) | +2 (+4 with expertise) |
Survival | 0 | 0 (WIS) | |
|
Abilities:
Expertise: Two skills gain double proficiency bonus (Acrobatics and Stealth)
Sneak Attack: +2d6 damage when attacking an enemy engaged with an ally.
Thieves Cant: You can speak in a secret language with other rogues and thugs.
Cunning Action: You can use a bonus action to either Dash, Disengage or Hide.
Proficiencies:
Armor: Light Armor
Weapons: Simple, Hand Crossbows, Longswords, Rapiers and Shortswords.
Tools: Thieves' Tools
Equipment:
Shortsword, Damage: 1d6 piercing (1d8 versatile)
Leather, AC: 11 + Dex modifier
Feat