start:rules:beyond_earth:advanced_armour_table
Further Progression
| Armor | AC Bonus | DR | ACP | MSP | Str | Mob | Weight | Price | Tier | Inner Layer | Hardening | Mechanics/Electronics |
| Light | | | | | | | | | | | | |
| - Type 1 | | | | | | | | | | | | |
| Crude Combat Vest | +1 | 2 | -1 | - | - | | 10 | 300 | 1 | 1 | 1 | - |
| Basic Combat Vest | +1 | 4 | -1 | - | - | | 10 | 1300 | 2 | 1 | 1 | - |
| Combat Vest | +1 | 6 | -1 | - | - | | 10 | 2300 | 3 | 1 | 1 | - |
| Upgraded Combat Vest | +1 | 8 | -1 | - | - | - | 10 | 3300 | 4 | 1 | 1 | - |
| Advanced Combat Vest | +1 | 10 | -1 | - | - | - | 10 | 4300 | 5 | 1 | 1 | - |
| - Type 2 | | | | | | | | | | | | |
| Crude Light Vest | +1 | 1 | - | - | - | | 6 | 250 | 1 | 2 | 0 | - |
| Basic Light Vest | +1 | 3 | - | - | - | | 6 | 1250 | 2 | 2 | 0 | - |
| Light Vest | +1 | 5 | - | - | - | | 6 | 2250 | 3 | 2 | 0 | - |
| Upgraded Light Vest | +1 | 7 | - | - | - | - | 6 | 3250 | 4 | 2 | 0 | - |
| Advanced Light Vest | +1 | 9 | - | - | - | - | | 4250 | 5 | 2 | 0 | - |
| Heavy | | | | | | | | | | | | |
| - Type 1 | | | | | | | | | | | | |
| Crude Combat Armour | +3 | 4 | -3 | -2 | - | -1 | 30 | 700 | 1 | 1 | 2 | - |
| Basic Combat Armour | +3 | 7 | -3 | -2 | - | -1 | 30 | 1950 | 2 | 1 | 2 | - |
| Combat Armour | +3 | 10 | -3 | -2 | - | -1 | 30 | 3200 | 3 | 1 | 2 | - |
| Upgraded Combat Armour | +3 | 13 | -3 | -2 | - | -1 | 30 | 4450 | 4 | 1 | 2 | - |
| Advanced Combat Armour | +3 | 16 | -3 | -2 | - | -1 | 30 | 5700 | 5 | 1 | 2 | - |
| - Type 2 | | | | | | | | | | | | |
| Crude Recon Armour | +2 | 3 | -3 | - | - | -1 | 22 | 800 | 1 | 1 | 1 | 1 |
| Basic Recon Armour | +2 | 6 | -3 | - | - | -1 | 22 | 2050 | 2 | 1 | 1 | 1 |
| Recon Armour | +2 | 9 | -3 | - | - | -1 | 22 | 3300 | 3 | 1 | 1 | 1 |
| Upgraded Recon Armour | +2 | 12 | -3 | - | - | -1 | 22 | 4550 | 4 | 1 | 1 | 1 |
| Advanced Recon Armour | +2 | 15 | -3 | - | - | -1 | 22 | 5800 | 5 | 1 | 1 | 1 |
| Power | | | | | | | | | | | | |
| - Type 1 | | | | | | | | | | | | |
| Basic Power Armour | +5 | 12 | -6 | -4 | +2 | -2 | 60 | 3000 | 2 | 1 | 1 | 2 |
| Power Armour | +5 | 16 | -6 | -4 | +2 | -2 | 60 | 4500 | 3 | 1 | 1 | 2 |
| Upgraded Power Armour | +5 | 20 | -6 | -4 | +2 | -2 | 60 | 6000 | 4 | 1 | 1 | 2 |
| Advanced Power Armour | +5 | 24 | -6 | -4 | +2 | -2 | 60 | 7500 | 5 | 1 | 1 | 2 |
| - Type 2 | | | | | | | | | | | | |
| Basic Medical Power Armour | +4 | 9 | -6 | -2 | +2 | -1 | 50 | 3500 | 2 | 1 | - | 3 |
| Medical Power Armour | +4 | 13 | -6 | -2 | +2 | -1 | 50 | 5000 | 3 | 1 | - | 3 |
| Upgr. Medical Power Armour | +4 | 17 | -6 | -2 | +2 | -1 | 50 | 6500 | 4 | 1 | - | 3 |
| Adv. Medical Power Armour | +4 | 21 | -6 | -2 | +2 | -1 | 50 | 8000 | 5 | 1 | - | 3 |
| Shields | | | | | | | | | | | | |
| Small Round Shield | +1 | - | -1 | - | - | - | 5 | 300 | - | - | - | - |
| Large Military Shield | +2 | - | -2 | - | - | - | 10 | 900 | - | - | 1 | - |
| Tower Shield | +2 | - | -3 | - | - | -1 | 15 | 1600 | - | 1 | 1 | - |
start/rules/beyond_earth/advanced_armour_table.txt · Last modified: 2019/05/14 17:48 (external edit)